Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2025 Division I Big 12 1 - 1 50.00% #20 / #11
2024 Division I PAC 12 7 - 6 53.85% #16 / #6 (6th)
2023 Division I PAC 12 7 - 5 58.33% #14 / #5 (7th)
2022 Division I PAC 12 9 - 4 69.23% #63 / #9 (4th)
2021 Division I PAC 12 6 - 0 100.00% #11 / #9 (4th)
2020 Division I PAC 12 15 - 2 88.24% #12 / #14
2019 Division I PAC 12 6 - 10 37.50% #22 / #15 (12th)
2018 Division I PAC 12 11 - 3 78.57% #11 / #10 (10th)
2017 Division I PAC 12 10 - 4 71.43% #20 / #9 (14th)
2016 Division I PAC 12 12 - 7 63.16% #18 / #33 (36th)
2015 Division I PAC 12 8 - 7 53.33% #21 / #30 (29th)
2014 Division I PAC 12 9 - 8 52.94% #47 / #62 (58th)
Season Division
Conference
Record
Win %
Dual
Tourney
2025 Division I
Big 12
1 - 1
50.00%
#20
#
11
2024 Division I
PAC 12
7 - 6
53.85%
#16
#
6 (6th)
2023 Division I
PAC 12
7 - 5
58.33%
#14
#
5 (7th)
2022 Division I
PAC 12
9 - 4
69.23%
#63
#
9 (4th)
2021 Division I
PAC 12
6 - 0
100.00%
#11
#
9 (4th)
2020 Division I
PAC 12
15 - 2
88.24%
#12
#
14
2019 Division I
PAC 12
6 - 10
37.50%
#22
#
15 (12th)
2018 Division I
PAC 12
11 - 3
78.57%
#11
#
10 (10th)
2017 Division I
PAC 12
10 - 4
71.43%
#20
#
9 (14th)
2016 Division I
PAC 12
12 - 7
63.16%
#18
#
33 (36th)
2015 Division I
PAC 12
8 - 7
53.33%
#21
#
30 (29th)
2014 Division I
PAC 12
9 - 8
52.94%
#47
#
62 (58th)
Weight Name Class Record Action Videos
125 FR 0 - 0
125 JR 2 - 0
125 RSFR 1 - 2
125 SO 0 - 0
133 SR 1 - 2
133 SO 2 - 1
133 FR 0 - 0
141 RSSO 1 - 1
141 RSFR 1 - 2
141 SO 0 - 0
149 SR 3 - 2
149 SR 2 - 1
149 FR 0 - 0
157 SO 1 - 4
157 RSFR 0 - 0
157 SO 0 - 0
157 FR 0 - 0
165 RSFR 3 - 2
165 FR 3 - 0
165 RSFR 0 - 0
174 SR 3 - 2
174 JR 2 - 1
184 JR 1 - 1
184 JR 1 - 2
184 SO 1 - 2
184 RSFR 0 - 0
197 SO 1 - 1
197 RSFR 2 - 1
197 SO 1 - 1
197 RSFR 0 - 0
285 SR 4 - 1
285 RSFR 0 - 0
285 FR 0 - 0
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
JR
2 - 0
125
RSFR
1 - 2
125
SO
0 - 0
133
SR
1 - 2
133
SO
2 - 1
133
FR
0 - 0
141
RSSO
1 - 1
141
RSFR
1 - 2
141
SO
0 - 0
149
SR
3 - 2
149
SR
2 - 1
149
FR
0 - 0
157
SO
1 - 4
157
RSFR
0 - 0
157
SO
0 - 0
157
FR
0 - 0
165
RSFR
3 - 2
165
FR
3 - 0
165
RSFR
0 - 0
174
SR
3 - 2
174
JR
2 - 1
184
JR
1 - 1
184
JR
1 - 2
184
SO
1 - 2
184
RSFR
0 - 0
197
SO
1 - 1
197
RSFR
2 - 1
197
SO
1 - 1
197
RSFR
0 - 0
285
SR
4 - 1
285
RSFR
0 - 0
285
FR
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2024-11-09 11/09/24 Dual LIU
flowrestling.org video url
Arizona State - LIU Dual #70 LIU W 38 - 3
2024-11-09 11/09/24 Dual Illinois
flowrestling.org video url
Arizona State - Illinois Dual #9 Illinois L 37 - 6
2024-11-10 11/10/24 Tournament Journeymen Classic
flowrestling.org video url
Journeymen Classic Team Participants | Wrestler Participants (match results)
2024-11-17 11/17/24 Tournament Daktronics Invitational
flowrestling.org video url
Daktronics Invitational Team Participants | Wrestler Participants
2024-11-22 11/22/24 Dual Embry-Riddle (Ariz) Embry-Riddle (Ariz) - Arizona State Dual Embry-Riddle (Ariz)
2024-11-22 11/22/24 Dual Arizona Christian Arizona Christian - Arizona State Dual Arizona Christian
2024-11-24 11/24/24 Dual Oklahoma State Arizona State - Oklahoma State Dual #2 Oklahoma State
2024-12-06 12/06/24 Tournament Cliff Keen Invitational
flowrestling.org video url
Cliff Keen Invitational Team Participants | Wrestler Participants
2025-01-12 01/12/25 Dual Cal Baptist Arizona State - Cal Baptist Dual #59 Cal Baptist
2025-01-17 01/17/25 Dual Northern Iowa Northern Iowa - Arizona State Dual #5 Northern Iowa
2025-01-19 01/19/25 Dual Stanford Arizona State - Stanford Dual #26 Stanford
2025-01-22 01/22/25 Dual Missouri Arizona State - Missouri Dual #11 Missouri
2025-02-02 02/02/25 Dual Northern Colorado Northern Colorado - Arizona State Dual #33 Northern Colorado
2025-02-07 02/07/25 Dual Iowa State Arizona State - Iowa State Dual #14 Iowa State
2025-02-15 02/15/25 Dual Cornell Cornell - Arizona State Dual #6 Cornell
2025-02-16 02/16/25 Dual Oklahoma Oklahoma - Arizona State Dual #16 Oklahoma
2025-02-21 02/21/25 Dual Lehigh
flowrestling.org video url
Arizona State - Lehigh Dual #19 Lehigh
2025-02-23 02/23/25 Dual West Virginia Arizona State - West Virginia Dual #17 West Virginia
2025-03-08 03/08/25 Tournament Big 12 Championships Big 12 Championships Team Participants | Wrestler Participants
2025-03-20 03/20/25 Tournament NCAA Championships NCAA Championships Team Participants | Wrestler Participants
Date
Type
Name
Opponent
Win
Score
2024-11-09 11/09/24
Dual
W
2024-11-09 11/09/24
Dual
L
2024-11-10 11/10/24
Tournament
2024-11-17 11/17/24
Tournament
2024-11-22 11/22/24
Dual
Embry-Riddle (Ariz) - Arizona State Dual
2024-11-22 11/22/24
Dual
Arizona Christian - Arizona State Dual
2024-11-24 11/24/24
Dual
2024-12-06 12/06/24
Tournament
2025-01-12 01/12/25
Dual
2025-01-17 01/17/25
Dual
2025-01-19 01/19/25
Dual
2025-01-22 01/22/25
Dual
2025-02-02 02/02/25
Dual
2025-02-07 02/07/25
Dual
2025-02-15 02/15/25
Dual
2025-02-16 02/16/25
Dual
2025-02-21 02/21/25
Dual
2025-02-23 02/23/25
Dual
2025-03-08 03/08/25
Tournament
2025-03-20 03/20/25
Tournament
125 Class Record
#1 Figueroa, Richard St JR 2 - 0
#251 Moreno, Damian RSFR 1 - 2
#259 Brewster, Max SO 0 - 0
(Arizona State), (Arizona State) FR 0 - 0
133 Class Record
#24 Chlebove, Julian St SR 1 - 2
#125 Dibert, Carter SO 2 - 1
#187 Camp, Caleb FR 0 - 0
141 Class Record
#12 Ysaguirre, Emilio St RSSO 1 - 1
#98 Miranda, Daniel RSFR 1 - 2
#224 Camden, Corey SO 0 - 0
149 Class Record
#14 Vasquez, Jesse St SR 3 - 2
#68 Ramos, Mykey SR 2 - 1
#228 Manville, Pierson FR 0 - 0
157 Class Record
#61 Larkin, Kaleb RSFR 0 - 0
#128 Kilic, Michael St SO 1 - 4
#199 Scott, Austin SO 0 - 0
#222 Majoor, Javani FR 0 - 0
165 Class Record
#21 Ruiz, Nicco St RSFR 3 - 2
#179 Manfredi, Joseph FR 3 - 0
#210 Anaya, Arturo RSFR 0 - 0
174 Class Record
#36 McLane, Chance St SR 3 - 2
#101 Wilner, Maxwell JR 2 - 1
184 Class Record
#48 Fayzullaev, Aziz St JR 1 - 1
#65 Valencia, Cael JR 1 - 2
#105 Addison, Shay SO 1 - 2
#241 Izaak, Luke RSFR 0 - 0
197 Class Record
#109 Acciardi, Max RSFR 2 - 1
#129 Schunke, Damion SO 1 - 1
#144 Meissner, Jacob St SO 1 - 1
#171 Argyros, Kai RSFR 0 - 0
285 Class Record
#5 Schultz, Cohlton St SR 4 - 1
#176 Chobot, Phil RSFR 0 - 0
#176 Hutchins, Nick FR 0 - 0
Season Week Dual Tourney
2025 2 20  ↓ 4 11  ↓ 2
2025 1 16  ↑ 7 9  ↑ 5
2025 Preseason 23 14
2024 21 16  ↑ 2 6  ↑ 5
2024 20 18 11
2024 19 17 11
2024 18 20 11
2024 17 20  ↑ 1 11  ↑ 3
2024 16 21  ↑ 5 14  ↓ 1
2024 15 26  ↑ 2 13  ↑ 3
2024 14 28  ↓ 1 16  ↓ 1
2024 13 27  ↑ 2 15
2024 12 29  ↑ 2 15  ↑ 1
2024 11 31 16  ↓ 1
2024 10 26 15  ↓ 2
2024 9 29  ↓ 1 13
2024 8 28 13
2024 7 28  ↓ 1 13
2024 6 27  ↓ 9 13  ↓ 1
2024 5 18  ↑ 1 12  ↓ 2
2024 4 19  ↓ 3 10  ↑ 3
2024 3 16  ↓ 6 13  ↓ 3
2024 2 10  ↑ 1 10
2024 1 11  ↓ 1 10  ↓ 1
2024 Preseason 10 9
2023 21 14 5
2023 20 14 5  ↑ 4
2023 19 15 9
2023 18 15 9  ↓ 5
2023 17 13 4
2023 16 13 4  ↑ 6
2023 15 16 10  ↓ 2
2023 14 17 8  ↑ 1
2023 13 18 9
2023 12 17 9
2023 11 17 9
2023 10 16 9
2023 9 16 9  ↑ 1
2023 8 16 10
2023 7 16 10  ↓ 1
2023 6 15 9
2023 5 15 9  ↓ 3
2023 4 10 6
2023 3 8 6  ↑ 1
2023 2 14 7  ↓ 2
2023 1 13 5  ↑ 2
2023 Preseason 8 7
2022 21 63 9
2022 20 63 9  ↓ 4
2022 19 64 5
2022 18 64 5  ↓ 1
2022 17 64 4
2022 16 64 4  ↑ 1
2022 15 62 5  ↓ 1
2022 14 62 4
2022 13 65 4
2022 12 70 4
2022 11 70 4  ↑ 4
2022 10 71 8  ↓ 1
2022 9 71 7  ↓ 3
2022 8 71 4
2022 7 71 4  ↑ 1
2022 6 71 5
2022 5 71 5
2022 4 68 5
2022 3 68 5  ↓ 1
2022 2 66 4  ↑ 3
2022 1 67 7  ↑ 4
2022 Preseason 13 11
2021 22 11 9
2021 21 11 9
2021 20 11 9
2021 19 11 9
2021 18 10 9  ↑ 4
2021 17 11 13  ↓ 2
2021 16 11 11  ↑ 2
2021 15 12 13  ↓ 1
2021 14 13 12  ↓ 1
2021 13 11 11  ↑ 4
2021 12 11 15  ↑ 1
2021 11 10 16  ↓ 2
2021 10 8 14
2021 9 7 14
2021 8 7 14
2021 7 7 14
2021 6 7 14
2021 Preseason 10 13
2020 21 12 14
2020 20 12 14
2020 19 12 14
2020 18 13 14
2020 17 13 14  ↓ 1
2020 16 14 13  ↑ 1
2020 15 15 14  ↑ 2
2020 14 14 16
2020 13 15 16  ↑ 4
2020 12 13 20
2020 11 14 20  ↑ 4
2020 10 15 24  ↑ 2
2020 9 15 26
2020 8 15 26  ↑ 1
2020 7 14 27
2020 6 15 27  ↓ 2
2020 5 12 25
2020 4 11 25  ↓ 4
2020 3 15 21  ↑ 6
2020 2 13 27  ↓ 8
2020 1 8 19  ↓ 2
2020 Preseason 7 17
2019 21 22 15
2019 19 22 16  ↓ 1
2019 18 22 15
2019 17 22 15  ↑ 1
2019 16 22 16  ↑ 1
2019 15 22 17  ↓ 6
2019 14 22 11
2019 13 22 11  ↓ 1
2019 12 22 10  ↑ 2
2019 11 22 12  ↓ 1
2019 10 22 11  ↑ 3
2019 9 22 14  ↓ 3
2019 8 22 11  ↓ 1
2019 7 22 10  ↓ 1
2019 6 22 9  ↑ 1
2019 5 22 10  ↑ 1
2019 4 22 11
2019 3 22 11  ↓ 1
2019 2 22 10  ↓ 1
2019 1 22 9
2019 Preseason 22 9
2018 20 11 10
2018 18 9 7
2018 17 9 7
2018 16 9 7
2018 15 9 7  ↓ 1
2018 14 9 6  ↑ 1
2018 13 9 7  ↓ 1
2018 12 9 6  ↓ 1
2018 11 9 5  ↑ 2
2018 10 9 7  ↑ 1
2018 9 9 8  ↓ 2
2018 8 9 6
2018 7 9 6
2018 6 9 6
2018 5 9 6  ↑ 2
2018 4 9 8
2018 3 9 8  ↓ 2
2018 2 9 6  ↓ 1
2018 1 9 5
2018 Preseason 9 5
2017 20 20 9
2017 18 17 10  ↓ 1
2017 17 17 9  ↑ 2
2017 16 17 11  ↓ 1
2017 15 17 10  ↓ 1
2017 14 17 9  ↑ 2
2017 13 17 11  ↓ 2
2017 12 17 9
2017 11 17 9
2017 10 17 9  ↑ 2
2017 9 17 11
2017 8 17 11  ↓ 1
2017 7 17 10  ↓ 1
2017 6 17  ↓ 1 9  ↑ 1
2017 5 16 10  ↑ 2
2017 4 16 12  ↑ 1
2017 3 16 13
2017 2 16 13  ↓ 3
2017 1 16 10  ↑ 7
2017 Preseason 16 17
2016 21 18 33
2016 19 26 32  ↓ 8
2016 18 26 24  ↑ 14
2016 17 26 38  ↓ 11
2016 16 26 27  ↑ 8
2016 15 26 35  ↓ 5
2016 14 26 30  ↑ 1
2016 13 26 31  ↑ 5
2016 12 26 36  ↑ 3
2016 11 26 39  ↓ 2
2016 10 26 37
2016 9 26 37
2016 8 26 37
2016 7 26 37  ↓ 1
2016 6 26 36  ↓ 12
2016 5 26 24  ↓ 4
2016 4 26 20  ↑ 8
2016 3 26 28  ↓ 2
2016 2 26 26  ↑ 11
2016 1 26 37  ↓ 6
2016 Preseason 26 31
2015 21 21 30
2015 19 26 23  ↓ 1
2015 18 26 22
2015 17 26 22  ↑ 2
2015 16 26 24  ↓ 4
2015 15 26 20  ↑ 6
2015 14 26 26
2015 13 26 26  ↑ 1
2015 12 26 27  ↓ 1
2015 11 26 26  ↑ 22
2015 10 26 48  ↓ 11
2015 9 26 37  ↑ 2
2015 8 26 39  ↓ 2
2015 7 26 37  ↓ 2
2015 6 26 35  ↑ 2
2015 5 26 37  ↓ 1
2015 4 26 36  ↑ 1
2015 3 26 37  ↑ 7
2015 2 26 44  ↓ 5
2015 1 26 39  ↑ 8
2015 Preseason 26 47
2014 21 47 62
2014 19 20  ↑ 22 60  ↑ 4
2014 18 42 64  ↓ 17
2014 17 42  ↑ 1 47  ↓ 4
2014 16 43 43  ↑ 4
2014 15 43 47  ↑ 10
2014 14 43 57  ↑ 4
2014 13 43 61  ↓ 3
2014 12 43 58  ↑ 4
2014 11 43  ↑ 2 62  ↓ 8
2014 10 45 54  ↓ 14
2014 9 45 40  ↓ 4
2014 8 45  ↓ 1 36  ↑ 10
2014 7 44 46  ↓ 7
2014 6 44 39  ↓ 10
2014 5 44 29  ↓ 5
2014 4 44 24  ↑ 34
2014 3 44 58  ↓ 2
2014 2 44 56  ↓ 36
2014 1 44  ↓ 43 20  ↓ 19
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2024 6th 1st NQ R16 5th 2nd NQ NQ 6th 1 Champ, 4 AAs, 8 qualifiers
2023 7th 3rd 3rd 4th NQ 7th 4 AAs, 5 qualifiers
2022 4th 6th 4th 8th 6th R16 R16 2nd 5 AAs, 7 qualifiers
2021 4th 2nd 6th NQ 4th 8th NQ R12 4th 5 AAs, 8 qualifiers
2020 NA NQ NQ NQ NQ NQ NQ 6 qualifiers
2019 12th NQ 7th 6th 1st 1 Champ, 3 AAs, 4 qualifiers
2018 10th R16 NQ 7th 7th R16 1st NQ R16 1 Champ, 3 AAs, 8 qualifiers
2017 14th R16 NQ R12 3rd 3rd 2 AAs, 5 qualifiers
2016 36th NQ NQ NQ R12 NQ R12 6 qualifiers
2015 29th NQ NQ NQ NQ 3rd 1 AA, 5 qualifiers
2014 58th R12 1 qualifier