Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR #17 West Virginia #94 133 1 - 3 (4 - 3) 25.00 % 57.14 % NA (NA)
2024 JR St #62 Buffalo #82 133 11 - 16 (13 - 17) 40.74 % 23.33 % 0.542
2023 SO St #55 Buffalo #161 133 10 - 13 (11 - 14) 43.48 % 16.00 % 0.473
2022 FR #56 Buffalo #117 133 5 - 11 (5 - 12) 31.25 % 17.65 % 0.469
2021 RSFR #55 Buffalo #155 133 3 - 7 (2 - 7) 30.00 % 10.00 % NA (0.473)
2020 FR #48 Buffalo #236 133 3 - 15 (14 - 20) 16.67 % 20.59 % 0.455
Career 33 - 65 33.67% 20.20 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#94
133
1 - 3
25.00%
57.14%
2024
JR ST
#82
133
11 - 16
40.74%
23.33%
2023
SO ST
#161
133
10 - 13
43.48%
16.00%
2022
FR ST
#117
133
5 - 11
31.25%
17.65%
2021
RSFR ST
#155
133
3 - 7
30.00%
10.00%
2020
FR RS ST
#236
133
3 - 15
16.67%
20.59%
Career 33 - 65 33.67% 20.20%
Login to view the entire profile

2025 Season

Video Opponent School Date Event Weight W/L By How
#84 Manley, Jacob (1 - 0) (Compare) #70 Cleveland State 11/10 Bob Del Rosa Open 133 L DEC 7 - 2
#16 Sprague, Aidan (D2) #15 Indianapolis 11/10 Bob Del Rosa Open 133 W MD 17 - 9
Opponent
School
Date
Event
Result
11/10
Bob Del Rosa Open
L DEC
7 - 2
11/10
Bob Del Rosa Open
W MD
17 - 9

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 2 133 94  ↓ 8 1370
2025 1 133 86  ↓ 14 1374.58
2025 Preseason 133 72 1386.56
2024 21 133 82 1386.56
2024 20 133 82 1386.25
2024 19 133 82  ↓ 4 1386.25
2024 18 133 78  ↑ 1 1385.53
2024 17 133 79  ↑ 6 1385.53
2024 16 133 85  ↓ 4 1380.32
2024 15 133 81  ↑ 12 1380.44
2024 14 133 93  ↑ 20 1371.58
2024 13 133 113  ↑ 3 1349.29
2024 12 133 116  ↓ 5 1349.24
2024 11 133 111  ↓ 4 1353.79
2024 10 133 107 1359.08
2024 9 133 107  ↑ 16 1362.22
2024 8 133 123  ↓ 5 1338.79
2024 7 133 118  ↓ 1 1338.79
2024 6 133 117  ↓ 1 1338.14
2024 5 133 116  ↑ 58 1341.96
2024 4 133 174  ↓ 2 1269.65
2024 3 133 172  ↓ 21 1269.65
2024 2 133 151  ↓ 15 1283.49
2024 1 133 136  ↓ 18 1303.49
2024 Preseason 133 118 1319.37
2023 21 133 161 1319.37
2023 20 133 161 1319.37
2023 19 133 161 1319.37
2023 18 133 161  ↓ 8 1319.37
2023 17 133 153  ↓ 1 1324.91
2023 16 133 152  ↑ 4 1324.91
2023 15 133 156  ↓ 16 1321.74
2023 14 133 140  ↓ 7 1340.22
2023 13 133 133  ↓ 4 1343.12
2023 12 133 129  ↑ 4 1343.12
2023 11 133 133  ↓ 5 1341.45
2023 10 133 128  ↓ 8 1343.89
2023 9 133 120  ↓ 3 1347.36
2023 8 133 117  ↓ 1 1347.36
2023 7 133 116  ↑ 9 1347.36
2023 6 133 125  ↓ 9 1340.54
2023 5 133 116  ↓ 2 1344.4
2023 4 133 114  ↑ 20 1344.4
2023 3 133 134  ↓ 18 1312.5
2023 2 133 116  ↓ 8 1332.06
2023 1 133 108  ↓ 15 1322.38
2023 Preseason 133 93 1326.53
2022 21 133 117 1326.53
2022 20 133 117 1326.53
2022 19 133 117 1326.53
2022 18 133 117  ↑ 1 1326.53
2022 17 133 118 1326.53
2022 16 133 118  ↓ 1 1326.53
2022 15 133 117 1326.53
2022 14 133 117  ↓ 14 1326.53
2022 13 133 103  ↓ 12 1341.88
2022 12 133 91  ↓ 2 1349.85
2022 11 133 89  ↑ 1 1349.85
2022 10 133 90  ↓ 2 1349.85
2022 9 133 88  ↑ 77 1349.85
2022 8 133 165 1239.32
2022 7 133 165  ↓ 3 1239.32
2022 6 133 162  ↓ 3 1239.32
2022 5 133 159  ↓ 4 1239.32
2022 4 133 155  ↓ 2 1239.32
2022 3 133 153  ↓ 15 1239.32
2022 2 133 138  ↓ 11 1241.6
2022 1 133 127  ↑ 118 1257.48
2022 Preseason 133 245 1228.76
2021 22 133 155 1228.76
2021 21 133 155 1228.76
2021 20 133 155 1228.76
2021 19 133 155  ↓ 1 1228.76
2021 18 133 154 1228.76
2021 17 133 154  ↓ 2 1228.76
2021 16 133 152  ↓ 10 1228.76
2021 15 133 142  ↓ 7 1247.99
2021 14 133 135  ↑ 86 1258.01
2021 13 133 221  ↑ 1 1191.86
2021 12 133 222  ↑ 2 1191.86
2021 11 133 224  ↑ 2 1191.86
2021 10 133 226  ↑ 16 1191.86
2021 9 133 242 1164.27
2021 8 133 242 1164.27
2021 7 133 242 1164.27
2021 6 133 242 1164.27
2021 Preseason 133 242 1164.27
2020 21 133 236 1164.27
2020 20 133 236 1164.27
2020 19 133 236 1164.27
2020 18 133 236 1164.27
2020 17 133 236 1164.27
2020 16 133 236 1167.24
2020 15 133 236 1167.24
2020 14 133 236  ↓ 27 1167.24
2020 13 133 209  ↑ 2 1193.86
2020 12 133 211  ↑ 3 1193.86
2020 11 133 214  ↓ 9 1193.86
2020 10 133 205  ↓ 17 1197.49
2020 9 133 188  ↓ 1 1204.16
2020 8 133 187  ↓ 2 1204.16
2020 7 133 185  ↓ 7 1204.16
2020 6 133 178 1208.23
2020 5 133 178  ↓ 5 1208.23
2020 4 133 173  ↓ 7 1219.32
2020 3 133 166  ↓ 5 1218.41
2020 2 133 161  ↓ 8 1218.41
2020 1 133 153  ↓ 28 1210.62
2020 Preseason 133 125 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 2
2023 0 (0.00%) 0 (0.00%) 0
2022 0 (0.00%) 0 (0.00%) 0
2021 0 (0.00%) 0 (0.00%) 0
2020 0 (0.00%) 0 (0.00%) 1

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL