Tourney Projection | Viewing Projection for harnish5

Tourney Projection | Viewing Projection for harnish5

Rank Wrestler Plc + Adv Bns Tot
1 Figueroa, Richard (JR 2 - 0 #11 Arizona State) 20 0 20.00
2 Lilledahl, Luke (FR 0 - 0 #1 Penn State) 16 0 16.00
3 Smith, Caleb (SR 1 - 0 #4 Nebraska) 13.5 0 13.50
4 Ramos, Matt (SR 5 - 0 #18 Purdue) 12.5 0.79 13.29
5 Spratley, Troy (SO 0 - 0 #3 Oklahoma State) 10 0.79 10.79
6 Volk, Jore (JR 1 - 0 #24 Wyoming) 9 0 9.00
7 Poulin, Stevo (JR 1 - 0 #20 Northern Colorado) 6.5 1.4 7.90
8 Peterson, Dean (JR 1 - 0 #10 Rutgers) 5.5 0 5.50
R12 Diakomihalis, Greg (SR 4 - 0 #5 Cornell) 2 0.66 2.66
R12 Camacho, Jakob (SR 1 - 3 #21 NC State) 2 0.6 2.60
R12 Jordan, Tanner (SR 3 - 0 #15 South Dakota State) 2 0.58 2.58
R12 Provo, Nico (JR 0 - 0 #22 Stanford) 2 0.26 2.26
13 McCrone, Brendan (SO 5 - 0 #6 Ohio State) 0 0 0.00
14 Robinson, Vincent (RSFR 7 - 0 #21 NC State) 0 0 0.00
15 Surtin, Noah (SR 0 - 0 #8 Missouri) 0 0 0.00
16 Sotelo, Diego (SR 1 - 2 #43 Harvard) 0 0 0.00
17 Moore, Spencer (JR 5 - 0 #26 North Carolina) 0 0 0.00
18 Molton, Anthony (SR 1 - 2 #35 Campbell) 0 0 0.00
19 Flynn, Cooper (JR 2 - 1 #23 Minnesota) 0 0 0.00
20 Seymour, Sheldon (JR 6 - 1 #12 Lehigh) 0 0 0.00
21 Rivera, Nicolar (SO 4 - 0 #45 Wisconsin) 0 0 0.00
22 Anderson, Trever (SO 0 - 0 #16 Northern Iowa) 0 0 0.00
23 Babin, Nick (SR 3 - 1 #37 Pittsburgh) 0 0 0.00
24 Gallagher, Max (SO 1 - 2 #30 Pennsylvania) 0 0 0.00
25 Joyce, Michael (JR 0 - 0 #46 Brown) 0 0 0.00
26 Ventresca, Eddie (JR 4 - 0 #7 Virginia Tech) 0 0 0.00
27 Attasauov, Ramazan (SR 0 - 1 #14 Illinois) 0 0 0.00
28 West, Blake (JR 3 - 1 #46 Northern Illinois) 0 0 0.00
29 Reno, Jeremiah (SR 0 - 0 #18 Little Rock) 0 0 0.00
30 Renteria, Maximo (JR 2 - 0 #31 Oregon State) 0 0 0.00
31 Lorenzo, Antonio (SR 1 - 0 #38 Oklahoma) 0 0 0.00
32 Moran, Jacob (RSJR 2 - 0 #40 Indiana) 0 0 0.00
33 Lane, Tyson (SO 0 - 2 #46 Gardner-Webb) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Crookham, Ryan (SO 0 - 0 #12 Lehigh) 20 0.53 20.53
2 Ragusin, Dylan (SR 0 - 0 #9 Michigan) 16 1.08 17.08
3 Bailey, Nasir (SO 0 - 0 #18 Little Rock) 13.5 1.17 14.67
4 Ayala, Drake (JR 1 - 1 #2 Iowa) 12.5 0 12.50
5 Noto, Anthony (SR 4 - 1 #27 Lock Haven) 10 2.95 12.95
6 Frost, Evan (SO 0 - 0 #12 Iowa State) 9 1.59 10.59
7 Davis, Braeden (SO 0 - 0 #1 Penn State) 6.5 0 6.50
8 Byrd, Lucas (SR 6 - 0 #14 Illinois) 5.5 0 5.50
R12 Shawver, Dylan (JR 2 - 0 #10 Rutgers) 2 0.34 2.34
R12 Bouzakis, Nic (SO 5 - 1 #6 Ohio State) 2 1.42 3.42
R12 Belton, Cleveland (SR 1 - 0 #38 Oklahoma) 2 0 2.00
R12 Ungar, Brett (JR 2 - 1 #5 Cornell) 2 0 2.00
13 Knox, Tyler (RSFR 4 - 0 #22 Stanford) 0 0 0.00
14 Berginc, Ethan (JR 5 - 0 #42 Army West Point) 0 0 0.00
15 Romney, Zeth (SO 4 - 0 #39 Cal Poly) 0 0 0.00
16 McGonagle, Connor (SR 2 - 1 #7 Virginia Tech) 0 0 0.00
17 Van Dee, Jacob (SO 1 - 0 #4 Nebraska) 0 0 0.00
18 Wells, Tyler (SO 2 - 0 #23 Minnesota) 0 0 0.00
19 Oakley, Ethan (JR 5 - 0 #26 North Carolina) 0 0 0.00
20 Serrano, Dominick (JR 1 - 0 #20 Northern Colorado) 0 0 0.00
22 Strickenberger, Jett (SR 1 - 1 #17 West Virginia) 0 0 0.00
21 Chlebove, Julian (SR 1 - 2 #11 Arizona State) 0 0 0.00
23 Brown, Braxton (JR 4 - 1 #33 Maryland) 0 0 0.00
24 Miller, Ryan (SR 3 - 0 #30 Pennsylvania) 0 0 0.00
25 Boarman, Blake (JR 4 - 2 #46 Chattanooga) 0 0 0.00
26 Phipps, Kurt (SR 2 - 1 #46 Bucknell) 0 0 0.00
27 Zaccone, Domenic (SR 2 - 1 #35 Campbell) 0 0 0.00
28 Burwick, Kyle (SR 4 - 3 #46 North Dakota State) 0 0 0.00
29 Farber, Julian (SR 0 - 0 #16 Northern Iowa) 0 0 0.00
30 Moore, Kade (SO 2 - 2 #8 Missouri) 0 0 0.00
31 Cardinal, Derrick (JR 2 - 0 #15 South Dakota State) 0 0 0.00
32 Santaniello, Vince (SO 1 - 0 #37 Pittsburgh) 0 0 0.00
33 Leiphart, Mason (JR 3 - 2 #46 Franklin & Marshall) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mendez, Jesse (JR 5 - 0 #6 Ohio State) 20 2.81 22.81
2 Bartlett, Beau (SR 0 - 0 #1 Penn State) 16 1.5 17.50
3 Alirez, Andrew (RSSR 1 - 0 #20 Northern Colorado) 13.5 0 13.50
4 Hardy, Brock (JR 1 - 0 #4 Nebraska) 12.5 1.3 13.80
5 Koderhandt, Joshua (SR 3 - 0 #31 Navy) 10 2.64 12.64
6 Orine, Kai (SR 5 - 1 #21 NC State) 9 0 9.00
7 Happel, Cael (SR 0 - 0 #16 Northern Iowa) 6.5 1.07 7.57
8 Lemley, Sergio (SO 4 - 1 #9 Michigan) 5.5 1.25 6.75
R12 Vasquez, Jesse (SR 3 - 2 #11 Arizona State) 2 1.34 3.34
R12 Edmond, Josh (JR 3 - 1 #8 Missouri) 2 1 3.00
R12 Henson, Wyatt (JR 5 - 0 #27 Lock Haven) 2 0.66 2.66
R12 Vombaur, Vance (JR 4 - 0 #23 Minnesota) 2 0 2.00
13 Ysaguirre, Emilio (RSSO 1 - 1 #11 Arizona State) 0 0 0.00
14 Composto, CJ (JR 2 - 1 #30 Pennsylvania) 0 0 0.00
15 Pucino, Danny (SR 6 - 0 #14 Illinois) 0 0 0.00
16 Jamison, Tagen (SO 2 - 0 #3 Oklahoma State) 0 0 0.00
17 Cornella, Vince (JR 0 - 0 #5 Cornell) 0 0 0.00
18 Schwartz, Mosha (SR 1 - 0 #38 Oklahoma) 0 0 0.00
19 Cannon, Chris (SR 0 - 0 #46 Northwestern) 0 0 0.00
20 Latona, Sam (SR 4 - 1 #7 Virginia Tech) 0 0 0.00
21 Powe, Isaiah (SO 0 - 2 #46 Chattanooga) 0 0 0.00
22 Olivieri, Joey (RSJR 2 - 0 #10 Rutgers) 0 0 0.00
23 Titus, Jordan (JR 2 - 1 #17 West Virginia) 0 0 0.00
24 Maida, Jack (SR 1 - 0 #46 American) 0 0 0.00
25 Hines, Malyke (SR 1 - 1 #12 Lehigh) 0 0 0.00
26 Basile, Braden (SO 0 - 1 #42 Army West Point) 0 0 0.00
27 Chappell, Dylan (JR 3 - 0 #46 Bucknell) 0 0 0.00
28 Griffin, Eli (JR 2 - 1 #46 Cal Baptist) 0 0 0.00
29 Clark, Greyson (SO 2 - 2 #18 Purdue) 0 0 0.00
30 Carter, Todd (SR 2 - 0 #46 Gardner-Webb) 0 0 0.00
31 March, Kellyn (SR 2 - 2 #46 North Dakota State) 0 0 0.00
32 Owen, Kai (JR 2 - 1 #46 Columbia) 0 0 0.00
33 Rivera, Eligh (SO 0 - 0 #41 Princeton) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Henson, Caleb (JR 0 - 0 #7 Virginia Tech) 20 0.94 20.94
2 Parco, Kyle (SR 2 - 0 #2 Iowa) 16 0.9 16.90
3 Watters, Ty (SO 4 - 0 #17 West Virginia) 13.5 5.58 19.08
4 Lovett, Ridge (SR 1 - 0 #4 Nebraska) 12.5 3.94 16.44
5 Van Ness, Shayne (JR 0 - 0 #1 Penn State) 10 7.88 17.88
6 McNeil, Lachlan (JR 5 - 1 #26 North Carolina) 9 0 9.00
7 Echemendia, Anthony (JR 1 - 0 #12 Iowa State) 6.5 0 6.50
8 Webster, Kannon (RSFR 6 - 0 #14 Illinois) 5.5 0.62 6.12
R12 Lamer, Chance (JR 4 - 0 #39 Cal Poly) 2 1 3.00
R12 Williams, Jordan (SO 0 - 0 #18 Little Rock) 2 0.84 2.84
R12 Abas, Jaden (SR 2 - 2 #22 Stanford) 2 0 2.00
R12 Fernandez, Ethan (JR 2 - 1 #5 Cornell) 2 0 2.00
13 D'Emilio, Dylan (SR 5 - 0 #6 Ohio State) 0 0 0.00
14 Realbuto, Colin (RSSR 0 - 0 #16 Northern Iowa) 0 0 0.00
15 Vasquez, Jesse (SR 3 - 2 #11 Arizona State) 0 0 0.00
16 Griffin, Kelvin (SO 4 - 1 #12 Lehigh) 0 0 0.00
17 Young, Carter (RSJR 0 - 0 #3 Oklahoma State) 0 0 0.00
18 Whalen, Ty (JR 5 - 0 #41 Princeton) 0 0 0.00
19 Buesgens, Koy (RSFR 8 - 1 #21 NC State) 0 0 0.00
20 Cartella, Sam (RSFR 0 - 0 #46 Northwestern) 0 0 0.00
21 McDougald, Willie (JR 1 - 0 #38 Oklahoma) 0 0 0.00
22 Willochell, Gabe (JR 0 - 1 #24 Wyoming) 0 0 0.00
23 Wasilewski, Cross (FR 2 - 1 #30 Pennsylvania) 0 0 0.00
24 Alvarez, Sammy (SR 0 - 1 #46 Rider) 0 0 0.00
25 Miller, Kal (JR 2 - 0 #33 Maryland) 0 0 0.00
26 Martin, Alek (JR 0 - 0 #15 South Dakota State) 0 0 0.00
27 Gilcher, Dylan (RSFR 3 - 1 #9 Michigan) 0 0 0.00
28 Burgos, Ryan (SR 1 - 1 #46 Edinboro) 0 0 0.00
29 Cassidy, Kaden (JR 1 - 0 #46 George Mason) 0 0 0.00
30 Kapusta, Lucas (RSFR 5 - 1 #27 Lock Haven) 0 0 0.00
31 Petersen, Maxwell (SO 4 - 2 #46 North Dakota State) 0 0 0.00
32 Roberts, Drew (JR 0 - 0 #23 Minnesota) 0 0 0.00
33 McDaniel, Trae (JR 6 - 1 #42 Army West Point) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Shapiro, Meyer (SO 0 - 1 #5 Cornell) 20 4.24 24.24
2 Kasak, Tyler (SO 0 - 0 #1 Penn State) 16 6 22.00
3 Teemer, Jacori (SR 1 - 0 #2 Iowa) 13.5 1.55 15.05
4 Kellar, Peyten (JR 6 - 0 #24 Ohio) 12.5 1.5 14.00
5 Downey, Ryder (SO 0 - 0 #16 Northern Iowa) 10 0.98 10.98
6 Scott, Ed (SR 2 - 2 #21 NC State) 9 0.89 9.89
7 Taylor, Antrell (SO 1 - 0 #4 Nebraska) 6.5 0 6.50
8 Askey, Tommy (JR 3 - 0 #23 Minnesota) 5.5 1.25 6.75
R12 Travis, Teague (JR 0 - 0 #3 Oklahoma State) 2 0.28 2.28
R12 Lovett, Johnny (SR 3 - 1 #33 Central Michigan) 2 0.34 2.34
R12 Johnson, Paniro (RSSO 0 - 0 #12 Iowa State) 2 1.5 3.50
R12 Zerban, Vince (JR 1 - 0 #20 Northern Colorado) 2 0.8 2.80
13 Saldate, Chase (SR 4 - 1 #9 Michigan) 0 0 0.00
14 Blaze, Joey (SO 3 - 1 #18 Purdue) 0 0 0.00
15 Miller, Ethen (JR 5 - 0 #33 Maryland) 0 0 0.00
16 Swisher, Jude (SO 2 - 1 #30 Pennsylvania) 0 0 0.00
17 Chumbley, Trevor (SR 0 - 0 #46 Northwestern) 0 0 0.00
18 Gallagher, Paddy (JR 1 - 0 #6 Ohio State) 0 0 0.00
19 Santiago, Sonny (SR 5 - 1 #26 North Carolina) 0 0 0.00
20 McGee, DJ (SO 4 - 0 #46 George Mason) 0 0 0.00
21 Siebrecht, Cobe (SR 0 - 0 #15 South Dakota State) 0 0 0.00
22 Hipolito, Rafael (RSFR 4 - 0 #7 Virginia Tech) 0 0 0.00
23 Lowery, Bryce (RSFR 2 - 0 #40 Indiana) 0 0 0.00
24 Kraisser, Jason (SR 3 - 2 #14 Illinois) 0 0 0.00
25 Nichter, Luke (RSJR 1 - 1 #46 Drexel) 0 0 0.00
26 Hill, Jared (JR 1 - 0 #24 Wyoming) 0 0 0.00
27 Evans, Dylan (SO 4 - 0 #37 Pittsburgh) 0 0 0.00
28 Washleski, Colton (JR 1 - 0 #46 Rider) 0 0 0.00
29 Bianchi, Matt (JR 4 - 1 #18 Little Rock) 0 0 0.00
30 Stiles, Ethan (RSFR 2 - 0 #31 Oregon State) 0 0 0.00
31 Harrington, Jimmy (JR 2 - 1 #43 Harvard) 0 0 0.00
32 Gonzalez, Griffin (RSFR 6 - 1 #12 Lehigh) 0 0 0.00
33 Castillo, Noah (SR 0 - 1 #46 Chattanooga) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mesenbrink, Mitchell (SO 0 - 0 #1 Penn State) 20 3.3 23.30
2 Caliendo, Michael (JR 2 - 0 #2 Iowa) 16 2.46 18.46
3 Ramirez, Julian (SR 0 - 0 #5 Cornell) 13.5 3.52 17.02
4 Hall, Peyton (SR 4 - 0 #17 West Virginia) 12.5 4.33 16.83
5 Garvin, Hunter (SO 2 - 2 #22 Stanford) 10 1.97 11.97
6 Amine, Cameron (SR 0 - 0 #3 Oklahoma State) 9 0.96 9.96
7 Barraclough, Terrell (SR 5 - 0 #29 Utah Valley) 6.5 6.5 13.00
8 Mantanona, Beau (RSFR 0 - 0 #9 Michigan) 5.5 2.5 8.00
R12 Ruiz, Nicco (RSFR 3 - 2 #11 Arizona State) 2 0 2.00
R12 Steed, Cameron (SO 4 - 0 #8 Missouri) 2 0 2.00
R12 Thompson, Garrett (JR 4 - 1 #24 Ohio) 2 1.62 3.62
R12 Lillard, Tyler (SO 2 - 0 #40 Indiana) 2 1 3.00
13 Gaitan, MJ (SO 0 - 0 #12 Iowa State) 0 0 0.00
14 Scoles, Braeden (RSFR 6 - 0 #14 Illinois) 0 0 0.00
15 Sparks, Andrew (SR 3 - 1 #23 Minnesota) 0 0 0.00
16 Miller, Will (JR 3 - 0 #43 Appalachian State) 0 0 0.00
17 Bianchi, Joseph (SR 0 - 0 #18 Little Rock) 0 0 0.00
18 Hepner, Bryce (JR 5 - 1 #6 Ohio State) 0 0 0.00
19 Mayfield, Maxx (SR 3 - 1 #46 Northwestern) 0 0 0.00
20 Hamilton, Nick (SO 2 - 0 #46 Virginia) 0 0 0.00
21 Fields, Derek (JR 7 - 1 #21 NC State) 0 0 0.00
22 Maag, Evan (SO 4 - 1 #46 George Mason) 0 0 0.00
23 Filipowicz, Gunner (SO 6 - 0 #42 Army West Point) 0 0 0.00
24 Church, Mac (RSFR 7 - 2 #7 Virginia Tech) 0 0 0.00
25 Ulrey, Clayton (SR 0 - 0 #20 Northern Colorado) 0 0 0.00
26 Munguia, Enrique (RSJR 6 - 2 #46 Rider) 0 0 0.00
27 Picklo, Tate (JR 0 - 0 #38 Oklahoma) 0 0 0.00
28 Alvan, Cesar (RSJR 2 - 1 #46 Columbia) 0 0 0.00
29 Thomsen, Jack (SR 0 - 0 #16 Northern Iowa) 0 0 0.00
30 Mulvaney, Noah (SO 0 - 1 #46 Bucknell) 0 0 0.00
31 Wilson, Bubba (SR 0 - 1 #4 Nebraska) 0 0 0.00
32 Wick, Luka (JR 2 - 2 #39 Cal Poly) 0 0 0.00
33 Voorhees, Cooper (JR 1 - 0 #24 Wyoming) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 O'Toole, Keegan (SR 5 - 0 #8 Missouri) 20 0 20.00
2 Haines, Levi (JR 0 - 0 #1 Penn State) 16 0 16.00
3 Hamiti, Dean (SR 0 - 0 #3 Oklahoma State) 13.5 0 13.50
4 DeVos, Cade (SR 0 - 0 #15 South Dakota State) 12.5 0.71 13.21
5 Wolak, Lennox (SR 2 - 0 #7 Virginia Tech) 10 0.98 10.98
6 Welsh, Rocco RS (SO 4 - 0 #6 Ohio State) 9 0 9.00
7 Pinto, Lenny (JR 1 - 0 #4 Nebraska) 6.5 0 6.50
8 Brands, Nelson (SR 1 - 1 #2 Iowa) 5.5 0 5.50
R12 Gaitan, MJ (SO 0 - 0 #12 Iowa State) 2 1.6 3.60
R12 Incontrera, Nick (SR 3 - 0 #30 Pennsylvania) 2 1 3.00
R12 Cramer, Alex (SR 4 - 0 #33 Central Michigan) 2 1.34 3.34
R12 Sax, Gaven (SR 1 - 0 #38 Oklahoma) 2 1.5 3.50
13 Kharchla, Carson (SR 0 - 0 #6 Ohio State) 0 0 0.00
14 Norman, Lorenzo (RSFR 4 - 0 #22 Stanford) 0 0 0.00
15 Cassella, Brevin (SR 1 - 0 #36 Binghamton) 0 0 0.00
16 Simma, Jared (JR 0 - 0 #16 Northern Iowa) 0 0 0.00
17 Turley, Jackson (SR 2 - 0 #10 Rutgers) 0 0 0.00
18 Thompson, Garrett (JR 4 - 1 #24 Ohio) 0 0 0.00
19 Wask, Danny (SO 2 - 1 #31 Navy) 0 0 0.00
20 Singleton, Matthew (RSSO 2 - 2 #21 NC State) 0 0 0.00
21 Braunagel, Danny (RSSR 3 - 3 #14 Illinois) 0 0 0.00
22 Augustine, Luca (JR 3 - 1 #37 Pittsburgh) 0 0 0.00
23 Whiting, Clayton (SO 1 - 1 #23 Minnesota) 0 0 0.00
24 Ogunsanya, Joshua (SR 0 - 0 #26 North Carolina) 0 0 0.00
25 Conley, Brody (SO 0 - 1 #17 West Virginia) 0 0 0.00
26 Kemp, Adam (SR 0 - 1 #39 Cal Poly) 0 0 0.00
27 Takats, Myles (SO 3 - 0 #46 Bucknell) 0 0 0.00
28 Baker, Domonic (JR 2 - 1 #35 Campbell) 0 0 0.00
29 Condon, Lucas (RSFR 5 - 2 #45 Wisconsin) 0 0 0.00
30 Brennan, Tyler (SR 4 - 1 #18 Little Rock) 0 0 0.00
31 Harkins, Dalton (SR 5 - 0 #42 Army West Point) 0 0 0.00
32 Worthing, John (SR 4 - 1 #46 Clarion) 0 0 0.00
33 Uliano, Lucas (JR 5 - 2 #43 Appalachian State) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Starocci, Carter (SR 0 - 0 #1 Penn State) 20 0 20.00
2 Keckeisen, Parker (SR 0 - 0 #16 Northern Iowa) 16 2.58 18.58
3 Plott, Dustin (SR 0 - 0 #3 Oklahoma State) 13.5 4.41 17.91
4 Ruth, Edmond (SR 4 - 2 #14 Illinois) 12.5 0 12.50
5 Berge, Bennett (SO 0 - 0 #15 South Dakota State) 10 2.64 12.64
6 Allred, Silas (JR 1 - 0 #4 Nebraska) 9 2.39 11.39
7 Foca, Chris (SR 0 - 0 #5 Cornell) 6.5 3.25 9.75
8 Stewart, TJ (SO 0 - 0 #7 Virginia Tech) 5.5 0.72 6.22
R12 Smith, Jaxon (JR 2 - 0 #33 Maryland) 2 0 2.00
R12 Arnold, Gabe (RSFR 2 - 0 #2 Iowa) 2 0 2.00
R12 Hawks, Colton (SR 4 - 0 #8 Missouri) 2 0 2.00
R12 Fishback, Dylan (SO 2 - 2 #21 NC State) 2 0.66 2.66
13 Soldano, Brian (JR 2 - 2 #10 Rutgers) 0 0 0.00
14 Rogotzke, Ryder (SO 1 - 0 #6 Ohio State) 0 0 0.00
15 McEnelly, Max (RSFR 3 - 0 #23 Minnesota) 0 0 0.00
16 Bullock, Jaden (SR 2 - 1 #9 Michigan) 0 0 0.00
17 Heller, Reece (SR 4 - 0 #37 Pittsburgh) 0 0 0.00
18 Bockman, Evan (SR 1 - 0 #12 Iowa State) 0 0 0.00
19 Bush, Ian (SO 4 - 1 #17 West Virginia) 0 0 0.00
20 Delsignore, Brock (JR 2 - 1 #18 Little Rock) 0 0 0.00
21 Ebert, Will (SO 4 - 0 #36 Binghamton) 0 0 0.00
22 Kane, Gavin (SR 5 - 1 #26 North Carolina) 0 0 0.00
23 Lamer, Daschle (RSFR 2 - 3 #39 Cal Poly) 0 0 0.00
24 Washington, Donnell (SR 0 - 0 #40 Indiana) 0 0 0.00
25 Parker, Deanthony (RSJR 1 - 0 #38 Oklahoma) 0 0 0.00
26 Duvall, Malachi (JR 1 - 0 #46 George Mason) 0 0 0.00
27 Lewis, Braxton (JR 6 - 3 #46 VMI) 0 0 0.00
28 Walsh, Matthew (SO 1 - 2 #43 Harvard) 0 0 0.00
29 Hale, Maximus (SR 0 - 0 #30 Pennsylvania) 0 0 0.00
30 Rowley, James (SO 4 - 1 #18 Purdue) 0 0 0.00
31 McGill, Jared (SR 2 - 2 #46 Edinboro) 0 0 0.00
32 Mulhauser, Kole (JR 0 - 0 #41 Princeton) 0 0 0.00
33 Fegley, Colin (SR 6 - 2 #27 Lock Haven) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Buchanan, Stephen (SR 2 - 0 #2 Iowa) 20 0.94 20.94
2 Cardenas, Jacob (SR 0 - 0 #9 Michigan) 16 2.01 18.01
3 Munoz, Trey (SR 1 - 1 #31 Oregon State) 13.5 0 13.50
4 Elam, Rocky (SR 0 - 0 #8 Missouri) 12.5 0.87 13.37
5 Ferrari, AJ (JR 2 - 0 #27 CSU Bakersfield) 10 0 10.00
6 Little, Stephen (SO 2 - 0 #18 Little Rock) 9 2.14 11.14
7 Beard, Michael (SR 8 - 0 #12 Lehigh) 6.5 3.09 9.59
8 Salazar, Isaiah (SR 3 - 0 #23 Minnesota) 5.5 2.5 8.00
R12 Braunagel, Zach (RSSR 5 - 1 #14 Illinois) 2 0 2.00
R12 Glazier, Zach (SR 0 - 0 #15 South Dakota State) 2 1 3.00
R12 Poznanski, John (JR 2 - 0 #10 Rutgers) 2 0 2.00
R12 Stout, Mac (SO 3 - 1 #37 Pittsburgh) 2 0 2.00
13 Voelker, Wyatt (SO 0 - 0 #16 Northern Iowa) 0 0 0.00
14 Novak, Joey (SO 1 - 0 #24 Wyoming) 0 0 0.00
15 Stout, Luke (SR 0 - 0 #41 Princeton) 0 0 0.00
16 Smith, Andy (SR 0 - 0 #7 Virginia Tech) 0 0 0.00
17 O'Malley, Michael (SR 0 - 0 #46 Drexel) 0 0 0.00
18 Hopkins, Levi (SR 0 - 0 #35 Campbell) 0 0 0.00
19 Barr, Josh (RSFR 0 - 0 #1 Penn State) 0 0 0.00
20 Surber, Luke (SR 0 - 0 #3 Oklahoma State) 0 0 0.00
21 Geog, Luke (SO 2 - 1 #6 Ohio State) 0 0 0.00
22 Dellagatta, Mikey (FR 3 - 0 #5 Cornell) 0 0 0.00
23 Hill, Bradley (SO 1 - 0 #38 Oklahoma) 0 0 0.00
24 Stemmet, Nick (SR 1 - 3 #22 Stanford) 0 0 0.00
25 Knop, Christian (SR 5 - 2 #21 NC State) 0 0 0.00
26 Cotton, Remy (RSFR 5 - 1 #46 Michigan State) 0 0 0.00
27 Bechtold, Dillon (FR 3 - 0 #46 Bucknell) 0 0 0.00
28 Bates, Evan (JR 2 - 1 #46 Northwestern) 0 0 0.00
29 Thomas, Payton (FR 2 - 1 #31 Navy) 0 0 0.00
30 Mooberry, Spencer (JR 0 - 0 #46 Northern Illinois) 0 0 0.00
31 Skove, Hudson (FR 2 - 1 #43 Harvard) 0 0 0.00
32 Carroll, Christian (RSFR 1 - 0 #12 Iowa State) 0 0 0.00
33 Hogan, Tucker (FR 4 - 1 #27 Lock Haven) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Kerkvliet, Greg (SR 0 - 0 #1 Penn State) 20 1.65 21.65
2 Hendrickson, Wyatt (SR 0 - 0 #3 Oklahoma State) 16 2.64 18.64
3 Bastida, Yonger (SR 0 - 0 #12 Iowa State) 13.5 2.63 16.13
4 Feldman, Nick (SO 4 - 0 #6 Ohio State) 12.5 1.97 14.47
5 Schultz, Cohlton (SR 4 - 1 #11 Arizona State) 10 2.64 12.64
6 Taylor, Nathan (JR 3 - 2 #12 Lehigh) 9 2.74 11.74
7 Slavikouski, Yaraslau (SR 2 - 0 #10 Rutgers) 6.5 0.36 6.86
8 Trumble, Isaac (RSJR 2 - 1 #21 NC State) 5.5 2.5 8.00
R12 Ghadiali, Taye (SR 2 - 1 #35 Campbell) 2 1.44 3.44
R12 Day, Cory (SR 0 - 1 #36 Binghamton) 2 1.34 3.34
R12 Heindselman, Josh (SR 0 - 0 #9 Michigan) 2 0 2.00
R12 Pitzer, Dayton (SO 1 - 0 #37 Pittsburgh) 2 0.66 2.66
13 Steveson, Gable (SR 0 - 0 #23 Minnesota) 0 0 0.00
14 Mullen, Jim (RSFR 7 - 0 #7 Virginia Tech) 0 0 0.00
15 Luffman, Luke (SR 5 - 1 #14 Illinois) 0 0 0.00
16 Nevills, Seth (SR 5 - 0 #33 Maryland) 0 0 0.00
17 Kueter, Ben (RSFR 2 - 0 #2 Iowa) 0 0 0.00
18 Nitzel, Seth (JR 3 - 1 #8 Missouri) 0 0 0.00
19 Tinker, Trevor (JR 4 - 1 #39 Cal Poly) 0 0 0.00
20 Runyon, Lance (SR 0 - 0 #16 Northern Iowa) 0 0 0.00
21 Hill, Josiah (SR 0 - 0 #18 Little Rock) 0 0 0.00
22 Bucknavich, Daniel (SR 0 - 0 #46 Cleveland State) 0 0 0.00
23 Bullock, Jacob (RSSR 1 - 1 #40 Indiana) 0 0 0.00
24 Greer, Jordan (JR 4 - 1 #24 Ohio) 0 0 0.00
25 Davis, Ashton (SO 3 - 0 #5 Cornell) 0 0 0.00
26 Stoddard, Lucas (SO 0 - 0 #42 Army West Point) 0 0 0.00
27 Rasmussen, Luke (SO 2 - 0 #15 South Dakota State) 0 0 0.00
28 Barket, Connor (SO 7 - 2 #46 Duke) 0 0 0.00
29 Andrews, Harley (SO 0 - 1 #4 Nebraska) 0 0 0.00
30 Mora, Juan (JR 1 - 0 #38 Oklahoma) 0 0 0.00
31 Guttridge, Aydin (SR 6 - 1 #26 North Carolina) 0 0 0.00
32 Filipovich, Hayden (JR 3 - 2 #18 Purdue) 0 0 0.00
33 Wolfgram, Michael (SR 3 - 1 #17 West Virginia) 0 0 0.00
Leaderboard
#1 Penn State 160.83
#2 Iowa 91.35
#3 Oklahoma State 73.08
#4 Nebraska 68.13
#5 Cornell 57.67
#6 Michigan 51.84
#7 Ohio State 49.70
#8 Lehigh 41.86
#9 Missouri 40.37
#10 Iowa State 40.32
#11 Virginia Tech 38.14
#12 Arizona State 37.98
#13 Northern Iowa 37.13
#14 West Virginia 35.91
#15 NC State 32.15
#16 South Dakota State 31.43
#17 Little Rock 28.65
#18 Illinois 26.12
#19 Northern Colorado 24.20
#20 Ohio 17.62
#21 Minnesota 16.75
#22 Rutgers 16.70
#23 Stanford 16.23
#24 Lock Haven 15.61
#25 Oregon State 13.50
#26 Purdue 13.29
#27 Utah Valley 13.00
#28 Navy 12.64
#29 CSU Bakersfield 10.00
#30 North Carolina 9.00
#31 Wyoming 9.00
#32 Central Michigan 5.68
#33 Oklahoma 5.50
#34 Pittsburgh 4.66
#35 Campbell 3.44
