Tourney Projection | Viewing Projection for yodieland

Tourney Projection | Viewing Projection for yodieland

Rank Wrestler Plc + Adv Bns Tot
1 Figueroa, Richard (JR 2 - 0 #11 Arizona State) 20 0 20.00
2 Ayala, Drake (JR 1 - 1 #2 Iowa) 16 1.26 17.26
3 Noto, Anthony (SR 4 - 1 #27 Lock Haven) 13.5 0.94 14.44
4 Ramos, Matt (SR 5 - 0 #18 Purdue) 12.5 0.79 13.29
5 Peterson, Dean (JR 1 - 0 #10 Rutgers) 10 0 10.00
6 Camacho, Jakob (SR 1 - 3 #21 NC State) 9 1.85 10.85
7 Volk, Jore (JR 1 - 0 #24 Wyoming) 6.5 0 6.50
8 Smith, Caleb (SR 1 - 0 #4 Nebraska) 5.5 0.32 5.82
R12 Diakomihalis, Greg (SR 4 - 0 #5 Cornell) 2 2 4.00
R12 Jordan, Tanner (SR 3 - 0 #15 South Dakota State) 2 0.58 2.58
R12 Spratley, Troy (SO 0 - 0 #3 Oklahoma State) 2 0.62 2.62
R12 Provo, Nico (JR 0 - 0 #22 Stanford) 2 0.22 2.22
13 McCrone, Brendan (SO 5 - 0 #6 Ohio State) 0 0 0.00
14 Poulin, Stevo (JR 1 - 0 #20 Northern Colorado) 0 0 0.00
15 Robinson, Vincent (RSFR 7 - 0 #21 NC State) 0 0 0.00
16 Surtin, Noah (SR 0 - 0 #8 Missouri) 0 0 0.00
17 Sotelo, Diego (SR 1 - 2 #43 Harvard) 0 0 0.00
18 Moore, Spencer (JR 5 - 0 #26 North Carolina) 0 0 0.00
19 Molton, Anthony (SR 1 - 2 #35 Campbell) 0 0 0.00
20 Flynn, Cooper (JR 2 - 1 #23 Minnesota) 0 0 0.00
21 Seymour, Sheldon (JR 6 - 1 #12 Lehigh) 0 0 0.00
22 Rivera, Nicolar (SO 4 - 0 #45 Wisconsin) 0 0 0.00
23 Anderson, Trever (SO 0 - 0 #16 Northern Iowa) 0 0 0.00
24 Babin, Nick (SR 3 - 1 #37 Pittsburgh) 0 0 0.00
25 Gallagher, Max (SO 1 - 2 #30 Pennsylvania) 0 0 0.00
26 Joyce, Michael (JR 0 - 0 #46 Brown) 0 0 0.00
27 Ventresca, Eddie (JR 4 - 0 #7 Virginia Tech) 0 0 0.00
28 Attasauov, Ramazan (SR 0 - 1 #14 Illinois) 0 0 0.00
29 West, Blake (JR 3 - 1 #46 Northern Illinois) 0 0 0.00
30 Reno, Jeremiah (SR 0 - 0 #18 Little Rock) 0 0 0.00
31 Renteria, Maximo (JR 2 - 0 #31 Oregon State) 0 0 0.00
32 Lorenzo, Antonio (SR 1 - 0 #38 Oklahoma) 0 0 0.00
33 Moran, Jacob (RSJR 2 - 0 #40 Indiana) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Crookham, Ryan (SO 0 - 0 #12 Lehigh) 20 0.94 20.94
2 Ragusin, Dylan (SR 0 - 0 #9 Michigan) 16 1.08 17.08
3 Bailey, Nasir (SO 0 - 0 #18 Little Rock) 13.5 1.55 15.05
4 Shawver, Dylan (JR 2 - 0 #10 Rutgers) 12.5 0.59 13.09
5 Orine, Kai (SR 5 - 1 #21 NC State) 10 2.48 12.48
6 Byrd, Lucas (SR 6 - 0 #14 Illinois) 9 0 9.00
7 Frost, Evan (SO 0 - 0 #12 Iowa State) 6.5 1.62 8.12
8 Nagao, Aaron RS (JR 0 - 0 #1 Penn State) 5.5 1.45 6.95
R12 Bouzakis, Nic (SO 5 - 1 #6 Ohio State) 2 1.8 3.80
R12 Ungar, Brett (JR 2 - 1 #5 Cornell) 2 0 2.00
R12 McGonagle, Connor (SR 2 - 1 #7 Virginia Tech) 2 0 2.00
R12 Yarbrough, Marlon (JR 0 - 0 #46 Virginia) 2 0.8 2.80
13 Ayala, Drake (JR 1 - 1 #2 Iowa) 0 0 0.00
14 Noto, Anthony (SR 4 - 1 #27 Lock Haven) 0 0 0.00
15 Davis, Braeden (SO 0 - 0 #1 Penn State) 0 0 0.00
16 Knox, Tyler (RSFR 4 - 0 #22 Stanford) 0 0 0.00
17 Belton, Cleveland (SR 1 - 0 #38 Oklahoma) 0 0 0.00
18 Berginc, Ethan (JR 5 - 0 #42 Army West Point) 0 0 0.00
19 Romney, Zeth (SO 4 - 0 #39 Cal Poly) 0 0 0.00
20 Van Dee, Jacob (SO 1 - 0 #4 Nebraska) 0 0 0.00
21 Wells, Tyler (SO 2 - 0 #23 Minnesota) 0 0 0.00
22 Oakley, Ethan (JR 5 - 0 #26 North Carolina) 0 0 0.00
23 Serrano, Dominick (JR 1 - 0 #20 Northern Colorado) 0 0 0.00
25 Strickenberger, Jett (SR 1 - 1 #17 West Virginia) 0 0 0.00
24 Chlebove, Julian (SR 1 - 2 #11 Arizona State) 0 0 0.00
26 Brown, Braxton (JR 4 - 1 #33 Maryland) 0 0 0.00
27 Miller, Ryan (SR 3 - 0 #30 Pennsylvania) 0 0 0.00
28 Boarman, Blake (JR 4 - 2 #46 Chattanooga) 0 0 0.00
29 Phipps, Kurt (SR 2 - 1 #46 Bucknell) 0 0 0.00
30 Zaccone, Domenic (SR 2 - 1 #35 Campbell) 0 0 0.00
31 Burwick, Kyle (SR 4 - 3 #46 North Dakota State) 0 0 0.00
32 Farber, Julian (SR 0 - 0 #16 Northern Iowa) 0 0 0.00
33 Moore, Kade (SO 2 - 2 #8 Missouri) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mendez, Jesse (JR 5 - 0 #6 Ohio State) 20 2.81 22.81
2 Bartlett, Beau (SR 0 - 0 #1 Penn State) 16 1.32 17.32
3 Alirez, Andrew (RSSR 1 - 0 #20 Northern Colorado) 13.5 0 13.50
4 Hardy, Brock (JR 1 - 0 #4 Nebraska) 12.5 1.3 13.80
5 Koderhandt, Joshua (SR 3 - 0 #31 Navy) 10 2.95 12.95
6 Jack, Ryan RS (SR 1 - 1 #21 NC State) 9 2.2 11.20
7 Happel, Cael (SR 0 - 0 #16 Northern Iowa) 6.5 1.07 7.57
8 Lemley, Sergio (SO 4 - 1 #9 Michigan) 5.5 0.82 6.32
R12 Vasquez, Jesse (SR 3 - 2 #11 Arizona State) 2 1 3.00
R12 Edmond, Josh (JR 3 - 1 #8 Missouri) 2 1 3.00
R12 Henson, Wyatt (JR 5 - 0 #27 Lock Haven) 2 0.66 2.66
R12 Vombaur, Vance (JR 4 - 0 #23 Minnesota) 2 0 2.00
13 Orine, Kai (SR 5 - 1 #21 NC State) 0 0 0.00
14 Ysaguirre, Emilio (RSSO 1 - 1 #11 Arizona State) 0 0 0.00
15 Composto, CJ (JR 2 - 1 #30 Pennsylvania) 0 0 0.00
16 Pucino, Danny (SR 6 - 0 #14 Illinois) 0 0 0.00
17 Jamison, Tagen (SO 2 - 0 #3 Oklahoma State) 0 0 0.00
18 Cornella, Vince (JR 0 - 0 #5 Cornell) 0 0 0.00
19 Schwartz, Mosha (SR 1 - 0 #38 Oklahoma) 0 0 0.00
20 Cannon, Chris (SR 0 - 0 #46 Northwestern) 0 0 0.00
21 Latona, Sam (SR 4 - 1 #7 Virginia Tech) 0 0 0.00
22 Powe, Isaiah (SO 0 - 2 #46 Chattanooga) 0 0 0.00
23 Olivieri, Joey (RSJR 2 - 0 #10 Rutgers) 0 0 0.00
24 Titus, Jordan (JR 2 - 1 #17 West Virginia) 0 0 0.00
25 Maida, Jack (SR 1 - 0 #46 American) 0 0 0.00
26 Hines, Malyke (SR 1 - 1 #12 Lehigh) 0 0 0.00
27 Basile, Braden (SO 0 - 1 #42 Army West Point) 0 0 0.00
28 Chappell, Dylan (JR 3 - 0 #46 Bucknell) 0 0 0.00
29 Griffin, Eli (JR 2 - 1 #46 Cal Baptist) 0 0 0.00
30 Clark, Greyson (SO 2 - 2 #18 Purdue) 0 0 0.00
31 Carter, Todd (SR 2 - 0 #46 Gardner-Webb) 0 0 0.00
32 March, Kellyn (SR 2 - 2 #46 North Dakota State) 0 0 0.00
33 Owen, Kai (JR 2 - 1 #46 Columbia) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Henson, Caleb (JR 0 - 0 #7 Virginia Tech) 20 0.94 20.94
2 Parco, Kyle (SR 2 - 0 #2 Iowa) 16 0.9 16.90
3 Watters, Ty (SO 4 - 0 #17 West Virginia) 13.5 5.58 19.08
4 Lovett, Ridge (SR 1 - 0 #4 Nebraska) 12.5 3.94 16.44
5 Arrington, Jackson RS (JR 2 - 0 #21 NC State) 10 2.28 12.28
6 Van Ness, Shayne (JR 0 - 0 #1 Penn State) 9 6.38 15.38
7 McNeil, Lachlan (JR 5 - 1 #26 North Carolina) 6.5 0 6.50
8 Echemendia, Anthony (JR 1 - 0 #12 Iowa State) 5.5 0 5.50
R12 Webster, Kannon (RSFR 6 - 0 #14 Illinois) 2 0.5 2.50
R12 Lamer, Chance (JR 4 - 0 #39 Cal Poly) 2 1 3.00
R12 Abas, Jaden (SR 2 - 2 #22 Stanford) 2 0 2.00
R12 Williams, Jordan (SO 0 - 0 #18 Little Rock) 2 0.84 2.84
13 D'Emilio, Dylan (SR 5 - 0 #6 Ohio State) 0 0 0.00
14 Realbuto, Colin (RSSR 0 - 0 #16 Northern Iowa) 0 0 0.00
15 Vasquez, Jesse (SR 3 - 2 #11 Arizona State) 0 0 0.00
16 Griffin, Kelvin (SO 4 - 1 #12 Lehigh) 0 0 0.00
17 Young, Carter (RSJR 0 - 0 #3 Oklahoma State) 0 0 0.00
18 Fernandez, Ethan (JR 2 - 1 #5 Cornell) 0 0 0.00
19 Whalen, Ty (JR 5 - 0 #41 Princeton) 0 0 0.00
20 Buesgens, Koy (RSFR 8 - 1 #21 NC State) 0 0 0.00
21 Cartella, Sam (RSFR 0 - 0 #46 Northwestern) 0 0 0.00
22 McDougald, Willie (JR 1 - 0 #38 Oklahoma) 0 0 0.00
23 Willochell, Gabe (JR 0 - 1 #24 Wyoming) 0 0 0.00
24 Wasilewski, Cross (FR 2 - 1 #30 Pennsylvania) 0 0 0.00
25 Alvarez, Sammy (SR 0 - 1 #46 Rider) 0 0 0.00
26 Miller, Kal (JR 2 - 0 #33 Maryland) 0 0 0.00
27 Martin, Alek (JR 0 - 0 #15 South Dakota State) 0 0 0.00
28 Gilcher, Dylan (RSFR 3 - 1 #9 Michigan) 0 0 0.00
29 Burgos, Ryan (SR 1 - 1 #46 Edinboro) 0 0 0.00
30 Cassidy, Kaden (JR 1 - 0 #46 George Mason) 0 0 0.00
31 Kapusta, Lucas (RSFR 5 - 1 #27 Lock Haven) 0 0 0.00
32 Petersen, Maxwell (SO 4 - 2 #46 North Dakota State) 0 0 0.00
33 Roberts, Drew (JR 0 - 0 #23 Minnesota) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Shapiro, Meyer (SO 0 - 1 #5 Cornell) 20 3.38 23.38
2 Cardenas, Daniel RS (JR 0 - 0 #22 Stanford) 16 1.29 17.29
3 Kasak, Tyler (SO 0 - 0 #1 Penn State) 13.5 0 13.50
4 Teemer, Jacori (SR 1 - 0 #2 Iowa) 12.5 1.22 13.72
5 Kellar, Peyten (JR 6 - 0 #24 Ohio) 10 1.5 11.50
6 Downey, Ryder (SO 0 - 0 #16 Northern Iowa) 9 0.8 9.80
7 Scott, Ed (SR 2 - 2 #21 NC State) 6.5 0.91 7.41
8 Swensen, Cael (JR 0 - 0 #15 South Dakota State) 5.5 0.35 5.85
R12 Taylor, Antrell (SO 1 - 0 #4 Nebraska) 2 0 2.00
R12 Askey, Tommy (JR 3 - 0 #23 Minnesota) 2 1 3.00
R12 Travis, Teague (JR 0 - 0 #3 Oklahoma State) 2 0.26 2.26
R12 Lovett, Johnny (SR 3 - 1 #33 Central Michigan) 2 0.34 2.34
13 Saldate, Chase (SR 4 - 1 #9 Michigan) 0 0 0.00
14 Zerban, Vince (JR 1 - 0 #20 Northern Colorado) 0 0 0.00
15 Johnson, Paniro (RSSO 0 - 0 #12 Iowa State) 0 0 0.00
16 Blaze, Joey (SO 3 - 1 #18 Purdue) 0 0 0.00
17 Miller, Ethen (JR 5 - 0 #33 Maryland) 0 0 0.00
18 Swisher, Jude (SO 2 - 1 #30 Pennsylvania) 0 0 0.00
19 Chumbley, Trevor (SR 0 - 0 #46 Northwestern) 0 0 0.00
20 Gallagher, Paddy (JR 1 - 0 #6 Ohio State) 0 0 0.00
21 Santiago, Sonny (SR 5 - 1 #26 North Carolina) 0 0 0.00
22 McGee, DJ (SO 4 - 0 #46 George Mason) 0 0 0.00
23 Siebrecht, Cobe (SR 0 - 0 #15 South Dakota State) 0 0 0.00
24 Hipolito, Rafael (RSFR 4 - 0 #7 Virginia Tech) 0 0 0.00
25 Lowery, Bryce (RSFR 2 - 0 #40 Indiana) 0 0 0.00
26 Kraisser, Jason (SR 3 - 2 #14 Illinois) 0 0 0.00
27 Nichter, Luke (RSJR 1 - 1 #46 Drexel) 0 0 0.00
28 Hill, Jared (JR 1 - 0 #24 Wyoming) 0 0 0.00
29 Evans, Dylan (SO 4 - 0 #37 Pittsburgh) 0 0 0.00
30 Washleski, Colton (JR 1 - 0 #46 Rider) 0 0 0.00
31 Bianchi, Matt (JR 4 - 1 #18 Little Rock) 0 0 0.00
32 Stiles, Ethan (RSFR 2 - 0 #31 Oregon State) 0 0 0.00
33 Harrington, Jimmy (JR 2 - 1 #43 Harvard) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mesenbrink, Mitchell (SO 0 - 0 #1 Penn State) 20 3.75 23.75
2 Caliendo, Michael (JR 2 - 0 #2 Iowa) 16 2.07 18.07
3 Ramirez, Julian (SR 0 - 0 #5 Cornell) 13.5 4.03 17.53
4 Hall, Peyton (SR 4 - 0 #17 West Virginia) 12.5 5.08 17.58
5 Garvin, Hunter (SO 2 - 2 #22 Stanford) 10 1.3 11.30
6 Amine, Cameron (SR 0 - 0 #3 Oklahoma State) 9 0 9.00
7 Barraclough, Terrell (SR 5 - 0 #29 Utah Valley) 6.5 6.5 13.00
8 Mantanona, Beau (RSFR 0 - 0 #9 Michigan) 5.5 2.5 8.00
R12 Steed, Cameron (SO 4 - 0 #8 Missouri) 2 0 2.00
R12 Thompson, Garrett (JR 4 - 1 #24 Ohio) 2 1.62 3.62
R12 Cassella, Brevin (SR 1 - 0 #36 Binghamton) 2 0 2.00
R12 Lillard, Tyler (SO 2 - 0 #40 Indiana) 2 1 3.00
13 Gaitan, MJ (SO 0 - 0 #12 Iowa State) 0 0 0.00
14 Scoles, Braeden (RSFR 6 - 0 #14 Illinois) 0 0 0.00
15 Sparks, Andrew (SR 3 - 1 #23 Minnesota) 0 0 0.00
16 Miller, Will (JR 3 - 0 #43 Appalachian State) 0 0 0.00
17 Bianchi, Joseph (SR 0 - 0 #18 Little Rock) 0 0 0.00
18 Hepner, Bryce (JR 5 - 1 #6 Ohio State) 0 0 0.00
19 Ruiz, Nicco (RSFR 3 - 2 #11 Arizona State) 0 0 0.00
20 Mayfield, Maxx (SR 3 - 1 #46 Northwestern) 0 0 0.00
21 Hamilton, Nick (SO 2 - 0 #46 Virginia) 0 0 0.00
22 Fields, Derek (JR 7 - 1 #21 NC State) 0 0 0.00
23 Maag, Evan (SO 4 - 1 #46 George Mason) 0 0 0.00
24 Filipowicz, Gunner (SO 6 - 0 #42 Army West Point) 0 0 0.00
25 Church, Mac (RSFR 7 - 2 #7 Virginia Tech) 0 0 0.00
26 Ulrey, Clayton (SR 0 - 0 #20 Northern Colorado) 0 0 0.00
27 Munguia, Enrique (RSJR 6 - 2 #46 Rider) 0 0 0.00
28 Picklo, Tate (JR 0 - 0 #38 Oklahoma) 0 0 0.00
29 Alvan, Cesar (RSJR 2 - 1 #46 Columbia) 0 0 0.00
30 Thomsen, Jack (SR 0 - 0 #16 Northern Iowa) 0 0 0.00
31 Mulvaney, Noah (SO 0 - 1 #46 Bucknell) 0 0 0.00
32 Wilson, Bubba (SR 0 - 1 #4 Nebraska) 0 0 0.00
33 Wick, Luka (JR 2 - 2 #39 Cal Poly) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 O'Toole, Keegan (SR 5 - 0 #8 Missouri) 20 0 20.00
2 Haines, Levi (JR 0 - 0 #1 Penn State) 16 0 16.00
3 Hamiti, Dean (SR 0 - 0 #3 Oklahoma State) 13.5 0 13.50
4 DeVos, Cade (SR 0 - 0 #15 South Dakota State) 12.5 0.71 13.21
5 Wolak, Lennox (SR 2 - 0 #7 Virginia Tech) 10 0.98 10.98
6 Welsh, Rocco RS (SO 4 - 0 #6 Ohio State) 9 0 9.00
7 Arnold, Gabe (RSFR 2 - 0 #2 Iowa) 6.5 0 6.50
8 Gaitan, MJ (SO 0 - 0 #12 Iowa State) 5.5 2 7.50
R12 Incontrera, Nick (SR 3 - 0 #30 Pennsylvania) 2 0.86 2.86
R12 Cramer, Alex (SR 4 - 0 #33 Central Michigan) 2 1.34 3.34
R12 Sax, Gaven (SR 1 - 0 #38 Oklahoma) 2 1.66 3.66
R12 Braunagel, Danny (RSSR 3 - 3 #14 Illinois) 2 0 2.00
13 Kharchla, Carson (SR 0 - 0 #6 Ohio State) 0 0 0.00
14 Pinto, Lenny (JR 1 - 0 #4 Nebraska) 0 0 0.00
15 Norman, Lorenzo (RSFR 4 - 0 #22 Stanford) 0 0 0.00
16 Brands, Nelson (SR 1 - 1 #2 Iowa) 0 0 0.00
17 Cassella, Brevin (SR 1 - 0 #36 Binghamton) 0 0 0.00
18 Simma, Jared (JR 0 - 0 #16 Northern Iowa) 0 0 0.00
19 Turley, Jackson (SR 2 - 0 #10 Rutgers) 0 0 0.00
20 Thompson, Garrett (JR 4 - 1 #24 Ohio) 0 0 0.00
21 Wask, Danny (SO 2 - 1 #31 Navy) 0 0 0.00
22 Singleton, Matthew (RSSO 2 - 2 #21 NC State) 0 0 0.00
23 Augustine, Luca (JR 3 - 1 #37 Pittsburgh) 0 0 0.00
24 Whiting, Clayton (SO 1 - 1 #23 Minnesota) 0 0 0.00
25 Ogunsanya, Joshua (SR 0 - 0 #26 North Carolina) 0 0 0.00
26 Conley, Brody (SO 0 - 1 #17 West Virginia) 0 0 0.00
27 Kemp, Adam (SR 0 - 1 #39 Cal Poly) 0 0 0.00
28 Takats, Myles (SO 3 - 0 #46 Bucknell) 0 0 0.00
29 Baker, Domonic (JR 2 - 1 #35 Campbell) 0 0 0.00
30 Condon, Lucas (RSFR 5 - 2 #45 Wisconsin) 0 0 0.00
31 Brennan, Tyler (SR 4 - 1 #18 Little Rock) 0 0 0.00
32 Harkins, Dalton (SR 5 - 0 #42 Army West Point) 0 0 0.00
33 Worthing, John (SR 4 - 1 #46 Clarion) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Starocci, Carter (SR 0 - 0 #1 Penn State) 20 0 20.00
2 Keckeisen, Parker (SR 0 - 0 #16 Northern Iowa) 16 2.49 18.49
3 Plott, Dustin (SR 0 - 0 #3 Oklahoma State) 13.5 3.19 16.69
4 Munoz, Trey (SR 1 - 1 #31 Oregon State) 12.5 1.65 14.15
5 Ruth, Edmond (SR 4 - 2 #14 Illinois) 10 0 10.00
6 Berge, Bennett (SO 0 - 0 #15 South Dakota State) 9 1.28 10.28
7 Foca, Chris (SR 0 - 0 #5 Cornell) 6.5 4.22 10.72
8 Pinto, Lenny (JR 1 - 0 #4 Nebraska) 5.5 0 5.50
R12 Stewart, TJ (SO 0 - 0 #7 Virginia Tech) 2 0 2.00
R12 Brands, Nelson (SR 1 - 1 #2 Iowa) 2 0 2.00
R12 Hawks, Colton (SR 4 - 0 #8 Missouri) 2 0.66 2.66
R12 Allred, Silas (JR 1 - 0 #4 Nebraska) 0 0 0.00
13 Arnold, Gabe (RSFR 2 - 0 #2 Iowa) 0 0 0.00
14 Smith, Jaxon (JR 2 - 0 #33 Maryland) 0 0 0.00
15 Soldano, Brian (JR 2 - 2 #10 Rutgers) 0 0 0.00
16 Rogotzke, Ryder (SO 1 - 0 #6 Ohio State) 0 0 0.00
17 McEnelly, Max (RSFR 3 - 0 #23 Minnesota) 0 0 0.00
18 Fishback, Dylan (SO 2 - 2 #21 NC State) 0 0 0.00
19 Bullock, Jaden (SR 2 - 1 #9 Michigan) 0 0 0.00
20 Heller, Reece (SR 4 - 0 #37 Pittsburgh) 0 0 0.00
21 Bockman, Evan (SR 1 - 0 #12 Iowa State) 0 0 0.00
22 Bush, Ian (SO 4 - 1 #17 West Virginia) 0 0 0.00
23 Delsignore, Brock (JR 2 - 1 #18 Little Rock) 0 0 0.00
24 Ebert, Will (SO 4 - 0 #36 Binghamton) 0 0 0.00
25 Kane, Gavin (SR 5 - 1 #26 North Carolina) 0 0 0.00
26 Lamer, Daschle (RSFR 2 - 3 #39 Cal Poly) 0 0 0.00
27 Washington, Donnell (SR 0 - 0 #40 Indiana) 0 0 0.00
28 Parker, Deanthony (RSJR 1 - 0 #38 Oklahoma) 0 0 0.00
29 Duvall, Malachi (JR 1 - 0 #46 George Mason) 0 0 0.00
30 Lewis, Braxton (JR 6 - 3 #46 VMI) 0 0 0.00
31 Walsh, Matthew (SO 1 - 2 #43 Harvard) 0 0 0.00
32 Hale, Maximus (SR 0 - 0 #30 Pennsylvania) 0 0 0.00
33 Rowley, James (SO 4 - 1 #18 Purdue) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Buchanan, Stephen (SR 2 - 0 #2 Iowa) 20 2.06 22.06
2 Cardenas, Jacob (SR 0 - 0 #9 Michigan) 16 1.89 17.89
3 Elam, Rocky (SR 0 - 0 #8 Missouri) 13.5 1.03 14.53
4 Little, Stephen (SO 2 - 0 #18 Little Rock) 12.5 2.24 14.74
5 Beard, Michael (SR 8 - 0 #12 Lehigh) 10 4.37 14.37
6 Allred, Silas (JR 1 - 0 #4 Nebraska) 9 3.32 12.32
7 Salazar, Isaiah (SR 3 - 0 #23 Minnesota) 6.5 0 6.50
8 Braunagel, Zach (RSSR 5 - 1 #14 Illinois) 5.5 0 5.50
R12 Smith, Jaxon (JR 2 - 0 #33 Maryland) 2 0 2.00
R12 Glazier, Zach (SR 0 - 0 #15 South Dakota State) 2 0.86 2.86
R12 Poznanski, John (JR 2 - 0 #10 Rutgers) 2 0 2.00
R12 Stout, Mac (SO 3 - 1 #37 Pittsburgh) 2 0.66 2.66
13 Ferrari, AJ (JR 2 - 0 #27 CSU Bakersfield) 0 0 0.00
14 Munoz, Trey (SR 1 - 1 #31 Oregon State) 0 0 0.00
15 Voelker, Wyatt (SO 0 - 0 #16 Northern Iowa) 0 0 0.00
16 Novak, Joey (SO 1 - 0 #24 Wyoming) 0 0 0.00
17 Stout, Luke (SR 0 - 0 #41 Princeton) 0 0 0.00
18 Smith, Andy (SR 0 - 0 #7 Virginia Tech) 0 0 0.00
19 O'Malley, Michael (SR 0 - 0 #46 Drexel) 0 0 0.00
20 Hopkins, Levi (SR 0 - 0 #35 Campbell) 0 0 0.00
21 Barr, Josh (RSFR 0 - 0 #1 Penn State) 0 0 0.00
22 Surber, Luke (SR 0 - 0 #3 Oklahoma State) 0 0 0.00
23 Geog, Luke (SO 2 - 1 #6 Ohio State) 0 0 0.00
24 Dellagatta, Mikey (FR 3 - 0 #5 Cornell) 0 0 0.00
25 Hill, Bradley (SO 1 - 0 #38 Oklahoma) 0 0 0.00
26 Stemmet, Nick (SR 1 - 3 #22 Stanford) 0 0 0.00
27 Knop, Christian (SR 5 - 2 #21 NC State) 0 0 0.00
28 Cotton, Remy (RSFR 5 - 1 #46 Michigan State) 0 0 0.00
29 Bechtold, Dillon (FR 3 - 0 #46 Bucknell) 0 0 0.00
30 Bates, Evan (JR 2 - 1 #46 Northwestern) 0 0 0.00
31 Thomas, Payton (FR 2 - 1 #31 Navy) 0 0 0.00
32 Mooberry, Spencer (JR 0 - 0 #46 Northern Illinois) 0 0 0.00
33 Skove, Hudson (FR 2 - 1 #43 Harvard) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Kerkvliet, Greg (SR 0 - 0 #1 Penn State) 20 1.65 21.65
2 Hendrickson, Wyatt (SR 0 - 0 #3 Oklahoma State) 16 3 19.00
3 Mayer, Daulton (SR 3 - 2 #46 Bellarmine) 13.5 0 13.50
4 Bastida, Yonger (SR 0 - 0 #12 Iowa State) 12.5 2.4 14.90
5 Feldman, Nick (SO 4 - 0 #6 Ohio State) 10 2.76 12.76
6 Schultz, Cohlton (SR 4 - 1 #11 Arizona State) 9 2.14 11.14
7 Taylor, Nathan (JR 3 - 2 #12 Lehigh) 6.5 2.79 9.29
8 Slavikouski, Yaraslau (SR 2 - 0 #10 Rutgers) 5.5 0.25 5.75
R12 Trumble, Isaac (RSJR 2 - 1 #21 NC State) 2 2 4.00
R12 Ghadiali, Taye (SR 2 - 1 #35 Campbell) 2 1.26 3.26
R12 Day, Cory (SR 0 - 1 #36 Binghamton) 2 1.34 3.34
R12 Heindselman, Josh (SR 0 - 0 #9 Michigan) 2 0 2.00
13 Steveson, Gable (SR 0 - 0 #23 Minnesota) 0 0 0.00
14 Mullen, Jim (RSFR 7 - 0 #7 Virginia Tech) 0 0 0.00
15 Luffman, Luke (SR 5 - 1 #14 Illinois) 0 0 0.00
16 Nevills, Seth (SR 5 - 0 #33 Maryland) 0 0 0.00
17 Pitzer, Dayton (SO 1 - 0 #37 Pittsburgh) 0 0 0.00
18 Kueter, Ben (RSFR 2 - 0 #2 Iowa) 0 0 0.00
19 Nitzel, Seth (JR 3 - 1 #8 Missouri) 0 0 0.00
20 Tinker, Trevor (JR 4 - 1 #39 Cal Poly) 0 0 0.00
21 Runyon, Lance (SR 0 - 0 #16 Northern Iowa) 0 0 0.00
22 Hill, Josiah (SR 0 - 0 #18 Little Rock) 0 0 0.00
23 Bucknavich, Daniel (SR 0 - 0 #46 Cleveland State) 0 0 0.00
24 Bullock, Jacob (RSSR 1 - 1 #40 Indiana) 0 0 0.00
25 Greer, Jordan (JR 4 - 1 #24 Ohio) 0 0 0.00
26 Davis, Ashton (SO 3 - 0 #5 Cornell) 0 0 0.00
27 Stoddard, Lucas (SO 0 - 0 #42 Army West Point) 0 0 0.00
28 Rasmussen, Luke (SO 2 - 0 #15 South Dakota State) 0 0 0.00
29 Barket, Connor (SO 7 - 2 #46 Duke) 0 0 0.00
30 Andrews, Harley (SO 0 - 1 #4 Nebraska) 0 0 0.00
31 Mora, Juan (JR 1 - 0 #38 Oklahoma) 0 0 0.00
32 Guttridge, Aydin (SR 6 - 1 #26 North Carolina) 0 0 0.00
33 Filipovich, Hayden (JR 3 - 2 #18 Purdue) 0 0 0.00
Leaderboard
#1 Penn State 134.55
#2 Iowa 96.51
#3 Oklahoma State 63.07
#4 NC State 58.22
#5 Cornell 57.63
#6 Nebraska 55.88
#7 Michigan 51.29
#8 Ohio State 48.37
#9 Lehigh 44.60
#10 Missouri 42.19
#11 West Virginia 36.66
#12 Iowa State 36.02
#13 Virginia Tech 35.92
#14 Northern Iowa 35.86
#15 South Dakota State 34.78
#16 Arizona State 34.14
#17 Stanford 32.81
#18 Little Rock 32.63
#19 Rutgers 30.84
#20 Illinois 29.00
#21 Lock Haven 17.10
#22 Ohio 15.12
#23 Oregon State 14.15
#24 Northern Colorado 13.50
#25 Bellarmine 13.50
#26 Purdue 13.29
#27 Utah Valley 13.00
#28 Navy 12.95
#29 Minnesota 11.50
#30 North Carolina 6.50
#31 Wyoming 6.50
#32 Central Michigan 5.68
#33 Binghamton 5.34
#34 Oklahoma 3.66
#35 Campbell 3.26
#36 Cal Poly 3.00
