Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 JR #14 Ashland #140 141 0 - 0 .00 % .00 % NA (NA)
2019 SO #15 Ashland #130 141 3 - 3 (6 - 7) 50.00 % .00 % NA (0.566)
2018 FR #4 Ashland #246 141 1 - 5 (4 - 8) 16.67 % .00 % NA (0.445)
Career 4 - 8 33.33% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
JR ST
#140
141
0 - 0
0.00%
0.00%
2019
SO ST
#130
141
3 - 3
50.00%
0.00%
2018
FR ST
#246
141
1 - 5
16.67%
0.00%
Career 4 - 8 33.33% 0.00%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#265 Kissell, Logan (D1) #70 Cleveland State 02/10 JCU Open 141 W DEC 4 - 3
#222 Hritsko, Tim (D1) #57 West Virginia 02/10 JCU Open 141 L FALL 4:32
Opponent
School
Date
Event
Result
02/10
JCU Open
W DEC
4 - 3
02/10
JCU Open
L FALL
4:32

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 141 140 1229.12
2020 20 141 140 1229.12
2020 19 141 140 1229.12
2020 18 141 140  ↓ 1 1229.12
2020 17 141 139  ↓ 2 1229.12
2020 16 141 137  ↓ 3 1229.12
2020 15 141 134 1229.12
2020 13 141 126  ↓ 1 1229.12
2020 12 141 125  ↑ 2 1229.12
2020 11 141 127  ↓ 5 1229.12
2020 10 141 122 1229.12
2020 9 141 122  ↑ 3 1229.12
2020 8 141 125 1229.12
2020 7 141 125  ↓ 7 1229.12
2020 6 141 118  ↓ 1 1229.12
2020 5 141 117  ↑ 2 1229.12
2020 4 141 119 1229.12
2020 3 141 119  ↓ 10 1229.12
2020 2 141 109  ↑ 1 1229.12
2020 1 141 110  ↓ 25 1229.12
2020 Preseason 141 85 1229.12
2019 21 141 130 1229.12
2019 19 141 130 1229.12
2019 18 141 130 1229.12
2019 17 141 130  ↑ 3 1229.12
2019 16 141 133  ↓ 2 1229.12
2019 15 141 131 1224.63
2019 14 141 131  ↑ 1 1214.01
2019 13 141 132  ↓ 2 1214.01
2019 12 141 130  ↓ 12 1211.95
2019 11 141 118 1215.33
2019 9 141 118  ↓ 2 1222.61
2019 8 141 116  ↓ 1 1217.25
2019 7 141 115  ↓ 3 1217.25
2019 6 141 112  ↓ 2 1217.25
2019 5 141 110  ↓ 15 1217.25
2019 4 141 95 1219.36
2019 3 141 95  ↑ 3 1219.36
2019 2 141 98  ↓ 17 1219.36
2019 1 141 81  ↓ 7 1218.2
2019 Preseason 141 74 1218.2
2018 20 141 246 1218.2
2018 17 141 246  ↑ 3 1218.2
2018 16 141 249  ↑ 6 1218.2
2018 15 141 255 1218.2
2018 14 141 255  ↑ 6 1218.2
2018 13 141 261  ↓ 7 1218.2
2018 12 141 254  ↓ 12 1218.2
2018 11 141 242  ↓ 2 1218.2
2018 10 141 240  ↑ 5 1291.43
2018 9 141 245  ↑ 1 1291.43
2018 8 141 246 1291.43
2018 7 141 246  ↑ 2 1291.43
2018 6 141 248 1291.43
2018 5 141 248  ↓ 4 1291.43
2018 4 141 244  ↑ 1 1291.43
2018 3 141 245  ↓ 192 1291.43
2018 2 141 53  ↓ 37 1201.71
2018 1 141 16  ↓ 15 1200
2018 Preseason 141 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 0 (0.00%) 0 (0.00%) 0
2018 0 (0.00%) 0 (0.00%) 0

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL