Dual Compare | Minot State (ND) vs Northern State University
Dual Compare | Minot State (ND) vs Northern State University
#31 Minot State (ND)
vs#29 Northern State University
Next matchup: NA
Since 2014: Northern State University: 4 - 3
WrestleStat Prediction:
Northern State University over Minot State (ND) 21 - 17
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Sloan Johannsen (Northern State University) over Dylan McDonald (Minot State (ND)) FALL
Sloan Johannsen (Northern State University) over Dylan McDonald (Minot State (ND)) FALL
Running Team Score
Minot State (ND) 0 | Northern State University 6
Minot State (ND) 0 | Northern State University 6
Dylan McDonald vs common opponents: 1 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#62 Stewart, Isaac | 11/09/24 | L FALL 1:04 |
#84 Johannsen, Sloan | 11/09/24 | L FALL 2:37 |
#75 Packer, Jaxton | 11/02/24 | L TF5 17 - 1 7:00 |
#101 Berry, Austin | 11/02/24 | L TF5 17 - 0 5:00 |
#107 Berry, Austin | 12/03/23 | L FALL 2:26 |
#107 Berry, Austin | 11/11/23 | L FALL 0:46 |
#107 Berry, Austin | 11/04/23 | L MD 11 - 2 |
#84 Mele, Clayson | 12/03/22 | W DEC 10 - 7 |
Sloan Johannsen vs common opponents: 6 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#52 Mele, Clayson | 11/09/24 | W DEC 7 - 0 |
#101 Berry, Austin | 11/09/24 | W DEC 8 - 3 |
#249 McDonald, Dylan | 11/09/24 | W FALL 2:37 |
#62 Stewart, Isaac | 11/02/24 | W TF5 19 - 0 4:11 |
#75 Packer, Jaxton | 11/02/24 | W DEC 18 - 11 |
#75 Packer, Jaxton | 11/02/24 | W TF5 15 - 0 7:00 |
WrestleStat Prediction
Teagan Block (Northern State University) over Adrain Chavez (Minot State (ND)) DEC 8 - 4
Teagan Block (Northern State University) over Adrain Chavez (Minot State (ND)) DEC 8 - 4
Running Team Score
Minot State (ND) 0 | Northern State University 9
Minot State (ND) 0 | Northern State University 9
Adrain Chavez vs common opponents: 1 - 1 | ||
---|---|---|
#94 Gutenberger, Mason | 11/09/24 | W FALL 2:05 |
Seaton, Cale | 11/09/24 | L DEC 11 - 4 |
Teagan Block vs common opponents: 1 - 1 | ||
---|---|---|
#94 Gutenberger, Mason | 11/09/24 | W FALL 4:25 |
Seaton, Cale | 11/09/24 | L MD 14 - 2 |
WrestleStat Prediction
Wayne Joint (Minot State (ND)) over Karstyn Lhotak (Northern State University) MD 16 - 3
Wayne Joint (Minot State (ND)) over Karstyn Lhotak (Northern State University) MD 16 - 3
Running Team Score
Minot State (ND) 4 | Northern State University 9
Minot State (ND) 4 | Northern State University 9
Wayne Joint vs common opponents: 2 - 3 | ||
---|---|---|
#23 Mentzer, Alex | 11/09/24 | L FALL 2:43 |
#118 Mortensen, Gabe | 11/09/24 | W DEC 4 - 3 |
Ferreira, Gabe | 11/09/24 | W SV-1 4 - 1 |
#87 Solis, Sean | 11/02/24 | L SV-1 4 - 1 |
Solis, Sean | 11/02/24 | L SV-1 4 - 1 |
Karstyn Lhotak vs common opponents: 1 - 4 | ||
---|---|---|
#23 Mentzer, Alex | 11/09/24 | L FALL 3:41 |
#118 Mortensen, Gabe | 11/09/24 | W DEC 6 - 4 |
Ferreira, Gabe | 11/09/24 | L DEC 5 - 4 |
#87 Solis, Sean | 11/02/24 | L TF5 17 - 1 6:28 |
Solis, Sean | 11/02/24 | L TF5 17 - 1 7:00 |
WrestleStat Prediction
Wyatt Turnquist (Northern State University) over Jace Duemmel (Minot State (ND)) TF 17 - 1
Wyatt Turnquist (Northern State University) over Jace Duemmel (Minot State (ND)) TF 17 - 1
Running Team Score
Minot State (ND) 4 | Northern State University 14
Minot State (ND) 4 | Northern State University 14
Jace Duemmel vs common opponents: 0 - 2 | ||
---|---|---|
#90 Mogen, Gunnar | 11/11/23 | L MD 19 - 9 |
#90 Mogen, Gunnar | 11/04/23 | L FALL 5:49 |
Wyatt Turnquist vs common opponents: 1 - 0 | ||
---|---|---|
#90 Mogen, Gunnar | 03/02/24 | W TF5 15 - 0 2:07 |
WrestleStat Prediction
Griffin Lundeen (Northern State University) over Ryan Hrcka (Minot State (ND)) DEC 8 - 3
Griffin Lundeen (Northern State University) over Ryan Hrcka (Minot State (ND)) DEC 8 - 3
Running Team Score
Minot State (ND) 4 | Northern State University 17
Minot State (ND) 4 | Northern State University 17
Ryan Hrcka vs common opponents: 3 - 2 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#56 Lundeen, Griffin | 11/09/24 | L TF5 21 - 3 6:54 |
#247 Jacobsen, Danyk | 11/09/24 | W DEC 7 - 6 |
#56 Lundeen, Griffin | 11/02/24 | L MD 9 - 0 |
#90 Mogen, Gunnar | 02/18/24 | W DEC 8 - 7 |
#118 Butzon, Logan | 12/03/23 | W DEC 2 - 0 |
Griffin Lundeen vs common opponents: 4 - 1 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#63 Hrcka, Ryan | 11/09/24 | W TF5 21 - 3 6:54 |
#82 Butzon, Logan | 11/09/24 | L DEC 4 - 3 |
#128 Mogen, Gunnar | 11/09/24 | W MD 16 - 8 |
#63 Hrcka, Ryan | 11/02/24 | W MD 9 - 0 |
#247 Jacobsen, Danyk | 11/02/24 | W MD 9 - 0 |
WrestleStat Prediction
Brendan Barnes (Minot State (ND)) over Kaden Broer (Northern State University) MD 15 - 3
Brendan Barnes (Minot State (ND)) over Kaden Broer (Northern State University) MD 15 - 3
Running Team Score
Minot State (ND) 8 | Northern State University 17
Minot State (ND) 8 | Northern State University 17
Brendan Barnes vs common opponents: 3 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#86 Broer, Kaden | 11/02/24 | W FALL 3:59 |
#77 Reinardy, Jacob | 02/18/24 | W FALL 5:48 |
#46 Young, Caden | 11/11/23 | W DEC 11 - 7 |
Kaden Broer vs common opponents: 0 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#14 Barnes, Brendan | 11/02/24 | L FALL 3:59 |
#77 Reinardy, Jacob | 12/03/23 | L DEC 9 - 4 |
#46 Young, Caden | 11/11/23 | L MD 14 - 4 |
WrestleStat Prediction
Mason Fey (Northern State University) over Daniels Bendiks (Minot State (ND)) MD 17 - 5
Mason Fey (Northern State University) over Daniels Bendiks (Minot State (ND)) MD 17 - 5
Running Team Score
Minot State (ND) 8 | Northern State University 21
Minot State (ND) 8 | Northern State University 21
Daniels Bendiks vs common opponents: 0 - 2 | ||
---|---|---|
#14 Bruss, Max | 01/21/24 | L FALL 6:16 |
#14 Bruss, Max | 12/09/23 | L FALL 6:46 |
Mason Fey vs common opponents: 0 - 1 | ||
---|---|---|
#14 Bruss, Max | 11/04/23 | L MD 11 - 2 |
WrestleStat Prediction
Marcus Allen (Minot State (ND)) over Damen Pape (Northern State University) DEC 9 - 7
Marcus Allen (Minot State (ND)) over Damen Pape (Northern State University) DEC 9 - 7
Running Team Score
Minot State (ND) 11 | Northern State University 21
Minot State (ND) 11 | Northern State University 21
Marcus Allen vs common opponents: 0 - 3 | ||
---|---|---|
#108 Mushinsky, Joe | 11/02/24 | L MD 15 - 7 |
Mushinsky, Joey | 11/02/24 | L MD 15 - 7 |
#81 Rodriguez, Matthew | 11/11/23 | L FALL 2:14 |
Damen Pape vs common opponents: 2 - 1 | ||
---|---|---|
#108 Mushinsky, Joe | 11/02/24 | W TF5 19 - 4 3:42 |
Mushinsky, Joey | 11/02/24 | W TF5 19 - 4 7:00 |
#81 Rodriguez, Matthew | 11/18/23 | L FALL 4:35 |
WrestleStat Prediction
Cannon Potts (Minot State (ND)) over Tyson Lien (Northern State University) DEC 9 - 7
Cannon Potts (Minot State (ND)) over Tyson Lien (Northern State University) DEC 9 - 7
Running Team Score
Minot State (ND) 14 | Northern State University 21
Minot State (ND) 14 | Northern State University 21
Cannon Potts vs common opponents: 8 - 16 | ||
---|---|---|
#5 Ramberg, Max | 11/09/24 | L TF5 18 - 2 6:06 |
#36 Huus, Isaiah | 11/09/24 | L SV-1 9 - 6 |
#68 Hirschkorn, Ryan | 11/09/24 | W TF5 17 - 2 3:58 |
#12 Murillo, Michael | 11/02/24 | L DEC 10 - 4 |
#68 Hirschkorn, Ryan | 11/02/24 | W FALL 1:44 |
#120 Mauck, Mishael | 11/02/24 | W FALL 0:22 |
#7 Steffen, Caden | 03/02/24 | L DEC 4 - 2 |
#9 Ramberg, Max | 03/02/24 | L FALL 6:19 |
#14 Kaylor, Matthew | 03/02/24 | W DEC 7 - 6 |
#9 Ramberg, Max | 01/25/24 | L MD 12 - 3 |
#14 Kaylor, Matthew | 01/21/24 | L DEC 8 - 4 |
#35 Gould, Ben | 01/06/24 | L FALL 2:58 |
#14 Kaylor, Matthew | 12/09/23 | L MD 12 - 1 |
#7 Steffen, Caden | 12/02/23 | L DEC 6 - 5 |
#9 Ramberg, Max | 11/11/23 | L MD 13 - 3 |
#9 Ramberg, Max | 11/11/23 | L DEC 12 - 6 |
#14 Kaylor, Matthew | 11/04/23 | L MD 12 - 1 |
#55 Huus, Isaiah | 11/04/23 | W TF5 16 - 0 7:00 |
#14 Kost, Kolby | 02/25/23 | L DEC 8 - 4 |
#50 Castro, Anthony | 02/25/23 | W DEC 6 - 2 |
#28 Dagel, Bryce | 02/11/23 | L DEC 7 - 2 |
#50 Castro, Anthony | 11/05/22 | W DEC 7 - 2 |
#225 White, Cayden | 11/20/21 | W FALL 1:38 |
#19 Mueller, Cade | 11/06/21 | L MD 8 - 0 |
Tyson Lien vs common opponents: 6 - 11 | ||
---|---|---|
#5 Ramberg, Max | 11/09/24 | L TF5 16 - 1 7:00 |
#12 Murillo, Michael | 11/09/24 | L DEC 5 - 0 |
#120 Mauck, Mishael | 11/09/24 | W FALL 2:02 |
#12 Murillo, Michael | 11/02/24 | L DEC 4 - 0 |
#68 Hirschkorn, Ryan | 11/02/24 | W DEC 4 - 1 |
#7 Steffen, Caden | 02/16/24 | L TF5 19 - 3 4:37 |
#14 Kaylor, Matthew | 02/02/24 | L MD 16 - 3 |
#35 Gould, Ben | 01/20/24 | L DEC 4 - 1 |
#55 Huus, Isaiah | 01/11/24 | W DEC 5 - 2 |
#25 White, Cayden | 11/11/23 | W TF5 17 - 1 7:00 |
#25 White, Cayden | 11/04/23 | L FALL 2:47 |
#17 Mueller, Cade | 02/09/23 | L MD 14 - 0 |
#5 Steffen, Caden | 12/09/22 | L MD 10 - 1 |
#28 Dagel, Bryce | 11/12/22 | L DEC 3 - 2 |
#50 Castro, Anthony | 11/12/22 | W DEC 7 - 5 |
#20 Kost, Kolby | 11/06/21 | L FALL 6:13 |
#20 Kost, Kolby | 11/06/21 | W DEC 11 - 6 |
WrestleStat Prediction
Jake Swirple (Minot State (ND)) over Nathan Schauer (Northern State University) DEC 7 - 5
Jake Swirple (Minot State (ND)) over Nathan Schauer (Northern State University) DEC 7 - 5
Running Team Score
Minot State (ND) 17 | Northern State University 21
Minot State (ND) 17 | Northern State University 21
Jake Swirple vs common opponents: 24 - 11 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#15 Peterson, Zach | 03/02/24 | L SV-1 4 - 1 |
#15 Peterson, Zach | 03/02/24 | L SV-1 8 - 5 |
#21 Novak, Elijah | 03/02/24 | W DEC 8 - 4 |
#34 Gaffey, Tanner | 03/02/24 | W DEC 4 - 2 |
#85 Spell, Airin | 02/18/24 | W MD 10 - 2 |
#65 Schauer, Nathan | 02/09/24 | W MD 17 - 9 |
#45 Balow, Max | 01/25/24 | W MD 11 - 1 |
#11 Tweeton, Luke | 01/21/24 | L TB-1 3 - 2 |
#33 Reynolds, Lloyd | 01/13/24 | W DEC 5 - 0 |
#34 Gaffey, Tanner | 01/12/24 | W DEC 4 - 1 |
#50 Aldinger, Josiah | 01/06/24 | W MD 12 - 2 |
#11 Tweeton, Luke | 12/09/23 | W TB-1 2 - 1 |
#18 Dykes, Jacob | 12/02/23 | L DEC 10 - 5 |
#21 Novak, Elijah | 12/01/23 | W SV-1 8 - 5 |
Mcgillivray, Owen | 11/17/23 | W FALL 1:53 |
#5 Herrington, Lee | 03/10/23 | L DEC 3 - 2 |
#7 Edmonds-Holmes, Juan | 03/10/23 | L FALL 0:58 |
#12 Ryg, Zach | 02/25/23 | W DEC 4 - 1 |
#21 Baguma, Andre | 02/25/23 | W DEC 3 - 2 |
#26 Novak, Elijah | 02/25/23 | W DEC 1 - 0 |
#27 Tweeton, Luke | 02/25/23 | L SV-1 3 - 1 |
#26 Novak, Elijah | 02/11/23 | W DEC 2 - 0 |
#42 Dykes, Jacob | 02/03/23 | L DEC 3 - 0 |
#3 Mason, Darrell | 02/02/23 | L DEC 2 - 1 |
#23 Reynolds, Lloyd | 01/28/23 | W DEC 3 - 2 |
#19 Baumler, Jordan | 01/27/23 | L DEC 6 - 5 |
#27 Tweeton, Luke | 01/22/23 | L TB-1 3 - 2 |
#47 Spell, Airin | 01/19/23 | W TB-2 4 - 1 |
#98 Schauer, Nathan | 01/13/23 | W MD 8 - 0 |
#27 Tweeton, Luke | 12/11/22 | W TB-1 2 - 1 |
#21 Baguma, Andre | 12/03/22 | W DEC 5 - 2 |
#47 Spell, Airin | 12/03/22 | W DEC 5 - 1 |
Mcgillivray, Owen | 11/19/22 | W FALL 1:31 |
#257 Erckenbrack, Jake | 12/05/21 | W DEC 7 - 3 |
#64 Lefferdink, Caleb | 01/21/21 | W DEC 4 - 1 |
Nathan Schauer vs common opponents: 7 - 23 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#7 Tweeton, Luke | 11/02/24 | L DEC 7 - 3 |
#11 Tweeton, Luke | 03/02/24 | L DEC 5 - 2 |
#18 Dykes, Jacob | 03/02/24 | L FALL 3:14 |
#34 Gaffey, Tanner | 02/17/24 | L DEC 5 - 2 |
#18 Dykes, Jacob | 02/16/24 | L DEC 1 - 0 |
#20 Swirple, Jake | 02/09/24 | L MD 17 - 9 |
#33 Reynolds, Lloyd | 02/03/24 | L DEC 9 - 5 |
#11 Tweeton, Luke | 02/02/24 | L DEC 4 - 2 |
#21 Novak, Elijah | 01/25/24 | L DEC 9 - 2 |
#50 Aldinger, Josiah | 01/20/24 | W INJ 4:19 |
#85 Spell, Airin | 01/11/24 | W DEC 10 - 9 |
#31 Baumler, Jordan | 01/05/24 | L SV-1 4 - 1 |
#45 Balow, Max | 01/05/24 | W DEC 4 - 2 |
#2 Edmonds-Holmes, Juan | 12/16/23 | L MD 13 - 3 |
#45 Balow, Max | 12/07/23 | W DEC 10 - 3 |
#11 Tweeton, Luke | 11/04/23 | L SV-1 4 - 1 |
Mcgillivray, Owen | 11/04/23 | W FALL 2:02 |
#12 Ryg, Zach | 02/25/23 | L DEC 4 - 0 |
#41 Peterson, Zach | 02/25/23 | L DEC 9 - 5 |
#27 Tweeton, Luke | 02/11/23 | L DEC 3 - 2 |
#41 Peterson, Zach | 02/09/23 | L DEC 6 - 3 |
#21 Baguma, Andre | 02/02/23 | L MD 17 - 8 |
#26 Novak, Elijah | 01/28/23 | L DEC 5 - 2 |
#3 Mason, Darrell | 01/27/23 | L DEC 6 - 3 |
#5 Herrington, Lee | 01/21/23 | L TF5 22 - 7 5:34 |
#12 Ryg, Zach | 01/15/23 | L MD 12 - 1 |
#16 Swirple, Jake | 01/13/23 | L MD 8 - 0 |
#23 Reynolds, Lloyd | 12/02/22 | L MD 15 - 5 |
#257 Erckenbrack, Jake | 11/13/21 | W DEC 9 - 4 |
#101 Lefferdink, Caleb | 11/06/21 | W DEC 5 - 2 |