#22 Minnesota State Mankato

vs

#9 Mary

Next matchup: 01/05
Since 2014: Minnesota State Mankato: 5 - 3
WrestleStat Prediction:
Mary over Minnesota State Mankato 20 - 12
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Jacob Fitzpatrick (Minnesota State Mankato) over Mason Gutenberger (Mary) DEC 12 - 7
Running Team Score
Minnesota State Mankato 3 | Mary 0
Jacob Fitzpatrick vs common opponents: 6 - 6
vs opponent: 2 - 0
#11 Knopick, Conor 03/01/25 L DEC 11 - 6
#39 Mele, Clayson 03/01/25 W DEC 14 - 8
#52 Gutenberger, Mason 03/01/25 W DEC 5 - 3
#28 Johannsen, Sloan 02/14/25 L DEC 5 - 3
#39 Mele, Clayson 02/09/25 W MD 20 - 12
#1 Rohman, Jaxson 02/08/25 L TF5 19 - 4 6:50
#207 Xayachak, Preston 01/31/25 W TF5 23 - 7 6:53
#10 Corrigan, Shane 01/30/25 L MD 15 - 5
#26 Ducato, Dominic 01/16/25 L DEC 6 - 2
#118 McDonald, Dylan 01/06/25 W FALL 1:38
#52 Gutenberger, Mason 01/05/25 W MD 13 - 5
#102 Heaston, Jackson 12/08/24 L DEC 15 - 9
Mason Gutenberger vs common opponents: 7 - 8
vs opponent: 0 - 2
#28 Johannsen, Sloan 03/01/25 L DEC 10 - 6
#37 Fitzpatrick, Jacob 03/01/25 L DEC 5 - 3
#11 Knopick, Conor 02/16/25 L FALL 4:25
#118 McDonald, Dylan 02/07/25 W FALL 0:55
#39 Mele, Clayson 02/02/25 L FALL 4:43
#28 Johannsen, Sloan 01/31/25 W DEC 10 - 6
#1 Rohman, Jaxson 01/11/25 L DEC 8 - 2
#37 Fitzpatrick, Jacob 01/05/25 L MD 13 - 5
#10 Corrigan, Shane 12/20/24 W FALL 2:06
#10 Corrigan, Shane 12/14/24 L DEC 7 - 2
#102 Heaston, Jackson 12/14/24 W TF5 19 - 4 7:00
#26 Ducato, Dominic 12/07/24 L FALL 6:06
#207 Xayachak, Preston 12/05/24 W FALL 1:49
#39 Mele, Clayson 11/02/24 W TF5 17 - 2 2:31
#39 Mele, Clayson 11/02/24 W TF5 17 - 2 7:00
WrestleStat Prediction
Reece Barnhardt (Mary) over Chase Beckett (Minnesota State Mankato) MD 12 - 2
Running Team Score
Minnesota State Mankato 3 | Mary 4
Chase Beckett vs common opponents: 4 - 13
vs opponent: 0 - 3
#2 Barnhardt, Reece 03/01/25 L FALL 4:22
#2 Barnhardt, Reece 03/01/25 L MD 8 - 0
#22 Chi, Matthew 03/01/25 W DEC 8 - 4
#105 Gates, Clay 02/14/25 W MD 12 - 0
#1 Henningson, Ryan 02/09/25 L MD 18 - 10
#60 Hansen, Owen 02/08/25 W TF5 17 - 2 6:10
#22 Chi, Matthew 01/30/25 L DEC 7 - 4
#19 Meekins, Caleb 01/16/25 W DEC 9 - 6
#21 Joint, Wayne 01/06/25 L TF5 17 - 2 7:00
#2 Barnhardt, Reece 01/05/25 L TF5 18 - 3 7:00
#26 Klingensmith, Beau 12/13/24 L DEC 9 - 4
#9 Chi, Matthew 03/02/24 L DEC 5-4
#24 Davis, James 03/02/24 L MD 18 - 7
#9 Chi, Matthew 02/23/24 L DEC 8 - 2
#10 Henschel, Jason 02/17/24 L DEC 7 - 2
#25 Klingensmith, Beau 02/16/24 L DEC 12 - 5
#40 Huffman, Jack 02/10/24 L MD 13 - 5
Reece Barnhardt vs common opponents: 22 - 4
vs opponent: 3 - 0
#1 Henningson, Ryan 03/01/25 L FALL 4:03
#21 Joint, Wayne 03/01/25 W MD 12 - 1
#28 Beckett, Chase 03/01/25 W FALL 4:22
#28 Beckett, Chase 03/01/25 W MD 8 - 0
#60 Hansen, Owen 03/01/25 W FALL 3:48
#19 Meekins, Caleb 02/16/25 W MD 13 - 3
#21 Joint, Wayne 02/07/25 W FALL 3:43
#1 Henningson, Ryan 02/02/25 W MD 14 - 3
#26 Klingensmith, Beau 01/25/25 W FALL 2:09
#28 Beckett, Chase 01/05/25 W TF5 18 - 3 7:00
#22 Chi, Matthew 12/20/24 W MD 15 - 3
#105 Gates, Clay 11/23/24 W FALL 2:40
#11 Joint, Wayne 03/02/24 W FALL 6:31
#24 Davis, James 03/02/24 W MD 8 - 0
#10 Henschel, Jason 02/02/24 W DEC 8 - 1
#25 Klingensmith, Beau 01/27/24 W FALL 2:48
#11 Joint, Wayne 01/21/24 W MD 10 - 2
#9 Chi, Matthew 01/12/24 W DEC 8 - 2
#9 Chi, Matthew 12/16/23 L MD 15-4
#11 Joint, Wayne 12/09/23 W DEC 7 - 3
#17 Huffman, Jack 02/25/23 W MD 10 - 2
#17 Huffman, Jack 02/03/23 W DEC 6 - 2
#10 Davis, James 01/22/23 W DEC 9 - 7
#10 Davis, James 12/11/22 W DEC 11 - 9
#16 Huffman, Jack 02/26/22 L DEC 3 - 1
#16 Huffman, Jack 02/06/22 L DEC 4 - 3
WrestleStat Prediction
Sean Solis (Mary) over Colton Hush (Minnesota State Mankato) DEC 10 - 5
Running Team Score
Minnesota State Mankato 3 | Mary 7
Colton Hush vs common opponents: 6 - 4
#3 Henschel, Cayden 03/01/25 W DEC 11 - 6
#24 Mogle, Braydon 03/01/25 W DEC 7 - 3
#32 Wehner, Ryan 03/01/25 W DEC 4 - 1
#77 Louwagie, Dylan 03/01/25 W FALL 3:44
#24 Mogle, Braydon 02/14/25 L MD 9 - 1
#12 Velazquez, Pedro 02/09/25 L DEC 6 - 1
#77 Louwagie, Dylan 01/31/25 W DEC 15 - 8
#3 Henschel, Cayden 01/30/25 L MD 10 - 1
#41 Craig, Alyeus 01/16/25 L MD 8 - 0
#88 Mortensen, Gabe 01/05/25 W FALL 3:58
Sean Solis vs common opponents: 10 - 1
#12 Velazquez, Pedro 03/01/25 W DEC 5 - 1
#32 Wehner, Ryan 03/01/25 W FALL 3:12
#77 Louwagie, Dylan 03/01/25 W TF5 24 - 8 6:41
#41 Craig, Alyeus 02/16/25 W DEC 4 - 1
#12 Velazquez, Pedro 02/02/25 W DEC 5 - 3
#24 Mogle, Braydon 01/31/25 W DEC 4 - 2
#3 Henschel, Cayden 12/20/24 L DEC 5 - 4
#24 Mogle, Braydon 12/14/24 W DEC 4 - 1
#77 Louwagie, Dylan 12/05/24 W TF5 21 - 6 4:41
#24 Mogle, Braydon 11/23/24 W SV-1 8 - 5
#88 Mortensen, Gabe 11/02/24 W MD 16 - 3
WrestleStat Prediction
Trae Thilmony (Mary) over Walker Bents (Minnesota State Mankato) DEC 9 - 8
Running Team Score
Minnesota State Mankato 3 | Mary 10
Walker Bents vs common opponents: 3 - 9
vs opponent: 1 - 0
#2 Larson, Cael 03/01/25 L MD 20 - 7
#3 Njos, Colby 03/01/25 L DEC 5 - 1
#106 Wonser, Ethan 03/01/25 W DEC 1 - 0
#9 Turnquist, Wyatt 02/14/25 L MD 9 - 1
#20 Worachek, Easton 01/30/25 L DEC 10 - 7
#3 Njos, Colby 01/16/25 L DEC 1 - 0
#23 Thilmony, Trae 01/05/25 W MD 9 - 0
#8 Doty, Ethen 12/08/24 L DEC 10 - 6
#8 Doty, Ethen 11/09/24 L TF5 15 - 0 7:00
#128 Cha, Theo 11/20/22 L DEC 3 - 1
#128 Cha, Theo 11/20/22 W DEC 6 - 5
#128 Cha, Theo 11/12/22 L DEC 9 - 5
Trae Thilmony vs common opponents: 3 - 12
vs opponent: 0 - 1
#3 Njos, Colby 03/01/25 L DEC 1 - 0
#20 Worachek, Easton 03/01/25 L DEC 6 - 1
#3 Njos, Colby 02/16/25 L DEC 5 - 0
#106 Wonser, Ethan 02/07/25 W FALL 2:47
#9 Turnquist, Wyatt 01/31/25 L DEC 11 - 4
#2 Larson, Cael 01/24/25 L FALL 1:15
#2 Larson, Cael 01/11/25 L DEC 11 - 9
#41 Bents, Walker 01/05/25 L MD 9 - 0
#20 Worachek, Easton 12/20/24 L TF5 16 - 1 5:00
#8 Doty, Ethen 12/14/24 L TF5 17 - 0 2:53
#2 Larson, Cael 11/23/24 L MD 14 - 3
#30 Worachek, Easton 02/03/24 W DEC 10 - 6
#154 Cha, Theo 02/03/24 L DEC 8 - 1
#9 Larson, Cael 12/03/23 L DEC 7 - 6
#154 Cha, Theo 11/19/23 W DEC 8 - 5
WrestleStat Prediction
Caleb Meunier (Minnesota State Mankato) over Kaden Renner (Mary) DEC 9 - 6
Running Team Score
Minnesota State Mankato 6 | Mary 10
Caleb Meunier vs common opponents: 14 - 12
#2 Jesuroga, Joel 03/01/25 L DEC 7 - 3
#13 Durocher, Ben 03/01/25 W DEC 3 - 2
#44 Howk, Sean 03/01/25 W MD 9 - 0
#93 Thomas, Jacob 03/01/25 W DEC 4 - 1
#40 Lundeen, Griffin 02/14/25 W DEC 10 - 5
#22 Simmonds, Connor 02/08/25 W DEC 6 - 3
#44 Howk, Sean 01/31/25 W SV-1 4 - 1
#13 Durocher, Ben 01/30/25 L DEC 7 - 1
#2 Jesuroga, Joel 01/16/25 L SV-1 4 - 1
#91 Hrcka, Ryan 01/06/25 W DEC 12 - 8
#61 Schams, Dalton 12/08/24 W TF5 17 - 0 7:00
#2 Jesuroga, Joel 11/09/24 L DEC 4 - 2
#8 Durocher, Ben 03/02/24 L DEC 5 - 0
#33 Simmonds, Connor 03/02/24 W MD 14 - 5
#8 Durocher, Ben 02/23/24 L DEC 4 - 3
#97 Larson, Cael 02/17/24 W TF5 17 - 2 7:00
#33 Simmonds, Connor 02/10/24 L DEC 7 - 4
#64 Howk, Sean 02/03/24 L DEC 6 - 5
#3 Turnquist, Wyatt 02/25/23 L DEC 4 - 3
#6 Spuhler, Jalen 02/25/23 L DEC 9 - 3
#13 Simmonds, Connor 02/25/23 W FALL 1:50
#48 Doty, Ethen 02/25/23 W DEC 4 - 0
#103 Mogen, Gunnar 02/25/23 W FALL 5:37
#6 Spuhler, Jalen 02/10/23 L DEC 5 - 3
#3 Turnquist, Wyatt 01/27/23 L DEC 6 - 1
#113 Schams, Dalton 12/03/22 W FALL 1:43
Kaden Renner vs common opponents: 12 - 9
#13 Durocher, Ben 03/01/25 L DEC 8 - 3
#13 Durocher, Ben 03/01/25 W DEC 11 - 5
#22 Simmonds, Connor 03/01/25 W FALL 4:53
#44 Howk, Sean 03/01/25 W MD 14 - 2
#61 Schams, Dalton 03/01/25 W MD 12 - 4
#2 Jesuroga, Joel 02/16/25 L MD 14 - 3
#91 Hrcka, Ryan 02/07/25 W TF5 18 - 3 7:00
#93 Thomas, Jacob 02/02/25 W DEC 9 - 4
#40 Lundeen, Griffin 01/31/25 L SV-1 6 - 3
#93 Thomas, Jacob 11/02/24 W DEC 5 - 3
#5 Spuhler, Jalen 03/02/24 L TF5 18 - 3 5:36
#7 Turnquist, Wyatt 03/02/24 L TF5 15 - 0 5:17
#12 Doty, Ethen 03/02/24 L DEC 17 - 14
#53 Hrcka, Ryan 03/02/24 W DEC 4 - 2
#90 Mogen, Gunnar 03/02/24 W DEC 17 - 15
#90 Mogen, Gunnar 02/15/24 W TF5 16 - 1 5:51
#7 Turnquist, Wyatt 02/02/24 L TF5 15 - 0 3:35
#5 Spuhler, Jalen 01/12/24 L TF5 21 - 4 5:51
#12 Doty, Ethen 12/16/23 L FALL 0:55
#103 Mogen, Gunnar 01/28/23 W FALL 2:01
#140 Larson, Cael 12/03/22 W DEC 10 - 5
WrestleStat Prediction
Kole Marko (Minnesota State Mankato) over Leo Mushinsky (Mary) DEC 7 - 5
Running Team Score
Minnesota State Mankato 9 | Mary 10
Kole Marko vs common opponents: 18 - 11
vs opponent: 1 - 2
#19 Mushinsky, Leo 03/01/25 L DEC 5 - 2
#19 Mushinsky, Leo 03/01/25 L DEC 7 - 2
#29 Barnes, Brendan 03/01/25 W DEC 4 - 1
#41 Sanders, Cooper 03/01/25 W DEC 7 - 3
#96 Hunsley, Izaak 03/01/25 W MD 14 - 4
#96 Hunsley, Izaak 02/14/25 W MD 16 - 6
#131 Reinardy, Jacob 02/09/25 W DEC 12 - 8
#23 Handevidt, Payton 02/08/25 L DEC 11 - 5
#109 Young, Caden 01/31/25 W MD 12 - 2
#9 Johnson, Dajun 01/30/25 L MD 11 - 2
#3 Novak, Nick 01/16/25 L DEC 2 - 0
#29 Barnes, Brendan 01/06/25 W DEC 8 - 6
#41 Sanders, Cooper 12/13/24 W MD 15 - 6
#16 Bloomquist, Chase 03/02/24 L DEC 4 - 1
#19 Barnes, Brendan 03/02/24 W DEC 5 - 4
#28 Wagener, Tyler 03/02/24 W FALL 1:38
#21 Schuh, Brady 02/23/24 W SV-1 4 - 1
#16 Bloomquist, Chase 02/17/24 W SV-1 4 - 1
#79 Fink, Lincoln 02/16/24 W TF5 22 - 6 3:47
#77 Reinardy, Jacob 01/25/24 W TF5 21 - 6 4:02
#12 Herrera, Anthony 01/18/24 L DEC 4 - 2
#47 Mushinsky, Leo 01/13/24 W TF5 22 - 6 6:38
#19 Barnes, Brendan 01/12/24 L DEC 4 - 1
#12 Wagener, Tyler 02/25/23 L DEC 6 - 0
#54 Barnes, Brendan 02/25/23 W DEC 7 - 4
#1 Gantz, Shane 02/10/23 L DEC 4 - 1
#54 Barnes, Brendan 02/02/23 W DEC 3 - 1
#40 Bloomquist, Chase 01/27/23 W DEC 4 - 2
#7 Herrera, Anthony 01/21/23 L DEC 7 - 3
Leo Mushinsky vs common opponents: 13 - 12
vs opponent: 2 - 1
#3 Novak, Nick 03/01/25 L DEC 1 - 0
#21 Marko, Kole 03/01/25 W DEC 5 - 2
#21 Marko, Kole 03/01/25 W DEC 7 - 2
#23 Handevidt, Payton 03/01/25 W DEC 9 - 6
#109 Young, Caden 03/01/25 W FALL 4:38
#3 Novak, Nick 02/16/25 L DEC 6 - 3
#29 Barnes, Brendan 02/07/25 W DEC 5 - 2
#131 Reinardy, Jacob 02/02/25 W TF5 16 - 1 3:50
#96 Hunsley, Izaak 01/31/25 W DEC 8 - 1
#41 Sanders, Cooper 01/25/25 W DEC 8 - 7
#23 Handevidt, Payton 01/24/25 W DEC 4 - 2
#23 Handevidt, Payton 01/11/25 L DEC 4 - 1
#9 Johnson, Dajun 12/20/24 L DEC 9 - 3
#12 Herrera, Anthony 03/02/24 L SV-1 4 - 1
#21 Schuh, Brady 03/02/24 L FALL 6:00
#12 Herrera, Anthony 02/18/24 L MD 9 - 1
#77 Reinardy, Jacob 02/15/24 W DEC 9 - 3
#16 Bloomquist, Chase 02/02/24 L DEC 8 - 3
#79 Fink, Lincoln 01/27/24 W TF5 23 - 8 6:49
#28 Wagener, Tyler 01/26/24 L DEC 5 - 1
#19 Barnes, Brendan 01/21/24 L DEC 8 - 4
#18 Marko, Kole 01/13/24 L TF5 22 - 6 6:38
#21 Schuh, Brady 01/12/24 W DEC 10 - 9
#2 Gantz, Shane 01/23/22 L MD 11 - 3
#109 Bloomquist, Chase 11/13/21 W DEC 5 - 4
WrestleStat Prediction
Wyatt Lidberg (Mary) over Drake Hayward (Minnesota State Mankato) DEC 7 - 6
Running Team Score
Minnesota State Mankato 9 | Mary 13
Drake Hayward vs common opponents: 10 - 1
#17 Gode, Mason 03/01/25 W DEC 5 - 1
#20 Gunderson, Coy 03/01/25 W DEC 11 - 8
#36 Schuh, Brady 03/01/25 W FALL 0:52
#17 Gode, Mason 02/09/25 L DEC 6 - 2
#84 Sterner, Elijah 01/31/25 W DEC 5 - 4
#102 Shafer, Jared 01/06/25 W TF5 15 - 0 2:26
#27 Arnds-Volcin, Soloman 12/21/24 W MD 19 - 6
#91 Moraski, Grant 12/13/24 W FALL 1:37
#9 Dagel, Bryce 11/09/24 W DEC 4 - 1
#22 Gunderson, Coy 02/10/24 W DEC 5 - 4
#37 Dagel, Bryce 01/18/24 W SV-1 4 - 1
Wyatt Lidberg vs common opponents: 2 - 7
#9 Dagel, Bryce 03/01/25 L SV-1 4 - 1
#36 Schuh, Brady 03/01/25 L SV-1 9 - 6
#9 Dagel, Bryce 02/16/25 L DEC 7 - 3
#17 Gode, Mason 02/02/25 L DEC 3 - 2
#91 Moraski, Grant 01/25/25 W MD 13 - 4
#20 Gunderson, Coy 01/24/25 L DEC 5 - 4
#102 Shafer, Jared 12/07/24 L INJ 5:24
#84 Sterner, Elijah 12/05/24 W DEC 12 - 8
#27 Arnds-Volcin, Soloman 11/23/24 L DEC 7 - 2
WrestleStat Prediction
Dante Roggio (Mary) over Evan Farley (Minnesota State Mankato) DEC 9 - 8
Running Team Score
Minnesota State Mankato 9 | Mary 16
Evan Farley vs common opponents: 3 - 7
vs opponent: 0 - 1
#6 Worachek, Reece 03/01/25 L DEC 4 - 0
#62 Sylvester, Adam 03/01/25 L DEC 7 - 3
#17 Pape, Damen 02/14/25 L MD 13 - 3
#71 Powell, Wyatt 02/09/25 W MD 14 - 3
#62 Sylvester, Adam 01/31/25 W MD 14 - 5
#6 Worachek, Reece 01/30/25 L DEC 9 - 8
#10 FitzPatrick, Bryce 01/16/25 L MD 11 - 1
#103 Allen, Marcus 01/06/25 W TF5 18 - 2 5:41
#25 Roggio, Dante 01/05/25 L DEC 5 - 3
#15 Bye, Colter 12/08/24 L MD 12 - 4
Dante Roggio vs common opponents: 7 - 5
vs opponent: 1 - 0
#15 Bye, Colter 03/01/25 W DEC 5 - 3
#17 Pape, Damen 03/01/25 L DEC 7 - 3
#71 Powell, Wyatt 03/01/25 W FALL 0:43
#10 FitzPatrick, Bryce 02/16/25 L DEC 11 - 4
#103 Allen, Marcus 02/07/25 W FALL 6:01
#71 Powell, Wyatt 02/02/25 W MD 18 - 6
#17 Pape, Damen 01/31/25 L DEC 8 - 3
#55 Farley, Evan 01/05/25 W DEC 5 - 3
#6 Worachek, Reece 12/20/24 L DEC 8 - 4
#62 Sylvester, Adam 12/05/24 L DEC 6 - 3
#62 Sylvester, Adam 11/23/24 W MD 10 - 0
#17 Pape, Damen 11/02/24 W DEC 9 - 8
WrestleStat Prediction
Matthew Kaylor (Mary) over Grant Cook (Minnesota State Mankato) MD 12 - 3
Running Team Score
Minnesota State Mankato 9 | Mary 20
Grant Cook vs common opponents: 1 - 4
#4 Ramberg, Max 03/01/25 L TF5 15 - 0 6:39
#19 Freeman, Geoff 03/01/25 L MD 12 - 3
#140 Price, Will 03/01/25 W DEC 2 - 0
#57 Lien, Tyson 02/14/25 L DEC 7 - 1
#17 Potts, Cannon 01/06/25 L FALL 2:28
Matthew Kaylor vs common opponents: 12 - 4
#4 Ramberg, Max 03/01/25 L MD 9 - 1
#17 Potts, Cannon 03/01/25 W DEC 5 - 4
#19 Freeman, Geoff 03/01/25 W SV-1 8 - 5
#140 Price, Will 02/02/25 W TF5 16 - 1 5:08
#57 Lien, Tyson 01/31/25 W DEC 5 - 2
#9 Ramberg, Max 03/02/24 L DEC 8 - 1
#17 Potts, Cannon 03/02/24 L DEC 7 - 6
#41 Lien, Tyson 02/02/24 W MD 16 - 3
#9 Ramberg, Max 01/26/24 L DEC 6 - 5
#17 Potts, Cannon 01/21/24 W DEC 8 - 4
#17 Potts, Cannon 12/09/23 W MD 12 - 1
#17 Potts, Cannon 11/04/23 W MD 12 - 1
#19 Ramberg, Max 02/25/23 W DEC 4 - 3
#19 Ramberg, Max 02/25/23 W DEC 9 - 5
#19 Ramberg, Max 02/03/23 W DEC 8 - 4
#19 Ramberg, Max 11/05/22 W MD 11 - 3
WrestleStat Prediction
Tanner Gaffey (Minnesota State Mankato) over Luke Tweeton (Mary) DEC 5 - 4
Running Team Score
Minnesota State Mankato 12 | Mary 20
Tanner Gaffey vs common opponents: 9 - 10
vs opponent: 0 - 2
#19 Parks, Laron 03/01/25 L DEC 5 - 1
#20 Reynolds, Lloyd 03/01/25 L SV-1 4 - 1
#26 Schauer, Nathan 02/14/25 L DEC 5 - 1
#51 Babitt, Liam 02/09/25 W DEC 2 - 1
#8 Swirple, Jake 01/06/25 L DEC 7 - 0
#80 Laguna, Isaiah 12/13/24 L DEC 8 - 5
#61 Boley, Jake 11/16/24 W DEC 11 - 6
#11 Tweeton, Luke 03/02/24 L TB-1 3 - 2
#18 Dykes, Jacob 03/02/24 W SV-1 4 - 1
#18 Dykes, Jacob 03/02/24 W DEC 4 - 1
#20 Swirple, Jake 03/02/24 L DEC 4 - 2
#33 Reynolds, Lloyd 02/23/24 W SV-1 4 - 1
#65 Schauer, Nathan 02/17/24 W DEC 5 - 2
#15 Peterson, Zach 02/10/24 W DEC 4 - 0
#18 Dykes, Jacob 02/03/24 W DEC 5 - 2
#85 Spell, Airin 01/25/24 W DEC 4 - 2
#21 Novak, Elijah 01/18/24 L DEC 5 - 2
#11 Tweeton, Luke 01/13/24 L DEC 2 - 1
#20 Swirple, Jake 01/12/24 L DEC 4 - 1
Luke Tweeton vs common opponents: 26 - 11
vs opponent: 2 - 0
#8 Swirple, Jake 03/01/25 L DEC 9 - 3
#51 Babitt, Liam 03/01/25 W DEC 1 - 0
#19 Parks, Laron 02/16/25 L DEC 4 - 1
#8 Swirple, Jake 02/07/25 L MD 13 - 2
#51 Babitt, Liam 02/02/25 W DEC 4 - 0
#26 Schauer, Nathan 01/31/25 W DEC 4 - 2
#20 Reynolds, Lloyd 12/20/24 L DEC 5 - 1
#26 Schauer, Nathan 11/02/24 W DEC 7 - 3
#51 Babitt, Liam 11/02/24 W DEC 7 - 2
#80 Laguna, Isaiah 11/02/24 W DEC 2 - 0
#7 Parks, Laron 03/15/24 L DEC 4 - 1
#33 Reynolds, Lloyd 03/02/24 W MD 11 - 1
#34 Gaffey, Tanner 03/02/24 W TB-1 3 - 2
#65 Schauer, Nathan 03/02/24 W DEC 5 - 2
#21 Novak, Elijah 02/18/24 W DEC 2 - 0
#85 Spell, Airin 02/15/24 W DEC 10 - 4
#65 Schauer, Nathan 02/02/24 W DEC 4 - 2
#20 Swirple, Jake 01/21/24 W TB-1 3 - 2
#34 Gaffey, Tanner 01/13/24 W DEC 2 - 1
#33 Reynolds, Lloyd 01/12/24 W DEC 3 - 2
#20 Swirple, Jake 12/09/23 L TB-1 2 - 1
#18 Dykes, Jacob 12/01/23 W SV-1 7 - 1
#18 Dykes, Jacob 11/18/23 W DEC 4 - 2
#52 Boley, Jake 11/18/23 L DEC 7 - 2
#65 Schauer, Nathan 11/04/23 W SV-1 4 - 1
#16 Swirple, Jake 02/25/23 W SV-1 3 - 1
#41 Peterson, Zach 02/25/23 W DEC 1 - 0
#98 Schauer, Nathan 02/11/23 W DEC 3 - 2
#26 Novak, Elijah 02/10/23 W DEC 3 - 1
#42 Dykes, Jacob 02/04/23 W TB-1 3 - 1
#41 Peterson, Zach 02/03/23 W DEC 3 - 2
#23 Reynolds, Lloyd 01/27/23 L SV-1 3 - 1
#16 Swirple, Jake 01/22/23 W TB-1 3 - 2
#47 Spell, Airin 01/13/23 W TB-3 3 - 2
#26 Novak, Elijah 01/07/23 L SV-1 3 - 1
#16 Swirple, Jake 12/11/22 L TB-1 2 - 1
#26 Novak, Elijah 11/05/22 L DEC 8 - 1