Tourney Projection | Viewing Projection for cornfedwrestler
Tourney Projection | Viewing Projection for cornfedwrestler
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Crookham, Ryan (SO 5 - 0 #11 Lehigh) | 20 | 0 | 20.00 |
2 | Ayala, Drake (JR 14 - 1 #2 Iowa) | 16 | 0.9 | 16.90 |
3 | Byrd, Lucas (JR 15 - 1 #15 Illinois) | 13.5 | 0.66 | 14.16 |
4 | Bailey, Nasir (SO 17 - 3 #19 Little Rock) | 12.5 | 0.79 | 13.29 |
5 | Frost, Evan (SO 16 - 2 #18 Iowa State) | 10 | 0.98 | 10.98 |
6 | Romney, Zeth (SO 12 - 3 #23 Cal Poly) | 9 | 1.05 | 10.05 |
7 | Knox, Tyler (RSFR 22 - 3 #13 Stanford) | 6.5 | 0.55 | 7.05 |
8 | Brown, Braxton (JR 19 - 2 #28 Maryland) | 5.5 | 1.67 | 7.17 |
R12 | Burwick, Kyle (SR 20 - 10 #35 North Dakota State) | 2 | 2 | 4.00 |
R12 | Shawver, Dylan (JR 17 - 6 #26 Rutgers) | 2 | 0 | 2.00 |
R12 | Davis, Braeden (SO 8 - 3 #1 Penn State) | 2 | 0 | 2.00 |
R12 | Bouzakis, Nic (SO 18 - 6 #4 Ohio State) | 2 | 0.8 | 2.80 |
13 | McGonagle, Connor (SR 8 - 1 #9 Virginia Tech) | 0 | 0 | 0.00 |
14 | Oakley, Ethan (JR 17 - 4 #27 North Carolina) | 0 | 0 | 0.00 |
15 | Witcraft, Reece (SR 9 - 4 #3 Oklahoma State) | 0 | 0 | 0.00 |
16 | Farber, Julian (JR 12 - 4 #7 Northern Iowa) | 0 | 0 | 0.00 |
17 | Van Dee, Jacob (SO 10 - 7 #5 Nebraska) | 0 | 0 | 0.00 |
18 | Serrano, Dominick (JR 16 - 2 #20 Northern Colorado) | 0 | 0 | 0.00 |
19 | Orine, Kai (SR 11 - 5 #10 NC State) | 0 | 0 | 0.00 |
20 | Fugitt, Zan (RSFR 14 - 5 #36 Wisconsin) | 0 | 0 | 0.00 |
21 | Miller, Ryan (SR 20 - 6 #32 Pennsylvania) | 0 | 0 | 0.00 |
22 | Ferrera, Tyler (FR 11 - 4 #8 Cornell) | 0 | 0 | 0.00 |
23 | Rini, Angelo (SR 16 - 7 #46 Indiana) | 0 | 0 | 0.00 |
24 | Boarman, Blake (JR 17 - 5 #53 Chattanooga) | 0 | 0 | 0.00 |
25 | Noto, Anthony (SR 17 - 6 #40 Lock Haven) | 0 | 0 | 0.00 |
26 | Wells, Tyler (SO 9 - 5 #6 Minnesota) | 0 | 0 | 0.00 |
27 | Davis, TK (RSFR 20 - 6 #54 Gardner-Webb) | 0 | 0 | 0.00 |
28 | Berginc, Ethan (JR 21 - 5 #51 Army West Point) | 0 | 0 | 0.00 |
29 | Belton, Cleveland (SR 11 - 5 #37 Oklahoma) | 0 | 0 | 0.00 |
30 | Spidle, Sean (JR 22 - 8 #38 Central Michigan) | 0 | 0 | 0.00 |
31 | Phipps, Kurt (SR 17 - 8 #49 Bucknell) | 0 | 0 | 0.00 |
32 | Moore, Kade (SO 11 - 14 #16 Missouri) | 0 | 0 | 0.00 |
33 | Baker, Markel (RSSO 13 - 5 #43 Northern Illinois) | 0 | 0 | 0.00 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Bartlett, Beau (SR 17 - 0 #1 Penn State) | 20 | 0.94 | 20.94 |
2 | Mendez, Jesse (JR 22 - 1 #4 Ohio State) | 16 | 2.7 | 18.70 |
3 | Alirez, Andrew (RSSR 11 - 0 #20 Northern Colorado) | 13.5 | 2.81 | 16.31 |
4 | Vombaur, Vance (JR 20 - 3 #6 Minnesota) | 12.5 | 0.67 | 13.17 |
5 | Hardy, Brock (JR 18 - 3 #5 Nebraska) | 10 | 1.97 | 11.97 |
6 | Koderhandt, Joshua (SR 20 - 3 #29 Navy) | 9 | 1.59 | 10.59 |
7 | Happel, Cael (SR 16 - 3 #7 Northern Iowa) | 6.5 | 0.55 | 7.05 |
8 | Jamison, Tagen (SO 14 - 3 #3 Oklahoma State) | 5.5 | 0.62 | 6.12 |
R12 | Frost, Jacob (SO 20 - 5 #18 Iowa State) | 2 | 0.42 | 2.42 |
R12 | Composto, CJ (JR 22 - 3 #32 Pennsylvania) | 2 | 0 | 2.00 |
R12 | Lemley, Sergio (SO 14 - 7 #14 Michigan) | 2 | 0 | 2.00 |
R12 | Olivieri, Joey (RSJR 15 - 6 #26 Rutgers) | 2 | 1.34 | 3.34 |
13 | Latona, Sam (SR 21 - 6 #9 Virginia Tech) | 0 | 0 | 0.00 |
14 | Henson, Wyatt (JR 22 - 4 #40 Lock Haven) | 0 | 0 | 0.00 |
15 | Schwartz, Mosha (SR 11 - 4 #37 Oklahoma) | 0 | 0 | 0.00 |
16 | Pucino, Danny (SR 12 - 4 #15 Illinois) | 0 | 0 | 0.00 |
17 | Edmond, Josh (JR 13 - 7 #16 Missouri) | 0 | 0 | 0.00 |
18 | Carter, Todd (SR 16 - 3 #54 Gardner-Webb) | 0 | 0 | 0.00 |
19 | Tagg, Julian (RSJR 12 - 9 #22 South Dakota State) | 0 | 0 | 0.00 |
20 | Cedeno, Dylan (SR 10 - 1 #54 Virginia) | 0 | 0 | 0.00 |
21 | Drury, Haiden (SR 14 - 6 #24 Utah Valley) | 0 | 0 | 0.00 |
22 | Hanna, Shannon (RSSR 21 - 7 #51 Campbell) | 0 | 0 | 0.00 |
23 | Saunders, Joshua (SR 12 - 5 #8 Cornell) | 0 | 0 | 0.00 |
24 | Bailey, Carter (JR 11 - 7 #11 Lehigh) | 0 | 0 | 0.00 |
25 | Chappell, Dylan (JR 17 - 7 #49 Bucknell) | 0 | 0 | 0.00 |
26 | Miranda, Jason (SR 12 - 6 #13 Stanford) | 0 | 0 | 0.00 |
27 | Soriano, Jordan (JR 16 - 6 #54 Drexel) | 0 | 0 | 0.00 |
28 | Rivera, Eligh (SO 15 - 6 #34 Princeton) | 0 | 0 | 0.00 |
29 | Treanor, Richard (SR 13 - 6 #51 Army West Point) | 0 | 0 | 0.00 |
30 | Scott, Jayden (SO 12 - 8 #27 North Carolina) | 0 | 0 | 0.00 |
31 | Porter, Henry (RSSO 12 - 7 #46 Indiana) | 0 | 0 | 0.00 |
32 | Clark, Greyson (SO 11 - 8 #17 Purdue) | 0 | 0 | 0.00 |
33 | Rallo, AJ (RSFR 11 - 3 #48 Bellarmine) | 0 | 0 | 0.00 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Henson, Caleb (JR 15 - 0 #9 Virginia Tech) | 20 | 3.45 | 23.45 |
2 | Van Ness, Shayne (JR 16 - 1 #1 Penn State) | 16 | 3.75 | 19.75 |
3 | Parco, Kyle (SR 17 - 1 #2 Iowa) | 13.5 | 0.89 | 14.39 |
4 | Lovett, Ridge (SR 14 - 2 #5 Nebraska) | 12.5 | 0.79 | 13.29 |
5 | McNeil, Lachlan (JR 17 - 3 #27 North Carolina) | 10 | 0.98 | 10.98 |
6 | Lamer, Chance (JR 13 - 1 #23 Cal Poly) | 9 | 0 | 9.00 |
7 | Realbuto, Colin (RSSR 18 - 4 #7 Northern Iowa) | 6.5 | 1.62 | 8.12 |
8 | D'Emilio, Dylan (SR 16 - 3 #4 Ohio State) | 5.5 | 0 | 5.50 |
R12 | Johnson, Paniro (RSSO 16 - 3 #18 Iowa State) | 2 | 0 | 2.00 |
R12 | Webster, Kannon (RSFR 11 - 5 #15 Illinois) | 2 | 0.66 | 2.66 |
R12 | Stiles, Ethan (RSFR 13 - 4 #30 Oregon State) | 2 | 0.66 | 2.66 |
R12 | Abas, Jaden (SR 18 - 7 #13 Stanford) | 2 | 0.58 | 2.58 |
13 | Williams, Jordan (SO 18 - 4 #19 Little Rock) | 0 | 0 | 0.00 |
14 | Wasilewski, Cross (FR 20 - 3 #32 Pennsylvania) | 0 | 0 | 0.00 |
15 | Whalen, Ty (JR 17 - 2 #34 Princeton) | 0 | 0 | 0.00 |
16 | Alvarez, Sammy (SR 15 - 5 #42 Rider) | 0 | 0 | 0.00 |
17 | Young, Carter (RSJR 10 - 9 #3 Oklahoma State) | 0 | 0 | 0.00 |
18 | Cartella, Sam (RSFR 14 - 7 #41 Northwestern) | 0 | 0 | 0.00 |
19 | McDougald, Willie (JR 16 - 4 #37 Oklahoma) | 0 | 0 | 0.00 |
20 | Willochell, Gabe (JR 15 - 9 #39 Wyoming) | 0 | 0 | 0.00 |
21 | Solomon, Finn (SO 11 - 8 #31 Pittsburgh) | 0 | 0 | 0.00 |
22 | Fernandez, Ethan (JR 15 - 7 #8 Cornell) | 0 | 0 | 0.00 |
23 | Vasquez, Jesse (SR 12 - 7 #12 Arizona State) | 0 | 0 | 0.00 |
24 | Clark, Andrew (SR 19 - 10 #26 Rutgers) | 0 | 0 | 0.00 |
25 | Shrader, Mason (JR 18 - 6 #38 Central Michigan) | 0 | 0 | 0.00 |
26 | Gilcher, Dylan (RSFR 8 - 6 #14 Michigan) | 0 | 0 | 0.00 |
27 | Cassidy, Kaden (JR 14 - 3 #54 George Mason) | 0 | 0 | 0.00 |
28 | Buesgens, Koy (RSFR 15 - 9 #10 NC State) | 0 | 0 | 0.00 |
29 | Hines, Malyke (SR 14 - 5 #11 Lehigh) | 0 | 0 | 0.00 |
30 | Kapusta, Lucas (RSFR 23 - 8 #40 Lock Haven) | 0 | 0 | 0.00 |
31 | Miller, Kal (JR 17 - 7 #28 Maryland) | 0 | 0 | 0.00 |
32 | Roberts, Drew (JR 10 - 6 #6 Minnesota) | 0 | 0 | 0.00 |
33 | Owen, Kai (JR 13 - 10 #47 Columbia) | 0 | 0 | 0.00 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Teemer, Jacori (SR 4 - 2 #2 Iowa) | 20 | 0 | 20.00 |
2 | Kasak, Tyler (SO 14 - 1 #1 Penn State) | 16 | 0.51 | 16.51 |
3 | Shapiro, Meyer (SO 9 - 1 #8 Cornell) | 13.5 | 3.14 | 16.64 |
4 | Taylor, Antrell (SO 17 - 2 #5 Nebraska) | 12.5 | 1.97 | 14.47 |
5 | Downey, Ryder (SO 14 - 3 #7 Northern Iowa) | 10 | 0 | 10.00 |
6 | Askey, Tommy (JR 20 - 3 #6 Minnesota) | 9 | 1.59 | 10.59 |
7 | Chittum, Cody (SO 15 - 2 #18 Iowa State) | 6.5 | 0 | 6.50 |
8 | Bianchi, Matt (JR 19 - 4 #19 Little Rock) | 5.5 | 2.5 | 8.00 |
R12 | Blaze, Joey (SO 15 - 3 #17 Purdue) | 2 | 0 | 2.00 |
R12 | Miller, Ethen (JR 19 - 0 #28 Maryland) | 2 | 0.8 | 2.80 |
R12 | Cannon, Brandon (RSFR 18 - 2 #4 Ohio State) | 2 | 0 | 2.00 |
R12 | Scott, Ed (SR 11 - 4 #10 NC State) | 2 | 0 | 2.00 |
13 | Lovett, Johnny (SR 25 - 4 #38 Central Michigan) | 0 | 0 | 0.00 |
14 | Fish, Caleb (SR 16 - 6 #3 Oklahoma State) | 0 | 0 | 0.00 |
15 | Chumbley, Trevor (SR 8 - 3 #41 Northwestern) | 0 | 0 | 0.00 |
16 | Swisher, Jude (SO 22 - 6 #32 Pennsylvania) | 0 | 0 | 0.00 |
17 | Saldate, Chase (SR 9 - 6 #14 Michigan) | 0 | 0 | 0.00 |
18 | Hipolito, Rafael (RSFR 13 - 3 #9 Virginia Tech) | 0 | 0 | 0.00 |
19 | Evans, Dylan (RSFR 18 - 5 #31 Pittsburgh) | 0 | 0 | 0.00 |
20 | Zerban, Vince (JR 13 - 4 #20 Northern Colorado) | 0 | 0 | 0.00 |
21 | Rozynski, Logan (FR 14 - 5 #11 Lehigh) | 0 | 0 | 0.00 |
22 | Siebrecht, Cobe (SR 9 - 8 #22 South Dakota State) | 0 | 0 | 0.00 |
23 | Hill, Jared (JR 19 - 8 #39 Wyoming) | 0 | 0 | 0.00 |
24 | Saito, Blake (SR 17 - 3 #49 Brown) | 0 | 0 | 0.00 |
25 | Conway, James (SO 12 - 13 #16 Missouri) | 0 | 0 | 0.00 |
26 | Santiago, Sonny (SR 8 - 5 #27 North Carolina) | 0 | 0 | 0.00 |
27 | McGee, DJ (SO 17 - 5 #54 George Mason) | 0 | 0 | 0.00 |
28 | Stampoulos, Nick (SO 27 - 11 #40 Lock Haven) | 0 | 0 | 0.00 |
29 | Nichter, Luke (RSJR 13 - 9 #54 Drexel) | 0 | 0 | 0.00 |
30 | Cholakyan, Grigor (FR 14 - 7 #13 Stanford) | 0 | 0 | 0.00 |
31 | Johnson, Landen (SO 14 - 9 #43 Northern Illinois) | 0 | 0 | 0.00 |
32 | Washleski, Colton (JR 13 - 6 #42 Rider) | 0 | 0 | 0.00 |
33 | Burgess, Kaleb (JR 21 - 8 #54 Buffalo) | 0 | 0 | 0.00 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Mesenbrink, Mitchell (SO 18 - 0 #1 Penn State) | 20 | 4.88 | 24.88 |
2 | Caliendo, Michael (JR 17 - 1 #2 Iowa) | 16 | 2.82 | 18.82 |
3 | Barraclough, Terrell (SR 22 - 1 #24 Utah Valley) | 13.5 | 1.17 | 14.67 |
4 | Hall, Peyton (SR 22 - 1 #21 West Virginia) | 12.5 | 2.21 | 14.71 |
5 | Ramirez, Julian (SR 16 - 1 #8 Cornell) | 10 | 5.91 | 15.91 |
6 | Garvin, Hunter (SO 16 - 6 #13 Stanford) | 9 | 0 | 9.00 |
7 | Amine, Cameron (SR 13 - 4 #3 Oklahoma State) | 6.5 | 0.65 | 7.15 |
8 | Sparks, Andrew (SR 19 - 5 #6 Minnesota) | 5.5 | 1.25 | 6.75 |
R12 | Rhodes, Drake (SO 19 - 3 #22 South Dakota State) | 2 | 0.76 | 2.76 |
R12 | Minto, Christopher (RSFR 12 - 2 #5 Nebraska) | 2 | 1 | 3.00 |
R12 | Steed, Cameron (SO 9 - 4 #16 Missouri) | 2 | 4.01 | 6.01 |
R12 | Ruiz, Nicco (RSFR 10 - 5 #12 Arizona State) | 2 | 0 | 2.00 |
13 | Mantanona, Beau (RSFR 10 - 3 #14 Michigan) | 0 | 0 | 0.00 |
14 | Gallagher, Paddy (JR 13 - 6 #4 Ohio State) | 0 | 0 | 0.00 |
15 | Miller, Will (JR 14 - 1 #45 Appalachian State) | 0 | 0 | 0.00 |
16 | Scoles, Braeden (RSFR 13 - 3 #15 Illinois) | 0 | 0 | 0.00 |
17 | Filipowicz, Gunner (SO 22 - 3 #51 Army West Point) | 0 | 0 | 0.00 |
18 | Thomsen, Jack (SR 12 - 7 #7 Northern Iowa) | 0 | 0 | 0.00 |
19 | Lillard, Tyler (SO 18 - 7 #46 Indiana) | 0 | 0 | 0.00 |
20 | Mayfield, Maxx (SR 16 - 8 #41 Northwestern) | 0 | 0 | 0.00 |
21 | Munguia, Enrique (RSJR 18 - 6 #42 Rider) | 0 | 0 | 0.00 |
22 | Maag, Evan (SO 20 - 5 #54 George Mason) | 0 | 0 | 0.00 |
23 | Mulvaney, Noah (SO 10 - 3 #49 Bucknell) | 0 | 0 | 0.00 |
24 | Alvan, Cesar (RSJR 20 - 8 #47 Columbia) | 0 | 0 | 0.00 |
25 | Elmore, Dylan (FR 8 - 4 #29 Navy) | 0 | 0 | 0.00 |
26 | Hamilton, Nick (SO 8 - 2 #54 Virginia) | 0 | 0 | 0.00 |
27 | Bianchi, Joseph (SR 11 - 5 #19 Little Rock) | 0 | 0 | 0.00 |
28 | Fields, Derek (JR 12 - 9 #10 NC State) | 0 | 0 | 0.00 |
29 | Wick, Luka (JR 10 - 6 #23 Cal Poly) | 0 | 0 | 0.00 |
30 | Keslar, Jared (SO 9 - 8 #31 Pittsburgh) | 0 | 0 | 0.00 |
31 | Escobedo, Guillermo (SR 13 - 7 #25 CSU Bakersfield) | 0 | 0 | 0.00 |
32 | Wallace, Aiden (SO 22 - 8 #54 Duke) | 0 | 0 | 0.00 |
33 | Baer, Carter (SO 15 - 7 #44 Binghamton) | 0 | 0 | 0.00 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | O'Toole, Keegan (SR 11 - 0 #16 Missouri) | 20 | 2.81 | 22.81 |
2 | Haines, Levi (JR 16 - 1 #1 Penn State) | 16 | 0 | 16.00 |
3 | Hamiti, Dean (SR 18 - 0 #3 Oklahoma State) | 13.5 | 4.17 | 17.67 |
4 | Kharchla, Carson (SR 11 - 1 #4 Ohio State) | 12.5 | 0.98 | 13.48 |
5 | Pinto, Lenny (JR 17 - 4 #5 Nebraska) | 10 | 0.98 | 10.98 |
6 | Norman, Lorenzo (RSFR 18 - 1 #13 Stanford) | 9 | 0.45 | 9.45 |
7 | Thompson, Garrett (JR 24 - 5 #33 Ohio) | 6.5 | 0.94 | 7.44 |
8 | Kennedy, Patrick (JR 10 - 3 #2 Iowa) | 5.5 | 1.75 | 7.25 |
R12 | DeVos, Cade (SR 16 - 5 #22 South Dakota State) | 2 | 0 | 2.00 |
R12 | Ruiz, Simon (FR 20 - 4 #8 Cornell) | 2 | 0 | 2.00 |
R12 | Cassella, Brevin (SR 21 - 4 #44 Binghamton) | 2 | 1 | 3.00 |
R12 | Cramer, Alex (SR 23 - 4 #38 Central Michigan) | 2 | 0 | 2.00 |
13 | Wask, Danny (SO 18 - 5 #29 Navy) | 0 | 0 | 0.00 |
14 | Incontrera, Nick (SR 19 - 5 #32 Pennsylvania) | 0 | 0 | 0.00 |
15 | Sax, Gaven (SR 11 - 3 #37 Oklahoma) | 0 | 0 | 0.00 |
16 | Wolak, Lennox (SR 9 - 7 #9 Virginia Tech) | 0 | 0 | 0.00 |
17 | Simma, Jared (JR 14 - 9 #7 Northern Iowa) | 0 | 0 | 0.00 |
18 | Uliano, Lucas (JR 19 - 7 #45 Appalachian State) | 0 | 0 | 0.00 |
19 | Takats, Myles (SO 18 - 5 #49 Bucknell) | 0 | 0 | 0.00 |
20 | Conley, Brody (SO 12 - 6 #21 West Virginia) | 0 | 0 | 0.00 |
21 | Singleton, Matthew (RSSO 13 - 7 #10 NC State) | 0 | 0 | 0.00 |
22 | Ogunsanya, Joshua (SR 8 - 4 #27 North Carolina) | 0 | 0 | 0.00 |
23 | Gaitan, MJ (SO 8 - 8 #18 Iowa State) | 0 | 0 | 0.00 |
24 | McGill, Jack (SR 18 - 10 #47 Columbia) | 0 | 0 | 0.00 |
25 | Desiante, Sergio (SO 17 - 2 #53 Chattanooga) | 0 | 0 | 0.00 |
26 | Whiting, Clayton (SO 14 - 8 #6 Minnesota) | 0 | 0 | 0.00 |
27 | Turley, Jackson (SR 14 - 8 #26 Rutgers) | 0 | 0 | 0.00 |
28 | Augustine, Luca (JR 14 - 7 #31 Pittsburgh) | 0 | 0 | 0.00 |
29 | Braunagel, Danny (RSSR 8 - 8 #15 Illinois) | 0 | 0 | 0.00 |
30 | Harkins, Dalton (SR 16 - 7 #51 Army West Point) | 0 | 0 | 0.00 |
31 | Queen, Jasiah (RSFR 12 - 3 #54 Drexel) | 0 | 0 | 0.00 |
32 | Walker, Joseph (SR 9 - 7 #14 Michigan) | 0 | 0 | 0.00 |
33 | Bassett, Avery (SR 21 - 7 #40 Lock Haven) | 0 | 0 | 0.00 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | McEnelly, Max (RSFR 18 - 0 #6 Minnesota) | 20 | 2.81 | 22.81 |
2 | Starocci, Carter (SR 17 - 0 #1 Penn State) | 16 | 3.63 | 19.63 |
3 | Keckeisen, Parker (SR 18 - 0 #7 Northern Iowa) | 13.5 | 4.69 | 18.19 |
4 | Plott, Dustin (SR 15 - 2 #3 Oklahoma State) | 12.5 | 1.97 | 14.47 |
5 | Foca, Chris (SR 13 - 1 #8 Cornell) | 10 | 2.64 | 12.64 |
6 | Berge, Bennett (SO 20 - 4 #22 South Dakota State) | 9 | 0.99 | 9.99 |
7 | Allred, Silas (JR 16 - 3 #5 Nebraska) | 6.5 | 1.62 | 8.12 |
8 | Smith, Jaxon (JR 16 - 5 #28 Maryland) | 5.5 | 0.62 | 6.12 |
R12 | Ruth, Edmond (SR 10 - 6 #15 Illinois) | 2 | 0 | 2.00 |
R12 | Heller, Reece (SR 17 - 3 #31 Pittsburgh) | 2 | 0.58 | 2.58 |
R12 | Hawks, Colton (SR 8 - 3 #16 Missouri) | 2 | 0 | 2.00 |
R12 | Fishback, Dylan (SO 10 - 5 #10 NC State) | 2 | 1 | 3.00 |
13 | Arnold, Gabe (RSFR 13 - 2 #2 Iowa) | 0 | 0 | 0.00 |
14 | Rogotzke, Ryder (SO 6 - 6 #4 Ohio State) | 0 | 0 | 0.00 |
15 | Bockman, Evan (SR 11 - 6 #18 Iowa State) | 0 | 0 | 0.00 |
16 | Brenot, Aidan (RSFR 17 - 12 #35 North Dakota State) | 0 | 0 | 0.00 |
17 | Neitenbach, Eddie (FR 10 - 5 #39 Wyoming) | 0 | 0 | 0.00 |
18 | Parker, Deanthony (RSJR 15 - 4 #37 Oklahoma) | 0 | 0 | 0.00 |
19 | Dean, Isaac (JR 18 - 6 #42 Rider) | 0 | 0 | 0.00 |
20 | Cartagena-Walsh, Shane (RSFR 19 - 9 #26 Rutgers) | 0 | 0 | 0.00 |
21 | Nijenhuis, Gerrit (SR 9 - 9 #25 CSU Bakersfield) | 0 | 0 | 0.00 |
22 | Olszko, Jeremy (RSFR 18 - 8 #33 Ohio) | 0 | 0 | 0.00 |
23 | Kane, Gavin (SR 14 - 6 #27 North Carolina) | 0 | 0 | 0.00 |
24 | Stewart, TJ (SO 9 - 7 #9 Virginia Tech) | 0 | 0 | 0.00 |
25 | Washington, Donnell (SR 10 - 6 #46 Indiana) | 0 | 0 | 0.00 |
26 | Mulhauser, Kole (JR 9 - 5 #34 Princeton) | 0 | 0 | 0.00 |
27 | Fine, Nick (RSFR 10 - 6 #47 Columbia) | 0 | 0 | 0.00 |
28 | Lamer, Daschle (RSFR 11 - 7 #23 Cal Poly) | 0 | 0 | 0.00 |
29 | Hoose, Guiseppe (SR 12 - 7 #54 Drexel) | 0 | 0 | 0.00 |
30 | Duvall, Malachi (JR 14 - 4 #54 George Mason) | 0 | 0 | 0.00 |
31 | Hale, Maximus (SR 19 - 7 #32 Pennsylvania) | 0 | 0 | 0.00 |
32 | Munro, Kamdyn (SO 11 - 8 #53 Chattanooga) | 0 | 0 | 0.00 |
33 | Lewis, Braxton (JR 19 - 5 #54 VMI) | 0 | 0 | 0.00 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Buchanan, Stephen (SR 18 - 0 #2 Iowa) | 20 | 2.93 | 22.93 |
2 | Cardenas, Jacob (SR 15 - 1 #14 Michigan) | 16 | 3 | 19.00 |
3 | Barr, Josh (RSFR 16 - 1 #1 Penn State) | 13.5 | 4.13 | 17.63 |
4 | Little, Stephen (SO 17 - 2 #19 Little Rock) | 12.5 | 7.88 | 20.38 |
5 | Beard, Michael (SR 16 - 1 #11 Lehigh) | 10 | 1.97 | 11.97 |
6 | Salazar, Isaiah (SR 14 - 4 #6 Minnesota) | 9 | 1.59 | 10.59 |
7 | Surber, Luke (SR 18 - 1 #3 Oklahoma State) | 6.5 | 1.23 | 7.73 |
8 | Stout, Mac (SO 20 - 2 #31 Pittsburgh) | 5.5 | 0.82 | 6.32 |
R12 | Munoz, Trey (SR 7 - 3 #30 Oregon State) | 2 | 0 | 2.00 |
R12 | Ferrari, AJ (JR 12 - 0 #25 CSU Bakersfield) | 2 | 1 | 3.00 |
R12 | Novak, Joey (SO 19 - 3 #39 Wyoming) | 2 | 0.5 | 2.50 |
R12 | Voelker, Wyatt (SO 16 - 4 #7 Northern Iowa) | 2 | 0 | 2.00 |
13 | Braunagel, Zach (RSSR 11 - 5 #15 Illinois) | 0 | 0 | 0.00 |
14 | Glazier, Zach (SR 11 - 5 #22 South Dakota State) | 0 | 0 | 0.00 |
15 | Stemmet, Nick (SR 18 - 8 #13 Stanford) | 0 | 0 | 0.00 |
16 | Stout, Luke (SR 12 - 2 #34 Princeton) | 0 | 0 | 0.00 |
17 | O'Malley, Michael (SR 7 - 1 #54 Drexel) | 0 | 0 | 0.00 |
18 | Bates, Evan (JR 16 - 8 #41 Northwestern) | 0 | 0 | 0.00 |
19 | Shumate, Seth (SO 12 - 12 #4 Ohio State) | 0 | 0 | 0.00 |
20 | Smith, Andy (SR 6 - 5 #9 Virginia Tech) | 0 | 0 | 0.00 |
21 | Bechtold, Dillon (FR 17 - 8 #49 Bucknell) | 0 | 0 | 0.00 |
22 | Dellagatta, Mikey (FR 12 - 3 #8 Cornell) | 0 | 0 | 0.00 |
23 | Poznanski, John (JR 12 - 6 #26 Rutgers) | 0 | 0 | 0.00 |
24 | Hopkins, Levi (SR 18 - 6 #51 Campbell) | 0 | 0 | 0.00 |
25 | Sollars, Gabe (JR 14 - 9 #46 Indiana) | 0 | 0 | 0.00 |
26 | McDanel, Camden (FR 14 - 9 #5 Nebraska) | 0 | 0 | 0.00 |
27 | Cotton, Remy (RSFR 12 - 9 #54 Michigan State) | 0 | 0 | 0.00 |
28 | Brophy, Patrick (SO 17 - 4 #54 The Citadel) | 0 | 0 | 0.00 |
29 | Bush, Ian (SO 15 - 9 #21 West Virginia) | 0 | 0 | 0.00 |
30 | Vanadia, Ben (JR 15 - 8 #17 Purdue) | 0 | 0 | 0.00 |
31 | Shulaw, Max (FR 15 - 7 #54 Virginia) | 0 | 0 | 0.00 |
32 | Frable, Wolfgang (JR 17 - 8 #51 Army West Point) | 0 | 0 | 0.00 |
33 | Floyd, Carson (JR 18 - 6 #45 Appalachian State) | 0 | 0 | 0.00 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Steveson, Gable (SR 11 - 0 #6 Minnesota) | 20 | 6 | 26.00 |
2 | Kerkvliet, Greg (SR 15 - 0 #1 Penn State) | 16 | 1.5 | 17.50 |
3 | Hendrickson, Wyatt (SR 17 - 0 #3 Oklahoma State) | 13.5 | 6.14 | 19.64 |
4 | Trumble, Isaac (RSJR 15 - 3 #10 NC State) | 12.5 | 3.19 | 15.69 |
5 | Schultz, Cohlton (SR 17 - 3 #12 Arizona State) | 10 | 2.24 | 12.24 |
6 | Mullen, Jim (RSFR 17 - 3 #9 Virginia Tech) | 9 | 2.74 | 11.74 |
7 | Feldman, Nick (SO 14 - 4 #4 Ohio State) | 6.5 | 0 | 6.50 |
8 | Heindselman, Josh (SR 18 - 2 #14 Michigan) | 5.5 | 0.62 | 6.12 |
R12 | Trephan, Owen (SR 17 - 0 #11 Lehigh) | 2 | 0.66 | 2.66 |
R12 | Slavikouski, Yaraslau (SR 14 - 5 #26 Rutgers) | 2 | 0.5 | 2.50 |
R12 | Luffman, Luke (SR 13 - 3 #15 Illinois) | 2 | 0.86 | 2.86 |
R12 | Kueter, Ben (RSFR 12 - 4 #2 Iowa) | 2 | 1.34 | 3.34 |
13 | Nevills, Seth (SR 15 - 4 #28 Maryland) | 0 | 0 | 0.00 |
14 | Bullock, Jacob (RSSR 15 - 8 #46 Indiana) | 0 | 0 | 0.00 |
15 | Runyon, Lance (SR 12 - 5 #7 Northern Iowa) | 0 | 0 | 0.00 |
