Tourney Projection | Viewing Projection for fatwoodchuck

Tourney Projection | Viewing Projection for fatwoodchuck

Rank Wrestler Plc + Adv Bns Tot
1 Lilledahl, Luke (FR 15 - 2 #1 Penn State) 20 0 20.00
2 Figueroa, Richard (JR 10 - 1 #12 Arizona State) 16 0 16.00
3 Ramos, Matt (SR 23 - 0 #17 Purdue) 13.5 0 13.50
4 Spratley, Troy (SO 16 - 3 #3 Oklahoma State) 12.5 0 12.50
5 Smith, Caleb (SR 16 - 4 #5 Nebraska) 10 0 10.00
6 Robinson, Vincent (RSFR 18 - 1 #10 NC State) 9 2.39 11.39
7 Diakomihalis, Greg (SR 9 - 1 #8 Cornell) 6.5 0 6.50
8 McCrone, Brendan (SO 19 - 7 #4 Ohio State) 5.5 0 5.50
R12 Flynn, Cooper (JR 12 - 4 #6 Minnesota) 2 0 2.00
R12 Provo, Nico RS (JR 0 - 0 #13 Stanford) 2 0 2.00
R12 Peterson, Dean (JR 18 - 4 #26 Rutgers) 2 0 2.00
R12 Poulin, Stevo (JR 17 - 1 #20 Northern Colorado) 2 0 2.00
13 Strickenberger, Jett (JR 11 - 5 #21 West Virginia) 0 0 0.00
14 Rivera, Nicolar (SO 16 - 3 #36 Wisconsin) 0 0 0.00
15 West, Blake (JR 18 - 5 #43 Northern Illinois) 0 0 0.00
16 Jordan, Tanner (SR 21 - 4 #22 South Dakota State) 0 0 0.00
17 Seymour, Sheldon (JR 18 - 2 #11 Lehigh) 0 0 0.00
18 Ventresca, Eddie (JR 15 - 3 #9 Virginia Tech) 0 0 0.00
19 McGowan, Marc-Anthony (FR 13 - 2 #34 Princeton) 0 0 0.00
20 Gallagher, Max (SO 24 - 7 #32 Pennsylvania) 0 0 0.00
21 Moran, Jacob (RSJR 20 - 7 #46 Indiana) 0 0 0.00
22 Moore, Spencer (JR 14 - 5 #27 North Carolina) 0 0 0.00
23 Molton, Anthony (SR 15 - 7 #51 Campbell) 0 0 0.00
24 Cruz, Joey (SO 10 - 7 #2 Iowa) 0 0 0.00
25 Terukina, Kysen (SR 12 - 1 #18 Iowa State) 0 0 0.00
26 Sotelo, Diego (SR 10 - 4 #54 Harvard) 0 0 0.00
27 Anderson, Trever (SO 8 - 6 #7 Northern Iowa) 0 0 0.00
28 Lorenzo, Antonio (SR 13 - 7 #37 Oklahoma) 0 0 0.00
29 Renteria, Maximo (JR 12 - 6 #30 Oregon State) 0 0 0.00
30 Roller, Keyveon (SO 12 - 5 #54 Virginia) 0 0 0.00
31 Holeman, Koda (SO 17 - 9 #23 Cal Poly) 0 0 0.00
32 Walker, Gage (FR 10 - 8 #16 Missouri) 0 0 0.00
33 Wagner, Carson (SO 20 - 10 #44 Binghamton) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Crookham, Ryan (SO 5 - 0 #11 Lehigh) 20 0 20.00
2 Bailey, Nasir (SO 17 - 3 #19 Little Rock) 16 0 16.00
3 Byrd, Lucas (JR 15 - 1 #15 Illinois) 13.5 1.55 15.05
4 Davis, Braeden (SO 8 - 3 #1 Penn State) 12.5 0 12.50
5 Ayala, Drake (JR 14 - 1 #2 Iowa) 10 0 10.00
6 Noto, Anthony (SR 17 - 6 #40 Lock Haven) 9 0 9.00
7 Romney, Zeth (SO 12 - 3 #23 Cal Poly) 6.5 1.07 7.57
8 Shawver, Dylan (JR 17 - 6 #26 Rutgers) 5.5 0 5.50
R12 Frost, Evan (SO 16 - 2 #18 Iowa State) 2 0 2.00
R12 Ragusin, Dylan (SR 6 - 3 #14 Michigan) 2 0 2.00
R12 Bouzakis, Nic (SO 18 - 6 #4 Ohio State) 2 0.5 2.50
R12 Belton, Cleveland (SR 11 - 5 #37 Oklahoma) 2 0 2.00
13 Knox, Tyler (RSFR 22 - 3 #13 Stanford) 0 0 0.00
14 Brown, Braxton (JR 19 - 2 #28 Maryland) 0 0 0.00
15 Burwick, Kyle (SR 20 - 10 #35 North Dakota State) 0 0 0.00
16 McGonagle, Connor (SR 8 - 1 #9 Virginia Tech) 0 0 0.00
17 Oakley, Ethan (JR 17 - 4 #27 North Carolina) 0 0 0.00
18 Witcraft, Reece (SR 9 - 4 #3 Oklahoma State) 0 0 0.00
19 Farber, Julian (JR 12 - 4 #7 Northern Iowa) 0 0 0.00
20 Van Dee, Jacob (SO 10 - 7 #5 Nebraska) 0 0 0.00
21 Serrano, Dominick (JR 16 - 2 #20 Northern Colorado) 0 0 0.00
22 Orine, Kai (SR 11 - 5 #10 NC State) 0 0 0.00
23 Fugitt, Zan (RSFR 14 - 5 #36 Wisconsin) 0 0 0.00
24 Miller, Ryan (SR 20 - 6 #32 Pennsylvania) 0 0 0.00
25 Ferrera, Tyler (FR 11 - 4 #8 Cornell) 0 0 0.00
26 Rini, Angelo (SR 16 - 7 #46 Indiana) 0 0 0.00
27 Boarman, Blake (JR 17 - 5 #53 Chattanooga) 0 0 0.00
28 Wells, Tyler (SO 9 - 5 #6 Minnesota) 0 0 0.00
29 Davis, TK (RSFR 20 - 6 #54 Gardner-Webb) 0 0 0.00
30 Berginc, Ethan (JR 21 - 5 #51 Army West Point) 0 0 0.00
31 Spidle, Sean (JR 22 - 8 #38 Central Michigan) 0 0 0.00
32 Phipps, Kurt (SR 17 - 8 #49 Bucknell) 0 0 0.00
33 Moore, Kade (SO 11 - 14 #16 Missouri) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mendez, Jesse (JR 22 - 1 #4 Ohio State) 20 0.94 20.94
2 Bartlett, Beau (SR 17 - 0 #1 Penn State) 16 6 22.00
3 Alirez, Andrew (RSSR 11 - 0 #20 Northern Colorado) 13.5 2.34 15.84
4 Hardy, Brock (JR 18 - 3 #5 Nebraska) 12.5 2.24 14.74
5 Jamison, Tagen (SO 14 - 3 #3 Oklahoma State) 10 0 10.00
6 Koderhandt, Joshua (SR 20 - 3 #29 Navy) 9 0 9.00
7 Happel, Cael (SR 16 - 3 #7 Northern Iowa) 6.5 0 6.50
8 Composto, CJ (JR 22 - 3 #32 Pennsylvania) 5.5 2.5 8.00
R12 Vombaur, Vance (JR 20 - 3 #6 Minnesota) 2 0 2.00
R12 Orine, Kai (SR 11 - 5 #10 NC State) 2 0 2.00
R12 Lemley, Sergio (SO 14 - 7 #14 Michigan) 2 0 2.00
R12 Latona, Sam (SR 21 - 6 #9 Virginia Tech) 2 0 2.00
13 Frost, Jacob (SO 20 - 5 #18 Iowa State) 0 0 0.00
14 Olivieri, Joey (RSJR 15 - 6 #26 Rutgers) 0 0 0.00
15 Henson, Wyatt (JR 22 - 4 #40 Lock Haven) 0 0 0.00
16 Schwartz, Mosha (SR 11 - 4 #37 Oklahoma) 0 0 0.00
17 Pucino, Danny (SR 12 - 4 #15 Illinois) 0 0 0.00
18 Edmond, Josh (JR 13 - 7 #16 Missouri) 0 0 0.00
19 Carter, Todd (SR 16 - 3 #54 Gardner-Webb) 0 0 0.00
20 Tagg, Julian (RSJR 12 - 9 #22 South Dakota State) 0 0 0.00
21 Cedeno, Dylan (SR 10 - 1 #54 Virginia) 0 0 0.00
22 Drury, Haiden (SR 14 - 6 #24 Utah Valley) 0 0 0.00
23 Hanna, Shannon (RSSR 21 - 7 #51 Campbell) 0 0 0.00
24 Saunders, Joshua (SR 12 - 5 #8 Cornell) 0 0 0.00
25 Bailey, Carter (JR 11 - 7 #11 Lehigh) 0 0 0.00
26 Chappell, Dylan (JR 17 - 7 #49 Bucknell) 0 0 0.00
27 Miranda, Jason (SR 12 - 6 #13 Stanford) 0 0 0.00
28 Soriano, Jordan (JR 16 - 6 #54 Drexel) 0 0 0.00
29 Rivera, Eligh (SO 15 - 6 #34 Princeton) 0 0 0.00
30 Treanor, Richard (SR 13 - 6 #51 Army West Point) 0 0 0.00
31 Scott, Jayden (SO 12 - 8 #27 North Carolina) 0 0 0.00
32 Porter, Henry (RSSO 12 - 7 #46 Indiana) 0 0 0.00
33 Clark, Greyson (SO 11 - 8 #17 Purdue) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Henson, Caleb (JR 15 - 0 #9 Virginia Tech) 20 2.51 22.51
2 Van Ness, Shayne (JR 16 - 1 #1 Penn State) 16 0 16.00
3 Parco, Kyle (SR 17 - 1 #2 Iowa) 13.5 3.52 17.02
4 Watters, Ty RS (SO 4 - 0 #21 West Virginia) 12.5 1.97 14.47
5 Lovett, Ridge (SR 14 - 2 #5 Nebraska) 10 0 10.00
6 Webster, Kannon (RSFR 11 - 5 #15 Illinois) 9 3.19 12.19
7 Echemendia, Anthony (JR 6 - 3 #18 Iowa State) 6.5 1.07 7.57
8 McNeil, Lachlan (JR 17 - 3 #27 North Carolina) 5.5 0 5.50
R12 Williams, Jordan (SO 18 - 4 #19 Little Rock) 2 0 2.00
R12 Lamer, Chance (JR 13 - 1 #23 Cal Poly) 2 0 2.00
R12 D'Emilio, Dylan (SR 16 - 3 #4 Ohio State) 2 0 2.00
R12 Young, Carter (RSJR 10 - 9 #3 Oklahoma State) 2 0.66 2.66
13 Realbuto, Colin (RSSR 18 - 4 #7 Northern Iowa) 0 0 0.00
14 Johnson, Paniro (RSSO 16 - 3 #18 Iowa State) 0 0 0.00
15 Stiles, Ethan (RSFR 13 - 4 #30 Oregon State) 0 0 0.00
16 Abas, Jaden (SR 18 - 7 #13 Stanford) 0 0 0.00
17 Wasilewski, Cross (FR 20 - 3 #32 Pennsylvania) 0 0 0.00
18 Whalen, Ty (JR 17 - 2 #34 Princeton) 0 0 0.00
19 Alvarez, Sammy (SR 15 - 5 #42 Rider) 0 0 0.00
20 Cartella, Sam (RSFR 14 - 7 #41 Northwestern) 0 0 0.00
21 McDougald, Willie (JR 16 - 4 #37 Oklahoma) 0 0 0.00
22 Willochell, Gabe (JR 15 - 9 #39 Wyoming) 0 0 0.00
23 Solomon, Finn (SO 11 - 8 #31 Pittsburgh) 0 0 0.00
24 Fernandez, Ethan (JR 15 - 7 #8 Cornell) 0 0 0.00
25 Vasquez, Jesse (SR 12 - 7 #12 Arizona State) 0 0 0.00
26 Clark, Andrew (SR 19 - 10 #26 Rutgers) 0 0 0.00
27 Shrader, Mason (JR 18 - 6 #38 Central Michigan) 0 0 0.00
28 Gilcher, Dylan (RSFR 8 - 6 #14 Michigan) 0 0 0.00
29 Cassidy, Kaden (JR 14 - 3 #54 George Mason) 0 0 0.00
30 Buesgens, Koy (RSFR 15 - 9 #10 NC State) 0 0 0.00
31 Hines, Malyke (SR 14 - 5 #11 Lehigh) 0 0 0.00
32 Kapusta, Lucas (RSFR 23 - 8 #40 Lock Haven) 0 0 0.00
33 Miller, Kal (JR 17 - 7 #28 Maryland) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Kasak, Tyler (SO 14 - 1 #1 Penn State) 20 0 20.00
2 Shapiro, Meyer (SO 9 - 1 #8 Cornell) 16 0 16.00
3 Downey, Ryder (SO 14 - 3 #7 Northern Iowa) 13.5 2.34 15.84
4 Taylor, Antrell (SO 17 - 2 #5 Nebraska) 12.5 0 12.50
5 Kellar, Peyten (JR 10 - 2 #33 Ohio) 10 0 10.00
6 Fish, Caleb (SR 16 - 6 #3 Oklahoma State) 9 1.59 10.59
7 Askey, Tommy (JR 20 - 3 #6 Minnesota) 6.5 3.25 9.75
8 Scott, Ed (SR 11 - 4 #10 NC State) 5.5 0 5.50
R12 Blaze, Joey (SO 15 - 3 #17 Purdue) 2 0 2.00
R12 Swisher, Jude (SO 22 - 6 #32 Pennsylvania) 2 0 2.00
R12 Zerban, Vince (JR 13 - 4 #20 Northern Colorado) 2 0 2.00
R12 Hipolito, Rafael (RSFR 13 - 3 #9 Virginia Tech) 2 2 4.00
13 Teemer, Jacori (SR 4 - 2 #2 Iowa) 0 0 0.00
14 Chittum, Cody (SO 15 - 2 #18 Iowa State) 0 0 0.00
15 Bianchi, Matt (JR 19 - 4 #19 Little Rock) 0 0 0.00
16 Miller, Ethen (JR 19 - 0 #28 Maryland) 0 0 0.00
17 Cannon, Brandon (RSFR 18 - 2 #4 Ohio State) 0 0 0.00
18 Lovett, Johnny (SR 25 - 4 #38 Central Michigan) 0 0 0.00
19 Chumbley, Trevor (SR 8 - 3 #41 Northwestern) 0 0 0.00
20 Saldate, Chase (SR 9 - 6 #14 Michigan) 0 0 0.00
21 Evans, Dylan (RSFR 18 - 5 #31 Pittsburgh) 0 0 0.00
22 Rozynski, Logan (FR 14 - 5 #11 Lehigh) 0 0 0.00
23 Siebrecht, Cobe (SR 9 - 8 #22 South Dakota State) 0 0 0.00
24 Hill, Jared (JR 19 - 8 #39 Wyoming) 0 0 0.00
25 Saito, Blake (SR 17 - 3 #49 Brown) 0 0 0.00
26 Conway, James (SO 12 - 13 #16 Missouri) 0 0 0.00
27 Santiago, Sonny (SR 8 - 5 #27 North Carolina) 0 0 0.00
28 McGee, DJ (SO 17 - 5 #54 George Mason) 0 0 0.00
29 Stampoulos, Nick (SO 27 - 11 #40 Lock Haven) 0 0 0.00
30 Nichter, Luke (RSJR 13 - 9 #54 Drexel) 0 0 0.00
31 Cholakyan, Grigor (FR 14 - 7 #13 Stanford) 0 0 0.00
32 Johnson, Landen (SO 14 - 9 #43 Northern Illinois) 0 0 0.00
33 Washleski, Colton (JR 13 - 6 #42 Rider) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mesenbrink, Mitchell (SO 18 - 0 #1 Penn State) 20 5.63 25.63
2 Caliendo, Michael (JR 17 - 1 #2 Iowa) 16 1.5 17.50
3 Barraclough, Terrell (SR 22 - 1 #24 Utah Valley) 13.5 1.17 14.67
4 Hall, Peyton (SR 22 - 1 #21 West Virginia) 12.5 1.3 13.80
5 Amine, Cameron (SR 13 - 4 #3 Oklahoma State) 10 0 10.00
6 Ramirez, Julian (SR 16 - 1 #8 Cornell) 9 0 9.00
7 Scoles, Braeden (RSFR 13 - 3 #15 Illinois) 6.5 4.32 10.82
8 Garvin, Hunter (SO 16 - 6 #13 Stanford) 5.5 5 10.50
R12 Sasso, Sammy (SR 11 - 7 #4 Ohio State) 2 0 2.00
R12 Mantanona, Brock RS (FR 11 - 3 #14 Michigan) 2 2 4.00
R12 Gaitan, MJ (SO 8 - 8 #18 Iowa State) 2 1 3.00
R12 Sparks, Andrew (SR 19 - 5 #6 Minnesota) 2 0 2.00
13 Rhodes, Drake (SO 19 - 3 #22 South Dakota State) 0 0 0.00
14 Minto, Christopher (RSFR 12 - 2 #5 Nebraska) 0 0 0.00
15 Steed, Cameron (SO 9 - 4 #16 Missouri) 0 0 0.00
16 Ruiz, Nicco (RSFR 10 - 5 #12 Arizona State) 0 0 0.00
17 Mantanona, Beau (RSFR 10 - 3 #14 Michigan) 0 0 0.00
18 Gallagher, Paddy (JR 13 - 6 #4 Ohio State) 0 0 0.00
19 Miller, Will (JR 14 - 1 #45 Appalachian State) 0 0 0.00
20 Filipowicz, Gunner (SO 22 - 3 #51 Army West Point) 0 0 0.00
21 Thomsen, Jack (SR 12 - 7 #7 Northern Iowa) 0 0 0.00
22 Lillard, Tyler (SO 18 - 7 #46 Indiana) 0 0 0.00
23 Mayfield, Maxx (SR 16 - 8 #41 Northwestern) 0 0 0.00
24 Munguia, Enrique (RSJR 18 - 6 #42 Rider) 0 0 0.00
25 Maag, Evan (SO 20 - 5 #54 George Mason) 0 0 0.00
26 Mulvaney, Noah (SO 10 - 3 #49 Bucknell) 0 0 0.00
27 Alvan, Cesar (RSJR 20 - 8 #47 Columbia) 0 0 0.00
28 Elmore, Dylan (FR 8 - 4 #29 Navy) 0 0 0.00
29 Hamilton, Nick (SO 8 - 2 #54 Virginia) 0 0 0.00
30 Bianchi, Joseph (SR 11 - 5 #19 Little Rock) 0 0 0.00
31 Fields, Derek (JR 12 - 9 #10 NC State) 0 0 0.00
32 Wick, Luka (JR 10 - 6 #23 Cal Poly) 0 0 0.00
33 Keslar, Jared (SO 9 - 8 #31 Pittsburgh) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Haines, Levi (JR 16 - 1 #1 Penn State) 20 0 20.00
2 O'Toole, Keegan (SR 11 - 0 #16 Missouri) 16 3.51 19.51
3 Hamiti, Dean (SR 18 - 0 #3 Oklahoma State) 13.5 4.13 17.63
4 Wolak, Lennox (SR 9 - 7 #9 Virginia Tech) 12.5 7.88 20.38
5 Thompson, Garrett (JR 24 - 5 #33 Ohio) 10 0.67 10.67
6 Norman, Lorenzo (RSFR 18 - 1 #13 Stanford) 9 0 9.00
7 DeVos, Cade (SR 16 - 5 #22 South Dakota State) 6.5 0 6.50
8 Ruiz, Simon (FR 20 - 4 #8 Cornell) 5.5 0 5.50
R12 Pinto, Lenny (JR 17 - 4 #5 Nebraska) 2 2 4.00
R12 Kharchla, Carson (SR 11 - 1 #4 Ohio State) 2 0 2.00
R12 Incontrera, Nick (SR 19 - 5 #32 Pennsylvania) 2 0.66 2.66
R12 Sax, Gaven (SR 11 - 3 #37 Oklahoma) 2 2 4.00
13 Kennedy, Patrick (JR 10 - 3 #2 Iowa) 0 0 0.00
14 Cassella, Brevin (SR 21 - 4 #44 Binghamton) 0 0 0.00
15 Cramer, Alex (SR 23 - 4 #38 Central Michigan) 0 0 0.00
16 Wask, Danny (SO 18 - 5 #29 Navy) 0 0 0.00
17 Simma, Jared (JR 14 - 9 #7 Northern Iowa) 0 0 0.00
18 Uliano, Lucas (JR 19 - 7 #45 Appalachian State) 0 0 0.00
19 Takats, Myles (SO 18 - 5 #49 Bucknell) 0 0 0.00
20 Conley, Brody (SO 12 - 6 #21 West Virginia) 0 0 0.00
21 Singleton, Matthew (RSSO 13 - 7 #10 NC State) 0 0 0.00
22 Ogunsanya, Joshua (SR 8 - 4 #27 North Carolina) 0 0 0.00
23 Gaitan, MJ (SO 8 - 8 #18 Iowa State) 0 0 0.00
24 McGill, Jack (SR 18 - 10 #47 Columbia) 0 0 0.00
25 Desiante, Sergio (SO 17 - 2 #53 Chattanooga) 0 0 0.00
26 Whiting, Clayton (SO 14 - 8 #6 Minnesota) 0 0 0.00
27 Turley, Jackson (SR 14 - 8 #26 Rutgers) 0 0 0.00
28 Augustine, Luca (JR 14 - 7 #31 Pittsburgh) 0 0 0.00
29 Braunagel, Danny (RSSR 8 - 8 #15 Illinois) 0 0 0.00
30 Harkins, Dalton (SR 16 - 7 #51 Army West Point) 0 0 0.00
31 Queen, Jasiah (RSFR 12 - 3 #54 Drexel) 0 0 0.00
32 Walker, Joseph (SR 9 - 7 #14 Michigan) 0 0 0.00
33 Bassett, Avery (SR 21 - 7 #40 Lock Haven) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Starocci, Carter (SR 17 - 0 #1 Penn State) 20 0 20.00
2 Keckeisen, Parker (SR 18 - 0 #7 Northern Iowa) 16 2.1 18.10
3 Plott, Dustin (SR 15 - 2 #3 Oklahoma State) 13.5 0 13.50
4 Berge, Bennett (SO 20 - 4 #22 South Dakota State) 12.5 2.28 14.78
5 Foca, Chris (SR 13 - 1 #8 Cornell) 10 0 10.00
6 Ruth, Edmond (SR 10 - 6 #15 Illinois) 9 0 9.00
7 Allred, Silas (JR 16 - 3 #5 Nebraska) 6.5 1.62 8.12
8 Arnold, Gabe (RSFR 13 - 2 #2 Iowa) 5.5 2.5 8.00
R12 McEnelly, Max (RSFR 18 - 0 #6 Minnesota) 2 0 2.00
R12 Smith, Jaxon (JR 16 - 5 #28 Maryland) 2 0 2.00
R12 Hawks, Colton (SR 8 - 3 #16 Missouri) 2 0 2.00
R12 Rogotzke, Ryder (SO 6 - 6 #4 Ohio State) 2 0 2.00
13 Heller, Reece (SR 17 - 3 #31 Pittsburgh) 0 0 0.00
14 Fishback, Dylan (SO 10 - 5 #10 NC State) 0 0 0.00
15 Bockman, Evan (SR 11 - 6 #18 Iowa State) 0 0 0.00
16 Brenot, Aidan (RSFR 17 - 12 #35 North Dakota State) 0 0 0.00
17 Neitenbach, Eddie (FR 10 - 5 #39 Wyoming) 0 0 0.00
18 Parker, Deanthony (RSJR 15 - 4 #37 Oklahoma) 0 0 0.00
19 Dean, Isaac (JR 18 - 6 #42 Rider) 0 0 0.00
20 Cartagena-Walsh, Shane (RSFR 19 - 9 #26 Rutgers) 0 0 0.00
21 Nijenhuis, Gerrit (SR 9 - 9 #25 CSU Bakersfield) 0 0 0.00
22 Olszko, Jeremy (RSFR 18 - 8 #33 Ohio) 0 0 0.00
23 Kane, Gavin (SR 14 - 6 #27 North Carolina) 0 0 0.00
24 Stewart, TJ (SO 9 - 7 #9 Virginia Tech) 0 0 0.00
25 Washington, Donnell (SR 10 - 6 #46 Indiana) 0 0 0.00
26 Mulhauser, Kole (JR 9 - 5 #34 Princeton) 0 0 0.00
27 Fine, Nick (RSFR 10 - 6 #47 Columbia) 0 0 0.00
28 Lamer, Daschle (RSFR 11 - 7 #23 Cal Poly) 0 0 0.00
29 Hoose, Guiseppe (SR 12 - 7 #54 Drexel) 0 0 0.00
30 Duvall, Malachi (JR 14 - 4 #54 George Mason) 0 0 0.00
31 Hale, Maximus (SR 19 - 7 #32 Pennsylvania) 0 0 0.00
32 Munro, Kamdyn (SO 11 - 8 #53 Chattanooga) 0 0 0.00
33 Lewis, Braxton (JR 19 - 5 #54 VMI) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Buchanan, Stephen (SR 18 - 0 #2 Iowa) 20 3.75 23.75
2 Cardenas, Jacob (SR 15 - 1 #14 Michigan) 16 4.5 20.50
3 Elam, Rocky RS (SR 0 - 0 #16 Missouri) 13.5 0 13.50
4 Barr, Josh (RSFR 16 - 1 #1 Penn State) 12.5 3.94 16.44
5 Little, Stephen (SO 17 - 2 #19 Little Rock) 10 7.88 17.88
6 Ferrari, AJ (JR 12 - 0 #25 CSU Bakersfield) 9 0 9.00
7 Munoz, Trey (SR 7 - 3 #30 Oregon State) 6.5 0 6.50
8 Beard, Michael (SR 16 - 1 #11 Lehigh) 5.5 0 5.50
R12 Salazar, Isaiah (SR 14 - 4 #6 Minnesota) 2 0 2.00
R12 Surber, Luke (SR 18 - 1 #3 Oklahoma State) 2 1 3.00
R12 Braunagel, Zach (RSSR 11 - 5 #15 Illinois) 2 0 2.00
R12 Smith, Andy (SR 6 - 5 #9 Virginia Tech) 2 0 2.00
13 Stout, Mac (SO 20 - 2 #31 Pittsburgh) 0 0 0.00
14 Novak, Joey (SO 19 - 3 #39 Wyoming) 0 0 0.00
15 Voelker, Wyatt (SO 16 - 4 #7 Northern Iowa) 0 0 0.00
16 Glazier, Zach (SR 11 - 5 #22 South Dakota State) 0 0 0.00
17 Stemmet, Nick (SR 18 - 8 #13 Stanford) 0 0 0.00
18 Stout, Luke (SR 12 - 2 #34 Princeton) 0 0 0.00
19 O'Malley, Michael (SR 7 - 1 #54 Drexel) 0 0 0.00
20 Bates, Evan (JR 16 - 8 #41 Northwestern) 0 0 0.00
21 Shumate, Seth (SO 12 - 12 #4 Ohio State) 0 0 0.00
22 Bechtold, Dillon (FR 17 - 8 #49 Bucknell) 0 0 0.00
23 Dellagatta, Mikey (FR 12 - 3 #8 Cornell) 0 0 0.00
24 Poznanski, John (JR 12 - 6 #26 Rutgers) 0 0 0.00
25 Hopkins, Levi (SR 18 - 6 #51 Campbell) 0 0 0.00
26 Sollars, Gabe (JR 14 - 9 #46 Indiana) 0 0 0.00
27 McDanel, Camden (FR 14 - 9 #5 Nebraska) 0 0 0.00
28 Cotton, Remy (RSFR 12 - 9 #54 Michigan State) 0 0 0.00
29 Brophy, Patrick (SO 17 - 4 #54 The Citadel) 0 0 0.00
30 Bush, Ian (SO 15 - 9 #21 West Virginia) 0 0 0.00
31 Vanadia, Ben (JR 15 - 8 #17 Purdue) 0 0 0.00
32 Shulaw, Max (FR 15 - 7 #54 Virginia) 0 0 0.00
33 Frable, Wolfgang (JR 17 - 8 #51 Army West Point) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Steveson, Gable (SR 11 - 0 #6 Minnesota) 20 5.63 25.63
2 Kerkvliet, Greg (SR 15 - 0 #1 Penn State) 16 0 16.00
3 Hendrickson, Wyatt (SR 17 - 0 #3 Oklahoma State) 13.5 6.56 20.06
4 Kueter, Ben (RSFR 12 - 4 #2 Iowa) 12.5 0 12.50
5 Trumble, Isaac (RSJR 15 - 3 #10 NC State) 10 1.97 11.97
6 Bastida, Yonger (SR 2 - 0 #18 Iowa State) 9 0 9.00
7 Schultz, Cohlton (SR 17 - 3 #12 Arizona State) 6.5 3.25 9.75
8 Slavikouski, Yaraslau (SR 14 - 5 #26 Rutgers) 5.5 0 5.50
R12 Runyon, Lance (SR 12 - 5 #7 Northern Iowa) 2 1.2 3.20
R12 Feldman, Nick (SO 14 - 4 #4 Ohio State) 2 1.66 3.66
R12 Nevills, Seth (SR 15 - 4 #28 Maryland) 2 0 2.00
R12 Mullen, Jim (RSFR 17 - 3 #9 Virginia Tech) 2 1.2 3.20
13 Heindselman, Josh (SR 18 - 2 #14 Michigan) 0 0 0.00
14 Trephan, Owen (SR 17 - 0 #11 Lehigh) 0 0 0.00
15 Luffman, Luke (SR 13 - 3 #15 Illinois) 0 0 0.00
16 Bullock, Jacob (RSSR 15 - 8 #46 Indiana) 0 0 0.00
17 Pitzer, Dayton (SO 10 - 4 #31 Pittsburgh) 0 0 0.00
18 Tinker, Trevor (JR 19 - 5 #23 Cal Poly) 0 0 0.00
19 Day, Cory (SR 18 - 5 #44 Binghamton) 0 0 0.00
20 Hoffman, Gavin (SR 15 - 2 #40 Lock Haven) 0 0 0.00
21 Mayer, Daulton (SR 20 - 10 #48 Bellarmine) 0 0 0.00
22 Herrera, Daniel (FR 20 - 10 #18 Iowa State) 0 0 0.00
23 Ming, Peter (SR 12 - 7 #13 Stanford) 0 0 0.00
24 Bucknavich, Daniel (SR 18 - 4 #54 Cleveland State) 0 0 0.00
25 Greer, Jordan (JR 18 - 4 #33 Ohio) 0 0 0.00
26 Barket, Connor (SO 22 - 8 #54 Duke) 0 0 0.00
27 Andrews, Jake (SR 20 - 2 #25 CSU Bakersfield) 0 0 0.00
28 Neves, Nolan (SO 10 - 9 #27 North Carolina) 0 0 0.00
29 Andrews, Harley (SO 9 - 11 #5 Nebraska) 0 0 0.00
30 Jarrell, William (SR 20 - 9 #54 American) 0 0 0.00
31 Rasmussen, Luke (SO 16 - 7 #22 South Dakota State) 0 0 0.00
32 Stoddard, Lucas (SO 13 - 3 #51 Army West Point) 0 0 0.00
33 Monchery, Stephan (FR 11 - 8 #45 Appalachian State) 0 0 0.00
Leaderboard
#1 Penn State 188.57
#2 Oklahoma State 99.94
#3 Iowa 88.77
#4 Nebraska 59.36
#5 Virginia Tech 54.09
#6 Illinois 49.06
#7 Cornell 47.00
#8 Minnesota 45.38
#9 Northern Iowa 43.64
#10 Ohio State 40.60
#11 Little Rock 35.88
#12 Missouri 35.01
#13 NC State 30.86
#14 Michigan 28.50
#15 West Virginia 28.27
#16 Arizona State 25.75
#17 Lehigh 25.50
#18 Iowa State 21.57
#19 Stanford 21.50
#20 South Dakota State 21.28
#21 Ohio 20.67
#22 Northern Colorado 19.84
#23 Purdue 15.50
#24 Utah Valley 14.67
#25 Rutgers 13.00
#26 Pennsylvania 12.66
#27 Cal Poly 9.57
#28 CSU Bakersfield 9.00
#29 Lock Haven 9.00
#30 Navy 9.00
#31 Oregon State 6.50
#32 Oklahoma 6.00
#33 North Carolina 5.50
#34 Maryland 4.00
AA Counts
Penn State 10
Oklahoma State 7
Iowa 6
Nebraska 5
Cornell 5
Illinois 4
NC State 3
Northern Iowa 3
Ohio 2
Ohio State 2
Iowa State 2
Lehigh 2
Minnesota 2
Missouri 2
Arizona State 2
Rutgers 2
South Dakota State 2
Stanford 2
Virginia Tech 2
West Virginia 2
Little Rock 2
Recent Projections